Table 12b: Percent Early and Late or No Prenatal Care by Mother's Race and Resident County, New York State - 2022
| County | %1 Early Prenatal Care2 | %1 Late/No Prenatal Care3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic | Hispanic4 | Non-Hispanic | Hispanic4 | |||||
| White Alone | Black Alone | Other | White Alone | Black Alone | Other | |||
| New York State | ||||||||
| New York State | 81.1 | 64.8 | 74.9 | 67.3 | 4.0 | 10.4 | 6.8 | 8.6 |
| New York City | ||||||||
| New York City | 81.3 | 62.0 | 75.3 | 65.9 | 4.1 | 12.2 | 7.1 | 9.7 |
| Bronx | 72.6 | 55.9 | 59.3 | 61.2 | 8.7 | 13.6 | 13.0 | 11.6 |
| Kings | 77.5 | 63.1 | 75.1 | 67.4 | 4.7 | 12.0 | 6.8 | 7.3 |
| New York | 87.2 | 60.7 | 79.6 | 64.1 | 2.7 | 12.6 | 7.5 | 11.2 |
| Queens | 84.8 | 65.6 | 76.9 | 68.2 | 3.7 | 12.1 | 6.3 | 9.5 |
| Richmond | 89.2 | 81.7 | 79.3 | 81.7 | 2.0 | 3.8 | 3.5 | 3.4 |
| Rest of State | ||||||||
| Rest of State | 81.0 | 68.9 | 74.2 | 69.0 | 3.9 | 7.6 | 6.2 | 7.2 |
| Albany | 79.7 | 63.0 | 66.8 | 70.5 | 4.5 | 9.8 | 7.7 | 6.8 |
| Allegany | 69.8 | 0 | 53.8 | 72.7 | 12.1 | 0 | 7.7 | 0.0 |
| Broome | 77.7 | 67.1 | 61.0 | 63.0 | 4.2 | 4.9 | 11.7 | 11.0 |
| Cattaraugus | 72.4 | 50.0 | 51.3 | 88.2 | 6.5 | 33.3 | 10.3 | 0.0 |
| Cayuga | 76.0 | 68.0 | 66.7 | 42.4 | 2.9 | 16.0 | 3.0 | 18.2 |
| Chautauqua | 74.1 | 64.7 | 64.6 | 74.3 | 7.2 | 17.6 | 16.7 | 6.1 |
| Chemung | 76.3 | 66.7 | 65.5 | 59.0 | 4.5 | 7.8 | 0.0 | 10.3 |
| Chenango | 73.5 | 100.0 | 66.7 | 63.2 | 5.6 | 0.0 | 11.1 | 10.5 |
| Clinton | 84.7 | 80.0 | 95.0 | 60.0 | 4.2 | 10.0 | 5.0 | 40.0 |
| Columbia | 77.2 | 81.0 | 68.2 | 58.3 | 4.8 | 4.8 | 6.8 | 16.7 |
| Cortland | 81.8 | 71.4 | 53.3 | 66.7 | 4.9 | 14.3 | 13.3 | 7.4 |
| Delaware | 79.1 | 85.7 | 40.0 | 53.8 | 4.1 | 0.0 | 30.0 | 23.1 |
| Dutchess | 81.1 | 73.2 | 79.1 | 73.9 | 4.0 | 10.2 | 3.9 | 5.8 |
| Erie | 87.0 | 69.2 | 70.5 | 78.3 | 1.9 | 6.0 | 6.5 | 3.4 |
| Essex | 84.7 | 0 | 50.0 | 33.3 | 3.8 | 0 | 50.0 | 25.0 |
| Franklin | 62.3 | 100.0 | 55.9 | 57.1 | 13.4 | 0.0 | 11.8 | 28.6 |
| Fulton | 78.2 | 70.6 | 70.0 | 61.9 | 4.0 | 5.9 | 10.0 | 9.5 |
| Genesee | 80.6 | 70.0 | 50.0 | 71.4 | 3.0 | 10.0 | 10.0 | 5.7 |
| Greene | 70.3 | 30.0 | 66.7 | 71.1 | 4.5 | 40.0 | 0.0 | 7.9 |
| Hamilton | 75.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Herkimer | 79.1 | 100.0 | 75.0 | 73.1 | 5.8 | 0.0 | 6.3 | 7.7 |
| Jefferson | 73.9 | 67.9 | 60.2 | 68.3 | 3.4 | 4.5 | 3.2 | 3.6 |
| Lewis | 69.4 | 0.0 | 100.0 | 38.5 | 10.1 | 100.0 | 0.0 | 38.5 |
| Livingston | 80.9 | 80.0 | 72.7 | 55.2 | 2.7 | 20.0 | 18.2 | 0.0 |
| Madison | 83.2 | 66.7 | 86.7 | 47.1 | 3.0 | 0.0 | 0.0 | 17.6 |
| Monroe | 85.1 | 67.8 | 71.1 | 70.5 | 4.4 | 6.2 | 7.7 | 5.4 |
| Montgomery | 65.8 | 69.2 | 35.3 | 58.5 | 14.0 | 7.7 | 41.2 | 15.1 |
| Nassau | 92.6 | 79.0 | 85.3 | 77.1 | 1.4 | 5.6 | 3.0 | 3.7 |
| Niagara | 75.2 | 65.6 | 67.7 | 69.4 | 3.9 | 6.7 | 7.7 | 4.6 |
| Oneida | 76.1 | 55.3 | 57.3 | 64.9 | 4.8 | 6.3 | 7.7 | 6.5 |
| Onondaga | 88.0 | 64.0 | 67.6 | 70.5 | 2.1 | 9.1 | 7.8 | 6.3 |
| Ontario | 78.5 | 57.1 | 70.6 | 62.3 | 3.9 | 10.7 | 2.9 | 5.7 |
| Orange | 72.3 | 58.7 | 67.9 | 58.2 | 5.4 | 12.2 | 11.1 | 11.6 |
| Orleans | 79.5 | 56.3 | 83.3 | 69.6 | 1.9 | 12.5 | 0.0 | 4.3 |
| Oswego | 78.3 | 90.0 | 67.6 | 79.4 | 6.3 | 0.0 | 17.6 | 2.9 |
| Otsego | 80.0 | 85.7 | 81.8 | 79.2 | 6.2 | 14.3 | 9.1 | 12.5 |
| Putnam | 87.8 | 93.3 | 68.6 | 75.4 | 4.3 | 0.0 | 5.7 | 3.2 |
| Rensselaer | 85.4 | 70.8 | 71.1 | 72.0 | 3.5 | 6.8 | 9.6 | 9.1 |
| Rockland | 73.9 | 65.8 | 81.9 | 61.1 | 3.7 | 11.6 | 3.9 | 7.1 |
| St Lawrence | 67.2 | 100.0 | 50.0 | 56.4 | 6.8 | 0.0 | 4.5 | 33.3 |
| Saratoga | 81.0 | 70.6 | 74.6 | 71.8 | 3.5 | 3.9 | 3.1 | 5.5 |
| Schenectady | 80.7 | 66.2 | 63.2 | 63.9 | 5.9 | 10.2 | 11.3 | 10.8 |
| Schoharie | 83.0 | 0 | 77.8 | 80.0 | 3.1 | 0 | 0.0 | 0.0 |
| Schuyler | 74.6 | 50.0 | 83.3 | 100.0 | 3.2 | 0.0 | 16.7 | 0.0 |
| Seneca | 56.0 | 66.7 | 80.0 | 33.3 | 7.5 | 0.0 | 0.0 | 16.7 |
| Steuben | 62.6 | 37.5 | 61.5 | 51.7 | 7.2 | 12.5 | 15.4 | 6.9 |
| Suffolk | 87.5 | 73.3 | 77.4 | 67.8 | 3.1 | 8.7 | 6.8 | 11.0 |
| Sullivan | 62.6 | 50.0 | 63.6 | 62.5 | 8.3 | 13.0 | 6.8 | 7.1 |
| Tioga | 77.7 | 0.0 | 75.0 | 66.7 | 4.4 | 0.0 | 8.3 | 0.0 |
| Tompkins | 81.4 | 89.2 | 83.1 | 75.0 | 4.5 | 5.4 | 0.0 | 3.3 |
| Ulster | 69.1 | 55.7 | 66.2 | 60.6 | 4.1 | 10.1 | 6.8 | 8.8 |
| Warren | 85.9 | 50.0 | 78.3 | 66.7 | 2.1 | 50.0 | 4.3 | 0.0 |
| Washington | 83.3 | 100.0 | 77.8 | 69.2 | 5.4 | 0.0 | 0.0 | 0.0 |
| Wayne | 61.3 | 26.3 | 45.7 | 40.0 | 5.3 | 5.3 | 17.1 | 8.3 |
| Westchester | 84.1 | 69.1 | 77.2 | 69.5 | 3.6 | 7.1 | 5.2 | 4.6 |
| Wyoming | 82.3 | 0 | 77.8 | 75.0 | 4.2 | 0 | 0.0 | 0.0 |
| Yates | 56.1 | 0.0 | 50.0 | 33.3 | 4.6 | 0.0 | 0.0 | 20.0 |
1 Percent of those women with known prenatal care start date.
2 Early prenatal care is care that began in the 1st-3rd month of pregnancy.
3 Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.
4 Hispanic includes all Hispanics regardless of race.