Table 19: Induced Abortion Summary by Race/Ethnicity, New York State - 2022

Category1 Total2 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent Other Number Other Percent Hispanic3 Total Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent
Total Abortions 68,388 100.0 51,040 100.0 12,435 100.0 23,027 100.0 6,033 100.0 17,348 100.0 4,366 100.0 2,441 100.0
Age Group
10-14 154 0.2 104 0.2 30 0.2 50 0.2 5 0.1 50 0.3 16 0.4 5 0.2
15-17 1,716 2.5 1,177 2.3 293 2.4 571 2.5 119 2.0 539 3.1 135 3.1 80 3.3
18-19 3,923 5.7 2,643 5.2 607 4.9 1,263 5.5 319 5.3 1,280 7.4 321 7.4 186 7.6
20-24 18,010 26.3 12,886 25.3 2,983 24.0 6,069 26.4 1,521 25.2 5,124 29.5 1,229 28.1 754 30.9
25-29 18,981 27.8 14,381 28.2 3,369 27.1 6,686 29.1 1,642 27.2 4,600 26.5 1,127 25.8 686 28.1
30-34 14,583 21.3 11,247 22.0 2,762 22.2 5,003 21.7 1,308 21.7 3,336 19.2 887 20.3 443 18.1
35-39 8,101 11.9 6,291 12.3 1,716 13.8 2,510 10.9 798 13.2 1,810 10.4 471 10.8 212 8.7
40-44 2,673 3.9 2,099 4.1 620 5.0 789 3.4 288 4.8 574 3.3 169 3.9 74 3.0
45+ 220 0.3 187 0.4 47 0.4 74 0.3 30 0.5 33 0.2 11 0.3 1 0.0
Gestation
<9 Weeks 42,521 69.5 31,588 69.3 7,297 68.3 14,315 68.4 3,955 72.9 10,933 70.2 2,137 65.3 1,590 68.4
9-10 Weeks 8,464 13.8 6,291 13.8 1,390 13.0 3,132 15.0 637 11.7 2,173 14.0 491 15.0 338 14.5
11-12 Weeks 3,774 6.2 2,840 6.2 636 6.0 1,400 6.7 294 5.4 934 6.0 204 6.2 145 6.2
13-15 Weeks 2,963 4.8 2,236 4.9 577 5.4 988 4.7 241 4.4 727 4.7 173 5.3 138 5.9
16-19 Weeks 1,975 3.2 1,508 3.3 420 3.9 618 3.0 162 3.0 467 3.0 161 4.9 61 2.6
20+ Weeks 1,473 2.4 1,133 2.5 365 3.4 464 2.2 135 2.5 340 2.2 109 3.3 52 2.2
Previous Abortions
None 18,439 31.5 12,766 29.4 4,102 43.6 5,313 26.0 1,573 29.9 5,673 37.6 1,292 42.3 598 26.1
1 15,498 26.5 11,427 26.3 2,918 31.0 5,565 27.3 1,381 26.2 4,071 27.0 787 25.8 599 26.1
2 7,785 13.3 5,865 13.5 1,067 11.3 3,425 16.8 588 11.2 1,920 12.7 386 12.7 317 13.8
3 4,274 7.3 3,304 7.6 468 5.0 2,065 10.1 335 6.4 970 6.4 179 5.9 188 8.2
4 2,106 3.6 1,632 3.8 219 2.3 1,047 5.1 163 3.1 474 3.1 102 3.3 91 4.0
5+ 10,392 17.8 8,416 19.4 645 6.8 3,000 14.7 1,221 23.2 1,976 13.1 305 10.0 499 21.8
Institutions
Hospital 6,293 9.2 4,340 8.5 1,184 9.5 2,038 8.9 449 7.4 1,953 11.3 546 12.6 134 5.5
Not in Hospital 61,953 90.8 46,588 91.5 11,215 90.5 20,970 91.1 5,581 92.6 15,365 88.7 3,801 87.4 2,306 94.5
Financial Coverage
Medicaid 34,054 54.4 24,829 53.1 4,923 44.3 12,863 59.5 2,604 46.9 9,225 58.0 1,920 54.0 1,435 61.5
HMO 2,430 3.9 2,116 4.5 1,027 9.2 525 2.4 143 2.6 314 2.0 160 4.5 30 1.3
Other Ins 17,969 28.7 13,911 29.8 3,571 32.1 6,254 28.9 1,962 35.3 4,058 25.5 896 25.2 687 29.4
Self Pay 7,564 12.1 5,413 11.6 1,396 12.5 1,793 8.3 798 14.4 2,151 13.5 505 14.2 170 7.3
More Than One 591 0.9 447 1.0 207 1.9 184 0.9 47 0.8 144 0.9 72 2.0 11 0.5
Operative Procedure
D & C 1,703 2.5 1,243 2.5 422 3.4 508 2.2 122 2.0 460 2.7 157 3.7 58 2.4
Suction & Cur 30,138 44.5 22,596 44.7 4,316 35.1 11,769 51.5 2,436 40.5 7,542 44.0 1,868 44.5 1,099 45.2
D & E 6,081 9.0 4,539 9.0 1,189 9.7 1,823 8.0 651 10.8 1,542 9.0 398 9.5 321 13.2
Saline Injection 141 0.2 119 0.2 14 0.1 38 0.2 12 0.2 22 0.1 4 0.1 1 0.0
Prostaglandin 51 0.1 40 0.1 22 0.2 14 0.1 3 0.0 11 0.1 9 0.2 0 0.0
Medical 31,367 46.3 23,272 46.0 6,534 53.1 9,306 40.7 2,875 47.9 8,095 47.2 1,860 44.3 1,032 42.5
Other 401 0.6 314 0.6 93 0.8 155 0.7 45 0.7 87 0.5 24 0.6 30 1.2

1 Categories will not add to Total Number because of unknown information.

2 Total includes records with unknown race.

3 Hispanic includes all Hispanics regardless of race.