Table 22: Abortion Ratios(1) by Age and Resident County, New York State - 2022
| County | Age Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total2 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||
| New York State | |||||||||||
| New York State | 330.7 | 1,137.9 | 624.2 | 388.4 | 216.7 | 183.6 | 230.1 | ||||
| New York City | |||||||||||
| New York City | 474.0 | 1,708.4 | 873.6 | 586.4 | 331.6 | 254.1 | 292.1 | ||||
| Bronx | 656.1 | 1,590.1 | 1,010.5 | 680.6 | 488.5 | 425.0 | 467.3 | ||||
| Kings | 419.9 | 1,665.6 | 614.9 | 528.6 | 324.7 | 228.1 | 255.9 | ||||
| New York | 520.9 | 2,500.0 | 1,919.5 | 1,058.7 | 318.9 | 208.9 | 216.1 | ||||
| Queens | 437.3 | 1,676.5 | 941.7 | 492.6 | 288.7 | 246.6 | 327.6 | ||||
| Richmond | 273.0 | 1,404.8 | 753.2 | 286.7 | 165.7 | 163.2 | 201.3 | ||||
| Rest of State | |||||||||||
| Rest of State | 215.6 | 779.3 | 427.9 | 237.0 | 131.2 | 120.2 | 160.6 | ||||
| Albany | 401.9 | 1,373.3 | 1,164.2 | 418.9 | 230.5 | 174.7 | 171.4 | ||||
| Allegany | 103.8 | 764.7 | 111.1 | 64.5 | 58.3 | 66.7 | 181.8 | ||||
| Broome | 309.8 | 820.9 | 443.5 | 316.1 | 182.9 | 245.8 | 258.1 | ||||
| Cattaraugus | 114.3 | 200.0 | 130.2 | 122.8 | 82.2 | 109.9 | 47.6 | ||||
| Cayuga | 182.7 | 454.5 | 233.6 | 220.2 | 83.7 | 153.1 | 375.0 | ||||
| Chautauqua | 118.4 | 229.7 | 151.2 | 121.7 | 85.3 | 35.7 | 227.3 | ||||
| Chemung | 281.8 | 452.8 | 393.9 | 225.8 | 185.4 | 278.5 | 421.1 | ||||
| Chenango | 124.7 | 360.0 | 127.5 | 88.4 | 99.2 | 134.6 | 375.0 | ||||
| Clinton | 177.2 | 166.7 | 333.3 | 175.4 | 112.3 | 114.9 | 117.6 | ||||
| Columbia | 99.4 | 416.7 | 152.8 | 61.4 | 92.1 | 94.7 | 35.7 | ||||
| Cortland | 186.8 | 636.4 | 271.0 | 106.4 | 79.6 | 274.2 | 100.0 | ||||
| Delaware | 145.7 | 461.5 | 403.8 | 104.8 | 71.4 | 86.2 | 0.0 | ||||
| Dutchess | 182.4 | 820.0 | 480.0 | 211.3 | 108.6 | 104.3 | 133.7 | ||||
| Erie | 321.1 | 1,104.9 | 746.3 | 355.7 | 167.2 | 152.5 | 225.8 | ||||
| Essex/Hamilton | 125.4 | 363.6 | 100.0 | 106.4 | 135.1 | 116.3 | S | ||||
| Franklin | 213.2 | 523.8 | 378.6 | 86.7 | 200.0 | 101.7 | 461.5 | ||||
| Fulton | 215.0 | 500.0 | 301.7 | 212.5 | 136.8 | 106.7 | 181.8 | ||||
| Genesee | 126.6 | 357.1 | 310.8 | 114.8 | 71.8 | 98.6 | 0.0 | ||||
| Greene | 145.1 | 555.6 | 230.8 | 130.4 | 132.7 | 53.3 | 266.7 | ||||
| Hamilton/Essex | 125.4 | 363.6 | 100.0 | 106.4 | 135.1 | 116.3 | S | ||||
| Herkimer | 155.7 | 266.7 | 254.1 | 166.7 | 77.4 | 92.1 | 125.0 | ||||
| Jefferson | 91.0 | 150.9 | 102.5 | 88.2 | 74.4 | 98.7 | 0.0 | ||||
| Lewis | 74.0 | 100.0 | 75.8 | 90.0 | 83.3 | 0.0 | 100.0 | ||||
| Livingston | 123.6 | 636.4 | 181.8 | 99.4 | 67.9 | 178.6 | 0.0 | ||||
| Madison | 196.9 | 933.3 | 289.7 | 179.3 | 119.5 | 111.1 | 315.8 | ||||
| Monroe | 344.5 | 911.4 | 694.1 | 388.6 | 201.3 | 213.5 | 312.5 | ||||
| Montgomery | 225.9 | 769.2 | 246.9 | 172.2 | 189.2 | 178.1 | 227.3 | ||||
| Nassau | 156.4 | 841.5 | 535.8 | 222.4 | 88.4 | 84.9 | 117.9 | ||||
| Niagara | 195.8 | 440.5 | 435.5 | 184.9 | 114.3 | 112.1 | 132.1 | ||||
| Oneida | 319.5 | 835.1 | 510.8 | 280.9 | 218.2 | 189.1 | 358.2 | ||||
| Onondaga | 352.3 | 1,119.5 | 706.3 | 347.0 | 225.0 | 189.8 | 271.7 | ||||
| Ontario | 160.4 | 1,285.7 | 408.5 | 145.8 | 66.7 | 88.4 | 128.2 | ||||
| Orange | 131.9 | 521.2 | 171.3 | 140.6 | 93.5 | 84.9 | 104.3 | ||||
| Orleans | 119.7 | 181.8 | 175.7 | 103.4 | 91.7 | 113.6 | 0.0 | ||||
| Oswego | 154.1 | 574.1 | 201.7 | 119.4 | 114.3 | 71.9 | 205.9 | ||||
| Otsego | 185.6 | 875.0 | 397.1 | 128.2 | 160.3 | 106.7 | 100.0 | ||||
| Putnam | 77.0 | 615.4 | 209.3 | 118.3 | 41.2 | 57.9 | 55.6 | ||||
| Rensselaer | 337.2 | 1,045.5 | 536.0 | 393.9 | 220.1 | 192.6 | 333.3 | ||||
| Rockland | 77.5 | 324.1 | 92.3 | 75.8 | 59.1 | 69.8 | 51.6 | ||||
| St Lawrence | 177.9 | 558.8 | 268.9 | 137.8 | 111.6 | 149.5 | 74.1 | ||||
| Saratoga | 171.0 | 1,083.3 | 418.3 | 192.5 | 105.1 | 71.3 | 178.9 | ||||
| Schenectady | 400.7 | 1,456.1 | 696.3 | 377.4 | 200.0 | 277.8 | 717.4 | ||||
| Schoharie | 201.6 | 888.9 | 390.2 | 153.8 | 137.0 | 66.7 | 111.1 | ||||
| Schuyler | 165.5 | S | 102.6 | 128.2 | 281.3 | 95.2 | S | ||||
| Seneca | 171.8 | 666.7 | 218.8 | 144.2 | 186.7 | 28.6 | S | ||||
| Steuben | 155.9 | 311.1 | 152.0 | 158.5 | 124.5 | 182.6 | 103.4 | ||||
| Suffolk | 164.9 | 804.2 | 481.1 | 195.6 | 87.9 | 81.4 | 125.6 | ||||
| Sullivan | 112.9 | 243.2 | 189.9 | 78.0 | 109.8 | 65.8 | 106.4 | ||||
| Tioga | 154.8 | 800.0 | 158.9 | 117.3 | 112.0 | 130.4 | 0.0 | ||||
| Tompkins | 263.3 | 1,666.7 | 666.7 | 298.4 | 135.1 | 135.8 | 135.1 | ||||
| Ulster | 164.9 | 852.9 | 271.9 | 168.0 | 85.4 | 151.1 | 125.0 | ||||
| Warren | 227.2 | 238.1 | 390.8 | 200.0 | 162.8 | 226.2 | 277.8 | ||||
| Washington | 228.9 | 842.1 | 287.0 | 219.5 | 140.1 | 169.5 | 263.2 | ||||
| Wayne | 165.1 | 500.0 | 241.8 | 174.1 | 105.8 | 117.1 | 129.0 | ||||
| Westchester | 292.4 | 1,397.9 | 841.8 | 445.3 | 193.3 | 129.1 | 192.9 | ||||
| Wyoming | 114.0 | 500.0 | 98.6 | 104.8 | 63.6 | 153.8 | S | ||||
| Yates | 107.9 | 428.6 | 120.0 | 103.1 | 118.4 | 43.5 | 71.4 | ||||
1 Abortion Ratio = Number of Induced Abortions per 1,000 Live Births
2 Totals include records with Age Not Stated (not shown).
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.