Table 23: Induced Abortion and Abortion Ratios(1) by Race/Ethnicity and Resident County, New York State - 2022

Category Total2 Number Overall Ratio Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Ratio White Alone Number White Alone Ratio Black Alone Number Black Alone Ratio Other Number Other Ratio Hispanic3 Total Hispanic Ratio White Alone Number White Alone Ratio Black Alone Number Black Alone Ratio
New York State
New York State 68,388 330.7 51,040 326.2 12,435 123.0 23,027 863.5 6,033 215.2 17,348 344.6 4,366 233.3 2,441 411.2
New York City
New York City 43,652 474.0 30,777 483.2 4,064 136.8 16,196 1011.7 4,283 245.6 12,875 453.3 2,267 240.4 1,986 427.6
Bronx 10,976 656.1 5,650 805.2 304 327.9 3,733 839.1 496 313.9 5,326 548.5 811 342.3 861 310.7
Kings 14,019 419.9 11,360 413.7 1,390 87.0 7,274 1138.2 1,076 223.7 2,659 448.9 555 259.8 494 764.7
New York 6,875 520.9 4,885 499.1 1,255 214.3 2,083 1427.7 640 266.8 1,990 583.6 393 335.3 362 499.3
Queens 10,442 437.3 7,945 505.3 822 176.0 2,735 853.1 1,956 252.0 2,497 306.2 399 125.6 217 513.0
Richmond 1,340 273.0 937 252.9 293 127.9 371 737.6 115 129.2 403 335.0 109 188.3 52 650.0
Rest of State
Rest of State 24,736 215.6 20,263 218.4 8,371 117.3 6,831 640.9 1,750 165.3 4,473 203.9 2,099 226.1 455 352.4
Albany 1,133 401.9 983 397.3 337 214.4 532 1174.4 91 203.6 150 434.8 37 276.1 60 731.7
Allegany 49 103.8 48 106.9 44 101.1 S S 1 76.9 1 43.5 S S 0 0.0
Broome 522 309.8 479 308.0 259 209.4 124 756.1 25 162.3 43 330.8 25 438.6 9 409.1
Cattaraugus 91 114.3 85 125.6 58 99.0 S S 8 94.1 6 50.4 1 100.0 0 0.0
Cayuga 129 182.7 123 182.8 93 151.5 14 560.0 6 181.8 6 181.8 4 250.0 S S
Chautauqua 137 118.4 125 132.7 84 96.3 11 611.1 8 163.3 12 55.8 8 108.1 0 0.0
Chemung 226 281.8 214 280.8 141 216.9 57 1075.5 11 186.4 12 300.0 5 178.6 0 0.0
Chenango 58 124.7 56 126.7 42 97.2 S S 0 0.0 2 87.0 2 142.9 0 0.0
Clinton 109 177.2 106 176.7 90 158.2 6 600.0 10 476.2 3 200.0 2 200.0 0 0.0
Columbia 47 99.4 43 101.2 30 84.0 8 381.0 4 90.9 4 83.3 2 69.0 0 0.0
Cortland 85 186.8 81 198.5 68 176.6 5 714.3 0 0.0 4 85.1 3 214.3 0 0.0
Delaware 51 145.7 51 152.2 48 150.9 S S 1 100.0 0 0.0 0 0.0 0 0.0
Dutchess 477 182.4 358 172.9 155 93.9 153 533.1 29 219.7 119 218.8 45 153.1 19 475.0
Erie 2,918 321.1 2,706 325.2 762 139.3 975 633.1 124 94.5 212 276.8 70 221.5 42 420.0
Essex/Hamilton 36 125.4 34 125.9 30 113.2 S S S S 2 117.6 0 0.0 0 0.0
Franklin 94 213.2 91 214.1 66 173.7 S S 23 657.1 3 187.5 0 0.0 0 0.0
Fulton 109 215.0 98 202.5 84 184.2 3 176.5 7 700.0 11 478.3 6 500.0 0 0.0
Genesee 70 126.6 66 127.9 49 100.8 10 1000.0 3 150.0 4 108.1 3 157.9 0 0.0
Greene 55 145.1 48 141.2 36 114.3 5 500.0 4 266.7 7 179.5 3 120.0 0 0.0
Hamilton/Essex 36 125.4 34 125.9 30 113.2 S S S S 2 117.6 0 0.0 0 0.0
Herkimer 92 155.7 90 161.6 23 42.9 S S 1 62.5 2 58.8 1 40.0 0 0.0
Jefferson 160 91.0 143 95.2 106 83.5 25 189.4 6 61.2 17 66.1 14 77.8 0 0.0
Lewis 23 74.0 20 69.7 12 42.6 0 0.0 0 0.0 3 125.0 1 55.6 0 0.0
Livingston 64 123.6 61 126.6 50 107.5 S S 1 83.3 3 83.3 2 142.9 S S
Madison 113 196.9 112 203.6 41 77.1 S S 1 66.7 1 41.7 1 111.1 0 0.0
Monroe 2,562 344.5 2,219 345.5 609 143.4 1,103 755.5 136 189.9 343 338.3 135 307.5 56 444.4
Montgomery 138 225.9 108 228.8 75 170.8 12 923.1 9 529.4 30 215.8 15 187.5 0 0.0
Nassau 2,150 156.4 1,635 160.9 391 61.7 649 488.0 300 121.8 515 143.6 90 65.0 27 287.2
Niagara 384 195.8 365 197.6 167 111.0 108 596.7 27 166.7 19 166.7 10 200.0 2 95.2
Oneida 698 319.5 689 357.0 55 37.2 18 94.7 5 19.1 9 35.3 2 15.9 1 25.0
Onondaga 1,630 352.3 1,480 345.1 510 178.1 622 737.0 120 206.9 150 442.5 42 388.9 31 632.7
Ontario 163 160.4 139 152.9 111 131.7 15 517.2 7 194.4 24 224.3 10 142.9 7 1166.7
Orange 718 131.9 453 110.8 212 62.5 157 371.2 32 125.0 265 195.4 118 147.3 19 206.5
Orleans 45 119.7 39 110.5 30 94.0 3 187.5 3 166.7 6 260.9 3 157.9 0 0.0
Oswego 171 154.1 163 153.3 140 137.7 7 636.4 5 147.1 8 170.2 5 263.2 0 0.0
Otsego 85 185.6 75 177.7 54 137.8 4 500.0 4 181.8 10 277.8 4 210.5 S S
Putnam 70 77.0 49 78.7 34 59.4 5 333.3 6 171.4 21 73.4 16 172.0 S S
Rensselaer 500 337.2 427 316.5 243 227.1 156 957.1 24 210.5 73 544.8 19 316.7 26 787.9
Rockland 495 77.5 323 63.5 132 29.9 141 408.7 22 77.2 172 131.8 139 620.5 5 104.2
St Lawrence 161 177.9 159 196.8 136 177.3 10 1428.6 10 434.8 2 20.6 2 47.6 0 0.0
Saratoga 356 171.0 328 166.7 266 149.4 32 615.4 20 151.5 28 245.6 8 117.6 10 1428.6
Schenectady 666 400.7 595 396.1 220 229.4 225 1018.1 134 416.1 71 443.8 13 419.4 10 526.3
Schoharie 51 201.6 48 201.7 41 179.0 S S 0 0.0 3 200.0 0 0.0 0 0.0
Schuyler 23 165.5 21 155.6 20 158.7 0 0.0 0 0.0 S S 0 0.0 S S
Seneca 50 171.8 47 165.5 38 140.7 S S 2 181.8 3 428.6 S S 0 0.0
Steuben 154 155.9 151 157.8 133 144.4 4 500.0 7 250.0 3 96.8 2 105.3 0 0.0
Suffolk 2,655 164.9 1,815 170.3 863 104.6 547 452.8 243 204.4 840 154.2 358 134.3 62 543.9
Sullivan 110 112.9 93 124.3 59 89.8 23 500.0 5 113.6 17 75.2 7 179.5 2 166.7
Tioga 76 154.8 74 156.4 68 148.1 S S 0 0.0 2 111.1 2 200.0 0 0.0
Tompkins 168 263.3 149 259.1 94 209.4 20 540.5 22 247.2 19 301.6 7 233.3 3 428.6
Ulster 254 164.9 209 165.9 153 139.3 26 329.1 15 187.5 45 160.7 20 153.8 7 318.2
Warren 122 227.2 119 231.1 108 222.7 6 857.1 4 173.9 3 136.4 2 166.7 0 0.0
Washington 122 228.9 115 229.1 110 224.0 S S 1 111.1 7 225.8 2 105.3 S S
Wayne 139 165.1 126 162.0 105 145.0 6 315.8 7 200.0 13 203.1 8 186.0 S S
Westchester 2,899 292.4 1,761 284.4 424 104.1 969 836.1 214 225.0 1,138 305.7 821 625.3 49 178.2
Wyoming 39 114.0 37 111.1 33 102.2 0 0.0 1 111.1 2 222.2 S S 0 0.0
Yates 34 107.9 31 103.7 29 98.3 S S 0 0.0 3 187.5 1 71.4 0 0.0

1 Abortion Ratio = Number of Induced Abortions per 1,000 Live Births

2 Totals include records with Race Not Stated.

3 Hispanic includes all Hispanics regardless of race.

S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.