Table 27: Total Pregnancy Rate(1) by Age and Resident County, New York State - 2022
| County | Age Group2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
| New York State | |||||||||||
| New York State | 73.2 | 3.5 | 32.0 | 76.4 | 101.8 | 119.5 | 83.1 | 24.5 | 2.4 | ||
| New York City | |||||||||||
| New York City | 79.4 | 4.3 | 44.5 | 95.2 | 98.9 | 110.0 | 89.3 | 30.3 | 3.4 | ||
| Bronx | 98.7 | 6.0 | 62.7 | 127.1 | 152.3 | 136.6 | 94.3 | 28.7 | 3.4 | ||
| Kings | 85.6 | 4.1 | 51.2 | 123.2 | 106.4 | 107.3 | 93.4 | 32.6 | 3.7 | ||
| New York | 55.2 | 4.2 | 22.6 | 45.4 | 46.4 | 82.3 | 81.5 | 31.1 | 4.0 | ||
| Queens | 81.5 | 3.7 | 45.8 | 92.9 | 111.9 | 118.4 | 88.4 | 29.8 | 2.9 | ||
| Richmond | 70.0 | 2.9 | 27.0 | 59.2 | 101.5 | 129.7 | 82.9 | 22.3 | 2.3 | ||
| Rest of State | |||||||||||
| Rest of State | 68.0 | 3.0 | 25.3 | 63.4 | 104.7 | 129.4 | 77.7 | 19.8 | 1.7 | ||
| Albany | 59.2 | 4.3 | 18.4 | 43.8 | 91.5 | 123.8 | 74.2 | 16.4 | 2.0 | ||
| Allegany | 60.8 | 5.1 | 15.2 | 70.1 | 156.5 | 100.3 | 55.2 | 9.1 | 1.8 | ||
| Broome | 58.2 | 4.8 | 19.7 | 51.3 | 106.4 | 121.1 | 57.8 | 14.8 | 1.3 | ||
| Cattaraugus | 68.6 | 3.6 | 38.5 | 98.6 | 135.9 | 115.8 | 47.9 | 9.7 | 0.5 | ||
| Cayuga | 67.9 | 2.1 | 34.8 | 86.1 | 135.2 | 110.6 | 52.4 | 9.4 | 1.1 | ||
| Chautauqua | 60.3 | 5.5 | 31.8 | 92.6 | 118.4 | 88.2 | 41.4 | 7.4 | 0.9 | ||
| Chemung | 74.1 | 6.7 | 58.6 | 121.6 | 138.3 | 105.3 | 44.7 | 10.1 | 1.4 | ||
| Chenango | 69.8 | 3.2 | 69.4 | 100.2 | 130.7 | 107.3 | 45.8 | 8.6 | 0.0 | ||
| Clinton | 50.9 | 2.1 | 19.8 | 49.0 | 100.3 | 102.0 | 46.5 | 7.1 | 1.5 | ||
| Columbia | 56.6 | 4.5 | 16.7 | 62.3 | 86.0 | 98.1 | 59.6 | 16.5 | 1.2 | ||
| Cortland | 53.2 | 4.6 | 16.9 | 46.4 | 120.1 | 102.6 | 64.7 | 8.1 | 0.9 | ||
| Delaware | 56.8 | 3.0 | 18.8 | 61.3 | 115.6 | 109.4 | 54.7 | 8.3 | 0.9 | ||
| Dutchess | 56.0 | 1.5 | 14.9 | 35.9 | 88.0 | 120.8 | 71.8 | 20.8 | 1.2 | ||
| Erie | 66.8 | 4.4 | 31.3 | 72.5 | 102.5 | 115.0 | 63.1 | 13.8 | 0.7 | ||
| Essex/Hamilton | 54.3 | 0.7 | 43.1 | 79.9 | 106.9 | 79.1 | 44.8 | S | S | ||
| Franklin | 70.9 | 2.3 | 56.0 | 122.9 | 132.3 | 92.0 | 48.4 | 14.9 | 1.7 | ||
| Fulton | 69.1 | 4.8 | 64.6 | 109.8 | 137.5 | 87.8 | 51.9 | 8.2 | 0.0 | ||
| Genesee | 65.1 | 2.1 | 20.4 | 68.2 | 133.7 | 125.4 | 46.4 | 8.4 | 2.0 | ||
| Greene | 60.9 | 3.0 | 27.3 | 64.4 | 106.2 | 89.6 | 61.4 | 14.8 | 0.7 | ||
| Hamilton/Essex | 54.3 | 0.7 | 43.1 | 79.9 | 106.9 | 79.1 | 44.8 | S | S | ||
| Herkimer | 69.1 | 3.4 | 41.2 | 99.9 | 144.2 | 101.1 | 49.9 | 11.2 | 0.0 | ||
| Jefferson | 89.2 | 2.0 | 44.6 | 151.5 | 151.3 | 110.5 | 47.3 | 10.0 | 0.4 | ||
| Lewis | 77.4 | 0.7 | 43.7 | 106.2 | 154.3 | 124.0 | 54.3 | 13.5 | 1.4 | ||
| Livingston | 49.6 | 1.9 | 8.3 | 29.4 | 128.6 | 125.5 | 62.0 | 7.8 | 0.0 | ||
| Madison | 56.4 | 2.7 | 12.0 | 53.1 | 136.6 | 107.9 | 56.1 | 13.9 | 0.6 | ||
| Monroe | 68.3 | 4.1 | 28.7 | 71.0 | 104.9 | 121.8 | 66.9 | 15.3 | 1.3 | ||
| Montgomery | 86.6 | 5.2 | 73.8 | 153.0 | 156.8 | 117.5 | 53.4 | 16.6 | 1.5 | ||
| Nassau | 66.7 | 1.5 | 15.4 | 38.8 | 78.3 | 151.0 | 101.8 | 25.5 | 2.4 | ||
| Niagara | 65.0 | 3.6 | 38.9 | 73.3 | 114.3 | 107.6 | 60.4 | 10.0 | 1.2 | ||
| Oneida | 73.3 | 4.9 | 41.4 | 95.3 | 126.8 | 122.3 | 56.4 | 15.0 | 0.7 | ||
| Onondaga | 68.9 | 3.9 | 31.4 | 69.1 | 114.5 | 123.0 | 67.7 | 16.4 | 1.1 | ||
| Ontario | 61.4 | 1.6 | 16.3 | 59.1 | 117.5 | 121.1 | 59.6 | 13.8 | 0.0 | ||
| Orange | 81.0 | 2.1 | 30.6 | 93.9 | 127.9 | 150.3 | 90.0 | 27.4 | 2.7 | ||
| Orleans | 64.9 | 4.6 | 48.7 | 82.2 | 118.7 | 105.0 | 48.0 | 10.7 | 0.0 | ||
| Oswego | 60.5 | 3.1 | 30.0 | 73.2 | 118.4 | 101.5 | 45.6 | 13.8 | 0.0 | ||
| Otsego | 40.4 | 1.5 | 4.3 | 23.5 | 120.6 | 106.3 | 57.8 | 14.5 | 0.7 | ||
| Putnam | 60.0 | 1.3 | 14.9 | 20.6 | 76.0 | 151.7 | 87.1 | 18.9 | 1.6 | ||
| Rensselaer | 65.7 | 3.2 | 31.3 | 72.1 | 106.2 | 104.8 | 67.1 | 15.1 | 1.1 | ||
| Rockland | 114.1 | 1.7 | 36.7 | 140.3 | 161.6 | 197.9 | 145.0 | 48.8 | 3.8 | ||
| St Lawrence | 53.2 | 2.2 | 16.4 | 63.3 | 128.4 | 92.8 | 41.9 | 9.8 | 0.7 | ||
| Saratoga | 59.2 | 2.6 | 18.4 | 46.1 | 91.9 | 128.3 | 60.4 | 14.0 | 1.8 | ||
| Schenectady | 77.1 | 4.4 | 47.6 | 89.7 | 126.3 | 122.5 | 75.2 | 16.2 | 0.4 | ||
| Schoharie | 60.1 | 3.4 | 20.3 | 61.2 | 140.2 | 107.4 | 41.1 | 11.4 | 1.3 | ||
| Schuyler | 60.6 | S | S | 113.4 | 106.3 | 87.5 | 44.8 | S | S | ||
| Seneca | 63.9 | 2.6 | 22.1 | 98.5 | 133.4 | 92.6 | 38.4 | S | S | ||
| Steuben | 74.0 | 3.0 | 53.6 | 124.2 | 133.3 | 106.7 | 51.3 | 11.0 | 1.2 | ||
| Suffolk | 70.0 | 2.4 | 23.6 | 47.9 | 93.9 | 150.3 | 92.3 | 24.5 | 2.0 | ||
| Sullivan | 82.3 | 3.8 | 41.8 | 95.9 | 148.7 | 128.4 | 73.5 | 26.4 | 1.0 | ||
| Tioga | 72.4 | 6.6 | 46.1 | 105.3 | 146.1 | 107.3 | 54.4 | 5.9 | 0.0 | ||
| Tompkins | 29.9 | 0.9 | 6.1 | 15.4 | 48.6 | 87.5 | 62.9 | 13.4 | 1.2 | ||
| Ulster | 54.5 | 2.3 | 15.8 | 50.7 | 88.9 | 93.8 | 66.3 | 16.4 | 2.1 | ||
| Warren | 63.3 | 2.6 | 31.6 | 76.1 | 102.8 | 106.6 | 55.3 | 14.4 | 0.0 | ||
| Washington | 70.0 | 4.7 | 53.0 | 111.9 | 131.2 | 101.5 | 41.7 | 14.4 | 0.0 | ||
| Wayne | 65.4 | 3.2 | 31.9 | 84.6 | 123.1 | 111.1 | 46.5 | 13.1 | 0.4 | ||
| Westchester | 71.4 | 3.1 | 24.1 | 51.5 | 87.9 | 146.5 | 107.3 | 28.4 | 2.8 | ||
| Wyoming | 64.0 | 4.1 | 33.1 | 87.4 | 119.9 | 107.7 | 47.0 | S | S | ||
| Yates | 81.5 | 2.4 | 17.3 | 99.1 | 156.7 | 134.9 | 77.7 | 23.3 | 1.8 | ||
1 All rates per 1,000 females in age group.
2 Rates for Total column use female population aged 15-44. Rates for Age 45+ use female population 45-49. All other rates, including those for Age 10-17, are age-specific pregnancy rates.
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.