Table 30: Total Pregnancies and Teenage Pregnancies by Type and Resident County, New York State - 2022
| County | All Pregnancies | Teenage (15-19) Pregnancies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | Total Rate1 | Live Births # | Induced Abortion # | Spon Fetal Dths # | Total # | Total Rate2 | Live Births # | Induced Abortion # | Spon Fetal Dths # | |||
| New York State | ||||||||||||
| New York State | 284,045 | 73.2 | 206,812 | 68,388 | 8,845 | 10,887 | 18.4 | 5,021 | 5,639 | 227 | ||
| New York City | ||||||||||||
| New York City | 140,613 | 79.4 | 92,094 | 43,652 | 4,867 | 5,358 | 24.1 | 1,939 | 3,285 | 134 | ||
| Bronx | 28,728 | 98.7 | 16,728 | 10,976 | 1,024 | 1,513 | 33.7 | 578 | 911 | 24 | ||
| Kings | 48,559 | 85.6 | 33,383 | 14,019 | 1,157 | 1,707 | 24.7 | 633 | 1,049 | 25 | ||
| New York | 20,939 | 55.2 | 13,198 | 6,875 | 866 | 624 | 16.9 | 174 | 425 | 25 | ||
| Queens | 35,900 | 81.5 | 23,877 | 10,442 | 1,581 | 1,304 | 22.9 | 472 | 784 | 48 | ||
| Richmond | 6,487 | 70.0 | 4,908 | 1,340 | 239 | 210 | 14.1 | 82 | 116 | 12 | ||
| Rest of State | ||||||||||||
| Rest of State | 143,432 | 68.0 | 114,718 | 24,736 | 3,978 | 5,529 | 15.0 | 3,082 | 2,354 | 93 | ||
| Albany | 4,078 | 59.2 | 2,819 | 1,133 | 126 | 172 | 14.8 | 71 | 99 | 2 | ||
| Allegany | 536 | 60.8 | 472 | 49 | 15 | 29 | 13.5 | 17 | 11 | 1 | ||
| Broome | 2,271 | 58.2 | 1,685 | 522 | 64 | 125 | 16.5 | 66 | 55 | 4 | ||
| Cattaraugus | 898 | 68.6 | 796 | 91 | 11 | 55 | 21.3 | 45 | 9 | 1 | ||
| Cayuga | 849 | 67.9 | 706 | 129 | 14 | 32 | 15.7 | 22 | 10 | 0 | ||
| Chautauqua | 1,316 | 60.3 | 1,157 | 137 | 22 | 92 | 22.3 | 74 | 16 | 2 | ||
| Chemung | 1,071 | 74.1 | 802 | 226 | 43 | 77 | 31.3 | 51 | 23 | 3 | ||
| Chenango | 525 | 69.8 | 465 | 58 | 2 | 34 | 28.0 | 25 | 9 | 0 | ||
| Clinton | 752 | 50.9 | 615 | 109 | 28 | 35 | 13.2 | 30 | 5 | 0 | ||
| Columbia | 538 | 56.6 | 473 | 47 | 18 | 17 | 12.3 | 11 | 5 | 1 | ||
| Cortland | 551 | 53.2 | 455 | 85 | 11 | 35 | 14.8 | 22 | 13 | 0 | ||
| Delaware | 405 | 56.8 | 350 | 51 | 4 | 19 | 13.2 | 13 | 6 | 0 | ||
| Dutchess | 3,126 | 56.0 | 2,615 | 477 | 34 | 93 | 9.2 | 50 | 41 | 2 | ||
| Erie | 12,321 | 66.8 | 9,087 | 2,918 | 316 | 554 | 19.4 | 262 | 284 | 8 | ||
| Essex/Hamilton | 328 | 54.3 | 287 | 36 | 5 | 15 | 16.1 | 11 | 4 | 0 | ||
| Franklin | 546 | 70.9 | 441 | 94 | 11 | 32 | 23.7 | 21 | 11 | 0 | ||
| Fulton | 622 | 69.1 | 507 | 109 | 6 | 39 | 26.9 | 26 | 12 | 1 | ||
| Genesee | 640 | 65.1 | 553 | 70 | 17 | 19 | 11.1 | 14 | 5 | 0 | ||
| Greene | 445 | 60.9 | 379 | 55 | 11 | 13 | 13.8 | 9 | 4 | 0 | ||
| Hamilton/Essex | 328 | 54.3 | 287 | 36 | 5 | 15 | 16.1 | 11 | 4 | 0 | ||
| Herkimer | 696 | 69.1 | 591 | 92 | 13 | 37 | 19.9 | 29 | 7 | 1 | ||
| Jefferson | 1,959 | 89.2 | 1,759 | 160 | 40 | 61 | 19.8 | 52 | 7 | 2 | ||
| Lewis | 340 | 77.4 | 311 | 23 | 6 | 11 | 15.0 | 10 | 1 | 0 | ||
| Livingston | 593 | 49.6 | 518 | 64 | 11 | 18 | 6.9 | 11 | 7 | 0 | ||
| Madison | 712 | 56.4 | 574 | 113 | 25 | 29 | 9.9 | 15 | 14 | 0 | ||
| Monroe | 10,238 | 68.3 | 7,437 | 2,562 | 239 | 451 | 18.3 | 234 | 207 | 10 | ||
| Montgomery | 773 | 86.6 | 611 | 138 | 24 | 48 | 33.1 | 26 | 20 | 2 | ||
| Nassau | 16,650 | 66.7 | 13,747 | 2,150 | 753 | 339 | 8.0 | 180 | 153 | 6 | ||
| Niagara | 2,425 | 65.0 | 1,961 | 384 | 80 | 124 | 20.8 | 84 | 37 | 3 | ||
| Oneida | 2,980 | 73.3 | 2,185 | 698 | 97 | 176 | 24.3 | 96 | 77 | 3 | ||
| Onondaga | 6,415 | 68.9 | 4,627 | 1,630 | 158 | 338 | 20.3 | 158 | 171 | 9 | ||
| Ontario | 1,201 | 61.4 | 1,016 | 163 | 22 | 31 | 9.0 | 14 | 17 | 0 | ||
| Orange | 6,343 | 81.0 | 5,443 | 718 | 182 | 247 | 15.6 | 162 | 83 | 2 | ||
| Orleans | 437 | 64.9 | 376 | 45 | 16 | 29 | 25.5 | 22 | 4 | 3 | ||
| Oswego | 1,342 | 60.5 | 1,110 | 171 | 61 | 86 | 19.2 | 54 | 30 | 2 | ||
| Otsego | 545 | 40.4 | 458 | 85 | 2 | 15 | 4.2 | 8 | 7 | 0 | ||
| Putnam | 1,014 | 60.0 | 909 | 70 | 35 | 21 | 7.3 | 13 | 8 | 0 | ||
| Rensselaer | 2,033 | 65.7 | 1,483 | 500 | 50 | 87 | 18.1 | 44 | 43 | 0 | ||
| Rockland | 6,991 | 114.1 | 6,389 | 495 | 107 | 192 | 15.5 | 143 | 46 | 3 | ||
| St Lawrence | 1,071 | 53.2 | 905 | 161 | 5 | 53 | 11.7 | 34 | 19 | 0 | ||
| Saratoga | 2,519 | 59.2 | 2,082 | 356 | 81 | 76 | 11.3 | 36 | 39 | 1 | ||
| Schenectady | 2,417 | 77.1 | 1,662 | 666 | 89 | 141 | 27.5 | 57 | 83 | 1 | ||
| Schoharie | 312 | 60.1 | 253 | 51 | 8 | 17 | 15.8 | 9 | 8 | 0 | ||
| Schuyler | 167 | 60.6 | 139 | 23 | 5 | S | 12.4 | S | S | S | ||
| Seneca | 344 | 63.9 | 291 | 50 | 3 | 10 | 11.5 | 6 | 4 | 0 | ||
| Steuben | 1,164 | 74.0 | 988 | 154 | 22 | 57 | 22.0 | 45 | 12 | 0 | ||
| Suffolk | 19,390 | 70.0 | 16,104 | 2,655 | 631 | 589 | 12.5 | 322 | 258 | 9 | ||
| Sullivan | 1,131 | 82.3 | 974 | 110 | 47 | 46 | 20.6 | 37 | 9 | 0 | ||
| Tioga | 573 | 72.4 | 491 | 76 | 6 | 34 | 25.1 | 19 | 15 | 0 | ||
| Tompkins | 811 | 29.9 | 638 | 168 | 5 | 33 | 5.3 | 12 | 20 | 1 | ||
| Ulster | 1,817 | 54.5 | 1,540 | 254 | 23 | 62 | 10.7 | 34 | 28 | 0 | ||
| Warren | 682 | 63.3 | 537 | 122 | 23 | 25 | 15.4 | 20 | 5 | 0 | ||
| Washington | 678 | 70.0 | 533 | 122 | 23 | 33 | 22.6 | 18 | 14 | 1 | ||
| Wayne | 997 | 65.4 | 842 | 139 | 16 | 38 | 15.2 | 25 | 12 | 1 | ||
| Westchester | 13,108 | 71.4 | 9,913 | 2,899 | 296 | 454 | 14.1 | 191 | 256 | 7 | ||
| Wyoming | 397 | 64.0 | 342 | 39 | 16 | 19 | 18.5 | 12 | 6 | 1 | ||
| Yates | 349 | 81.5 | 315 | 34 | 0 | 10 | 11.1 | 7 | 3 | 0 | ||
1 Total Pregnancy Rate= Total Pregnancies per 1,000 female population aged 15-44.
2 Teen Pregnancy Rate= Teenage Pregnancies (15-19) per 1,000 female population aged 15-19.
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.