Table 31a: Death Summary Information by Race/Ethnicity, New York State - 2022

Category Total Number(2) Total Percent Race(1) Ethnicity
White Number White Percent Black Number Black Percent Asian/PI Number Asian/PI Percent Other Number Other Percent Hispanic Number(3) Hispanic Percent
All Deaths 173,986 100.0 127,443 100.0 25,607 100.0 7,478 100.0 10,037 100.0 18,287 100.0
Sex
Male 88,899 51.1 64,341 50.5 13,037 50.9 3,999 53.5 5,500 54.8 9,995 54.7
Female 85,082 48.9 63,098 49.5 12,570 49.1 3,479 46.5 4,537 45.2 8,291 45.3
Not Stated 5 0.0 4 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Age
< 1 886 0.5 414 0.3 228 0.9 40 0.5 148 1.5 203 1.1
1 - 9 296 0.2 136 0.1 97 0.4 12 0.2 46 0.5 70 0.4
10 - 19 571 0.3 291 0.2 171 0.7 25 0.3 63 0.6 110 0.6
20 - 24 876 0.5 461 0.4 222 0.9 44 0.6 119 1.2 197 1.1
25 - 34 3,305 1.9 1,864 1.5 801 3.1 120 1.6 404 4.0 742 4.1
35 - 44 5,250 3.0 2,960 2.3 1,283 5.0 214 2.9 579 5.8 1,112 6.1
45 - 54 8,859 5.1 5,203 4.1 2,131 8.3 348 4.7 884 8.8 1,630 8.9
55 - 64 20,960 12.0 13,406 10.5 4,727 18.5 803 10.7 1,428 14.2 2,552 14.0
65 - 74 32,816 18.9 23,236 18.2 5,564 21.7 1,413 18.9 1,881 18.7 3,289 18.0
75 - 84 42,641 24.5 32,549 25.5 5,313 20.7 1,855 24.8 2,224 22.2 3,947 21.6
85+ 57,524 33.1 46,922 36.8 5,070 19.8 2,604 34.8 2,260 22.5 4,434 24.2
Cause of Death
Heart Disease 43,166 24.8 31,575 24.8 6,612 25.8 1,901 25.4 2,184 21.7 4,081 22.3
Mal Neoplasms 32,584 18.7 24,293 19.1 4,343 17.0 1,687 22.6 1,796 17.9 3,054 16.7
Cerebrovas Dis 6,574 3.8 4,697 3.7 1,000 3.9 364 4.9 392 3.9 694 3.8
Diabetes Mellitus 4,762 2.7 3,048 2.4 1,015 4.0 247 3.3 341 3.4 603 3.3
Cirrhosis of Liver 1,951 1.1 1,466 1.1 180 0.7 57 0.8 204 2.0 351 1.9
CLRD 6,052 3.5 5,075 4.0 560 2.2 123 1.6 216 2.1 399 2.2
AIDS 369 0.2 94 0.1 200 0.8 3 0.0 41 0.4 93 0.5
Pneumonia 3,695 2.1 2,681 2.1 489 1.9 211 2.8 245 2.4 395 2.2
COVID-19 11,174 6.4 7,896 6.2 1,672 6.5 626 8.4 748 7.4 1,395 7.6
Unintentional Injuries 10,920 6.3 6,979 5.5 2,233 8.7 310 4.1 983 9.8 2,000 10.9
Homicide/Legal Int 864 0.5 213 0.2 494 1.9 17 0.2 99 1.0 186 1.0
Suicide 1,750 1.0 1,313 1.0 171 0.7 113 1.5 108 1.1 205 1.1
Alcohol Poisoning(4) 106 0.1 74 0.1 16 0.1 3 0.0 11 0.1 22 0.1
Other 50,120 28.8 38,109 29.9 6,637 25.9 1,819 24.3 2,680 26.7 4,831 26.4
Institution
Hospital 77,659 44.7 51,882 40.7 14,069 55.0 4,130 55.2 5,727 57.1 10,119 55.3
Home/Pub Place 54,264 31.2 41,559 32.6 6,929 27.1 2,083 27.9 2,612 26.0 5,135 28.1
Nursing Home 28,456 16.4 22,911 18.0 3,222 12.6 949 12.7 1,028 10.2 1,970 10.8
Hospice 8,283 4.8 7,359 5.8 505 2.0 153 2.0 249 2.5 403 2.2
Oth Institution 5,263 3.0 3,684 2.9 874 3.4 162 2.2 417 4.2 658 3.6
Type of Disposition
Burial 74,754 43.0 50,927 40.0 12,886 50.3 4,002 53.5 4,797 47.8 8,749 47.8
Cremation 91,510 52.6 69,916 54.9 12,113 47.3 3,385 45.3 4,841 48.2 9,068 49.6
Other/Unknown 7,722 4.4 6,600 5.2 608 2.4 91 1.2 399 4.0 470 2.6
Veteran Status
Veteran 24,790 14.2 22,198 17.4 2,003 7.8 91 1.2 412 4.1 748 4.1
Not Veteran 146,587 84.3 104,304 81.8 22,806 89.1 7,350 98.3 9,506 94.7 17,184 94.0
Not Stated 2,609 1.5 941 0.7 798 3.1 37 0.5 119 1.2 355 1.9

(1) Race coding is based on categories: White Alone, Black Alone, Asian/PI Alone, Other, Not Stated. Race is assigned regardless of Ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(2) Total Deaths includes deaths with race "Not Stated", age "Not Stated", institution "Not Stated".

(3) Hispanic includes all Hispanics regardless of race. Hispanic total is not mutually exclusive with race totals.

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.