Table 31b: Death Summary Information by Race/Ethnicity, New York State Exclusive of New York City - 2022

Category Total Number(2) Total Percent Race(1) Ethnicity
White Number White Percent Black Number Black Percent Asian/PI Number Asian/PI Percent Other Number Other Percent Hispanic Number(3) Hispanic Percent
All Deaths 113,465 100.0 99,171 100.0 8,768 100.0 1,874 100.0 3,470 100.0 5,061 100.0
Sex
Male 57,797 50.9 50,075 50.5 4,644 53.0 995 53.1 1,947 56.1 2,886 57.0
Female 55,665 49.1 49,093 49.5 4,124 47.0 879 46.9 1,523 43.9 2,175 43.0
Not Stated 3 0.0 3 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Age
< 1 535 0.5 312 0.3 114 1.3 24 1.3 79 2.3 105 2.1
1 - 9 181 0.2 108 0.1 46 0.5 7 0.4 20 0.6 36 0.7
10 - 19 354 0.3 238 0.2 71 0.8 10 0.5 34 1.0 58 1.1
20 - 24 556 0.5 359 0.4 111 1.3 19 1.0 66 1.9 96 1.9
25 - 34 1,983 1.7 1,407 1.4 335 3.8 50 2.7 184 5.3 283 5.6
35 - 44 3,072 2.7 2,230 2.2 505 5.8 75 4.0 251 7.2 404 8.0
45 - 54 5,190 4.6 3,974 4.0 767 8.7 101 5.4 326 9.4 521 10.3
55 - 64 13,083 11.5 10,737 10.8 1,616 18.4 204 10.9 499 14.4 695 13.7
65 - 74 21,381 18.8 18,428 18.6 1,914 21.8 383 20.4 607 17.5 864 17.1
75 - 84 28,417 25.0 25,473 25.7 1,732 19.8 491 26.2 684 19.7 923 18.2
85+ 38,711 34.1 35,904 36.2 1,557 17.8 510 27.2 719 20.7 1,075 21.2
Cause of Death
Heart Disease 26,215 23.1 23,276 23.5 1,828 20.8 411 21.9 658 18.9 906 17.8
Mal Neoplasms 21,762 19.2 19,189 19.3 1,486 16.9 428 22.8 637 18.3 911 17.9
Cerebrovas Dis 4,352 3.8 3,686 3.7 389 4.4 119 6.3 149 4.3 206 4.1
Diabetes Mellitus 2,970 2.6 2,410 2.4 377 4.3 68 3.6 110 3.2 149 2.9
Cirrhosis of Liver 1,397 1.2 1,208 1.2 93 1.1 20 1.1 72 2.1 114 2.2
CLRD 4,602 4.1 4,287 4.3 206 2.3 24 1.3 82 2.4 100 2.0
AIDS 84 0.1 42 0.0 31 0.4 2 0.1 9 0.3 12 0.2
Pneumonia 2,184 1.9 1,941 2.0 126 1.4 42 2.2 72 2.1 69 1.4
COVID-19 6,608 5.8 5,661 5.7 562 6.4 121 6.4 259 7.4 413 8.1
Unintentional Injuries 6,666 5.9 5,298 5.3 861 9.8 96 5.1 385 11.1 644 12.7
Homicide/Legal Int 414 0.4 149 0.2 216 2.5 3 0.2 43 1.2 65 1.3
Suicide 1,184 1.0 1,034 1.0 66 0.8 34 1.8 50 1.4 81 1.6
Alcohol Poisoning(4) 89 0.1 69 0.1 7 0.1 3 0.2 10 0.3 19 0.4
Other 35,023 30.8 30,986 31.2 2,527 28.8 506 27.0 944 27.1 1,391 27.4
Institution
Hospital 44,976 39.7 37,680 38.0 4,442 50.7 946 50.5 1,797 51.8 2,534 50.1
Home/Pub Place 36,665 32.3 32,659 32.9 2,435 27.8 579 30.9 953 27.5 1,432 28.3
Nursing Home 20,553 18.1 18,895 19.1 1,117 12.8 193 10.3 327 9.4 533 10.5
Hospice 7,514 6.6 6,873 6.9 367 4.2 95 5.1 176 5.1 291 5.8
Oth Institution 3,696 3.3 3,016 3.0 399 4.6 60 3.2 213 6.1 269 5.3
Type of Disposition
Burial 42,565 37.5 35,797 36.1 4,182 47.7 803 42.8 1,666 48.0 2,288 45.2
Cremation 65,528 57.8 58,471 59.0 4,357 49.7 1,036 55.3 1,601 46.1 2,611 51.6
Other/Unknown 5,372 4.7 4,903 4.9 229 2.6 35 1.9 203 5.9 162 3.2
Veteran Status
Veteran 20,424 18.0 19,277 19.4 896 10.2 38 2.0 202 5.8 285 5.6
Not Veteran 92,475 81.5 79,543 80.2 7,772 88.6 1,834 97.9 3,231 93.1 4,759 94.0
Not Stated 566 0.5 351 0.4 100 1.1 2 0.1 37 1.1 17 0.3

(1) Race coding is based on categories: White Alone, Black Alone, Asian/PI Alone, Other, Not Stated. Race is assigned regardless of Ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(2) Total Deaths includes deaths with race "Not Stated", age "Not Stated", institution "Not Stated".

(3) Hispanic includes all Hispanics regardless of race. Hispanic total is not mutually exclusive with race totals.

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.