Table 31c: Death Summary Information by Race/Ethnicity, New York City - 2022

Category Total Number(2) Total Percent Race(1) Ethnicity
White Number White Percent Black Number Black Percent Asian/PI Number Asian/PI Percent Other Number Other Percent Hispanic Number(3) Hispanic Percent
All Deaths 60,521 100.0 28,272 100.0 16,839 100.0 5,604 100.0 6,567 100.0 13,226 100.0
Sex
Male 31,102 51.4 14,266 50.5 8,393 49.8 3,004 53.6 3,553 54.1 7,109 53.8
Female 29,417 48.6 14,005 49.5 8,446 50.2 2,600 46.4 3,014 45.9 6,116 46.2
Not Stated 2 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 0.0
Age
< 1 351 0.6 102 0.4 114 0.7 16 0.3 69 1.1 98 0.7
1 - 9 115 0.2 28 0.1 51 0.3 5 0.1 26 0.4 34 0.3
10 - 19 217 0.4 53 0.2 100 0.6 15 0.3 29 0.4 52 0.4
20 - 24 320 0.5 102 0.4 111 0.7 25 0.4 53 0.8 101 0.8
25 - 34 1,322 2.2 457 1.6 466 2.8 70 1.2 220 3.4 459 3.5
35 - 44 2,178 3.6 730 2.6 778 4.6 139 2.5 328 5.0 708 5.4
45 - 54 3,669 6.1 1,229 4.3 1,364 8.1 247 4.4 558 8.5 1,109 8.4
55 - 64 7,877 13.0 2,669 9.4 3,111 18.5 599 10.7 929 14.1 1,857 14.0
65 - 74 11,435 18.9 4,808 17.0 3,650 21.7 1,030 18.4 1,274 19.4 2,425 18.3
75 - 84 14,224 23.5 7,076 25.0 3,581 21.3 1,364 24.3 1,540 23.5 3,024 22.9
85+ 18,813 31.1 11,018 39.0 3,513 20.9 2,094 37.4 1,541 23.5 3,359 25.4
Cause of Death
Heart Disease 16,951 28.0 8,299 29.3 4,784 28.4 1,490 26.6 1,526 23.2 3,175 24.0
Mal Neoplasms 10,822 17.9 5,104 18.1 2,857 17.0 1,259 22.5 1,159 17.6 2,143 16.2
Cerebrovas Dis 2,222 3.7 1,011 3.6 611 3.6 245 4.4 243 3.7 488 3.7
Diabetes Mellitus 1,792 3.0 638 2.3 638 3.8 179 3.2 231 3.5 454 3.4
Cirrhosis of Liver 554 0.9 258 0.9 87 0.5 37 0.7 132 2.0 237 1.8
CLRD 1,450 2.4 788 2.8 354 2.1 99 1.8 134 2.0 299 2.3
AIDS 285 0.5 52 0.2 169 1.0 1 0.0 32 0.5 81 0.6
Pneumonia 1,511 2.5 740 2.6 363 2.2 169 3.0 173 2.6 326 2.5
COVID-19 4,566 7.5 2,235 7.9 1,110 6.6 505 9.0 489 7.4 982 7.4
Unintentional Injuries 4,254 7.0 1,681 5.9 1,372 8.1 214 3.8 598 9.1 1,356 10.3
Homicide/Legal Int 450 0.7 64 0.2 278 1.7 14 0.2 56 0.9 121 0.9
Suicide 566 0.9 279 1.0 105 0.6 79 1.4 58 0.9 124 0.9
Alcohol Poisoning(4) 17 0.0 5 0.0 9 0.1 0 0.0 1 0.0 3 0.0
Other 15,097 24.9 7,123 25.2 4,110 24.4 1,313 23.4 1,736 26.4 3,440 26.0
Institution
Hospital 32,683 54.0 14,202 50.2 9,627 57.2 3,184 56.8 3,930 59.8 7,585 57.3
Home/Pub Place 17,599 29.1 8,900 31.5 4,494 26.7 1,504 26.8 1,659 25.3 3,703 28.0
Nursing Home 7,903 13.1 4,016 14.2 2,105 12.5 756 13.5 701 10.7 1,437 10.9
Hospice 769 1.3 486 1.7 138 0.8 58 1.0 73 1.1 112 0.8
Oth Institution 1,567 2.6 668 2.4 475 2.8 102 1.8 204 3.1 389 2.9
Type of Disposition
Burial 32,189 53.2 15,130 53.5 8,704 51.7 3,199 57.1 3,131 47.7 6,461 48.9
Cremation 25,982 42.9 11,445 40.5 7,756 46.1 2,349 41.9 3,240 49.3 6,457 48.8
Other/Unknown 2,350 3.9 1,697 6.0 379 2.3 56 1.0 196 3.0 308 2.3
Veteran Status
Veteran 4,366 7.2 2,921 10.3 1,107 6.6 53 0.9 210 3.2 463 3.5
Not Veteran 54,112 89.4 24,761 87.6 15,034 89.3 5,516 98.4 6,275 95.6 12,425 93.9
Not Stated 2,043 3.4 590 2.1 698 4.1 35 0.6 82 1.2 338 2.6

(1) Race coding is based on categories: White Alone, Black Alone, Asian/PI Alone, Other, Not Stated. Race is assigned regardless of Ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(2) Total Deaths includes deaths with race "Not Stated", age "Not Stated", institution "Not Stated".

(3) Hispanic includes all Hispanics regardless of race. Hispanic total is not mutually exclusive with race totals.

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.