Table 33a: Deaths and Death Rates(1) by Selected Causes and Race, New York State - 2022

Cause of Death ICD10 Code(s) Total(2)WhiteBlackAsian/PI
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 173,986 884.4 663.3 127,443 943.2 637.6 25,607 734.3 668.5 7,478 390.8 355.3
Tuberculosis A15-A19 39 0.2 0.2 12 0.1 0.1 2 0.1 0.1 16 0.8 0.7
Septicemia A40-A41 2,539 12.9 9.5 1,694 12.5 8.4 518 14.9 13.4 116 6.1 5.8
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 369 1.9 1.6 94 0.7 0.5 200 5.7 5.3 3 0.2 0.1
Malignant Neoplasms C00-C97 32,584 165.6 120.4 24,293 179.8 119.0 4,343 124.5 108.1 1,687 88.2 75.5
   Buccal Cavity and Pharynx C00-C14 607 3.1 2.2 434 3.2 2.1 81 2.3 2.0 46 2.4 2.1
   Digestive Organs and Peritoneum C15-C26 9,084 46.2 33.5 6,461 47.8 31.7 1,281 36.7 32.0 617 32.2 27.9
   Respiratory System C30-C39 7,002 35.6 25.2 5,498 40.7 26.3 788 22.6 19.4 376 19.7 16.5
     Trachea, Bronchus and Lung C33-C34 6,709 34.1 24.2 5,296 39.2 25.4 735 21.1 18.0 360 18.8 15.8
   Skin C43-C44 586 3.0 2.1 543 4.0 2.6 18 0.5 0.5 9 0.5 0.4
   Breast C50 2,239 11.4 9.0 1,560 11.5 8.4 399 11.4 9.8 97 5.1 4.6
   Genital Organs C51-C63 3,727 18.9 13.5 2,551 18.9 12.3 731 21.0 17.8 144 7.5 6.2
   Urinary Organs C64-C68 1,566 8.0 5.6 1,301 9.6 6.1 143 4.1 3.6 55 2.9 2.4
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 4,677 23.8 17.7 3,605 26.7 18.1 537 15.4 13.7 206 10.8 9.1
   Lymphatic and Hematopoietic Tissues C81-C96 3,096 15.7 11.5 2,340 17.3 11.4 365 10.5 9.5 137 7.2 6.2
Diabetes Mellitus E10-E14 4,762 24.2 17.9 3,048 22.6 15.0 1,015 29.1 26.2 247 12.9 11.9
Parkinson's Disease G20-G21 1,747 8.9 6.3 1,510 11.2 7.0 96 2.8 2.6 51 2.7 2.4
Alzheimer's Disease G30 3,246 16.5 12.2 2,676 19.8 13.0 244 7.0 6.7 101 5.3 5.3
Diseases of the Circulatory System I00-I99 54,192 275.5 200.1 39,340 291.2 188.7 8,423 241.6 219.1 2,463 128.7 118.5
   Diseases of the Heart I00-I09,I11,I13,I20-I51 43,166 219.4 158.7 31,575 233.7 150.9 6,612 189.6 171.5 1,901 99.4 91.4
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 218 1.1 0.8 180 1.3 0.9 22 0.6 0.6 8 0.4 0.4
     Hypertension with Heart Disease I11,I13 5,232 26.6 19.6 3,442 25.5 16.6 1,117 32.0 29.0 220 11.5 10.6
     Acute Myocardial Infarction I21-I22 5,128 26.1 18.8 4,032 29.8 19.4 565 16.2 14.6 205 10.7 9.8
     Other Ischemic Heart Diseases I20,I24-I25 22,825 116.0 83.1 16,112 119.2 76.2 3,722 106.7 96.2 1,205 63.0 57.9
     Diseases of Pulmonary Circulation I26-I28 957 4.9 3.7 674 5.0 3.4 197 5.6 5.2 26 1.4 1.2
     Other Diseases of the Heart I30-I51 8,806 44.8 32.6 7,135 52.8 34.3 989 28.4 25.9 237 12.4 11.4
   Hypertension with or without Renal Disease I10,I12 2,819 14.3 10.4 1,894 14.0 9.1 530 15.2 13.8 151 7.9 7.3
   Cerebrovascular Disease I60-I69 6,574 33.4 24.7 4,697 34.8 22.9 1,000 28.7 26.2 364 19.0 17.7
   Arteriosclerosis I70 243 1.2 0.9 172 1.3 0.8 37 1.1 1.0 9 0.5 0.4
   Other Diseases of the Circulatory System I71-I78,I80-I99 1,387 7.1 5.4 999 7.4 5.0 244 7.0 6.6 38 2.0 1.7
Pneumonia J12-J18 3,695 18.8 13.6 2,681 19.8 12.8 489 14.0 12.7 211 11.0 10.0
Influenza J10-J11 346 1.8 1.3 267 2.0 1.3 43 1.2 1.2 13 0.7 0.6
Chronic Lower Respiratory Disease (CLRD) J40-J47 6,052 30.8 22.3 5,075 37.6 24.5 560 16.1 14.5 123 6.4 5.7
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 273 1.4 1.0 237 1.8 1.2 26 0.7 0.7 2 0.1 0.1
Cirrhosis of Liver K70,K73-K74 1,951 9.9 8.0 1,466 10.8 8.1 180 5.2 4.6 57 3.0 2.7
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 2,597 13.2 9.6 1,837 13.6 8.8 489 14.0 12.7 105 5.5 5.2
Complications of Pregnancy, Childbirth, and Puerperium A34,O00-O99 68 32.9 . 30 25.0 . 23 70.5 . 1 4.9 .
   Maternal Causes A34,O00-O95,O98-O99 49 23.7 . 20 16.7 . 19 58.3 . 1 4.9 .
Congenital Anomalies Q00-Q99 467 2.4 . 298 2.2 . 79 2.3 . 17 0.9 .
Certain Conditions Originating in the Perinatal Period P00-P96 423 2.2 . 189 1.4 . 107 3.1 . 20 1.0 .
Sudden Infant Death Syndrome R95 52 25.1 . 22 18.4 . 21 64.4 . 2 9.7 .
Unintentional Injuries (Total) V01-X59,Y85-Y86 10,920 55.5 50.1 6,979 51.7 45.2 2,233 64.0 60.3 310 16.2 15.1
   Motor Vehicle See Note(3) Below 1,368 7.0 6.6 920 6.8 6.2 200 5.7 5.8 59 3.1 2.9
   Drownings W65-W74 146 0.7 0.7 96 0.7 0.6 18 0.5 0.5 10 0.5 0.6
   Falls W00-W19 2,074 10.5 7.8 1,674 12.4 8.2 129 3.7 3.5 121 6.3 5.7
   Poisonings X40-X49 6,042 30.7 29.7 3,434 25.4 25.5 1,646 47.2 43.9 63 3.3 3.2
Suicide U03,X60-X84,Y87.0 1,750 8.9 8.4 1,313 9.7 8.9 171 4.9 5.0 113 5.9 5.5
Homicide and Legal Intervention U01-U02,X85-Y09,Y35,Y87.1,Y89.0 864 4.4 4.6 213 1.6 1.6 494 14.2 14.8 17 0.9 0.8
COVID-19 U07.1 11,174 56.8 41.2 7,896 58.4 37.9 1,672 47.9 43.4 626 32.7 29.7
Alcohol Poisoning(4) X45,X65,Y15 106 0.5 0.5 74 0.5 0.5 16 0.5 0.4 3 0.2 0.2
All Other Causes   33,871 172.2 129.2 26,269 194.4 131.0 4,178 119.8 110.1 1,177 61.5 57.2

(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.