Table 33b: Deaths and Death Rates(1) by Selected Causes and Race, New York State Exclusive of New York City - 2022
| Cause of Death | ICD10 Code(s) | Total(2) | White | Black | Asian/PI | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | ||
| Total | A00-Z99 | 113,465 | 1000.8 | 723.8 | 99,171 | 1076.3 | 710.1 | 8,768 | 743.2 | 800.2 | 1,874 | 326.5 | 367.1 |
| Tuberculosis | A15-A19 | 12 | 0.1 | 0.1 | 9 | 0.1 | 0.1 | 0 | 0.0 | 0.0 | 1 | 0.2 | 0.2 |
| Septicemia | A40-A41 | 1,473 | 13.0 | 9.3 | 1,265 | 13.7 | 9.0 | 148 | 12.5 | 13.2 | 27 | 4.7 | 6.0 |
| Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 84 | 0.7 | 0.6 | 42 | 0.5 | 0.3 | 31 | 2.6 | 2.5 | 2 | 0.3 | 0.3 |
| Malignant Neoplasms | C00-C97 | 21,762 | 191.9 | 133.4 | 19,189 | 208.3 | 132.8 | 1,486 | 126.0 | 130.1 | 428 | 74.6 | 77.2 |
| Buccal Cavity and Pharynx | C00-C14 | 398 | 3.5 | 2.4 | 351 | 3.8 | 2.4 | 26 | 2.2 | 2.0 | 12 | 2.1 | 2.1 |
| Digestive Organs and Peritoneum | C15-C26 | 5,767 | 50.9 | 35.2 | 4,991 | 54.2 | 34.5 | 427 | 36.2 | 37.0 | 154 | 26.8 | 28.0 |
| Respiratory System | C30-C39 | 4,969 | 43.8 | 29.7 | 4,500 | 48.8 | 30.3 | 297 | 25.2 | 25.8 | 72 | 12.5 | 13.0 |
| Trachea, Bronchus and Lung | C33-C34 | 4,767 | 42.0 | 28.5 | 4,328 | 47.0 | 29.2 | 280 | 23.7 | 24.3 | 67 | 11.7 | 12.2 |
| Skin | C43-C44 | 452 | 4.0 | 2.7 | 440 | 4.8 | 3.0 | 6 | 0.5 | 0.6 | 2 | 0.3 | 0.4 |
| Breast | C50 | 1,424 | 12.6 | 9.7 | 1,198 | 13.0 | 9.2 | 131 | 11.1 | 11.7 | 32 | 5.6 | 5.9 |
| Genital Organs | C51-C63 | 2,292 | 20.2 | 13.8 | 1,958 | 21.3 | 13.4 | 198 | 16.8 | 17.1 | 39 | 6.8 | 6.8 |
| Urinary Organs | C64-C68 | 1,127 | 9.9 | 6.6 | 1,041 | 11.3 | 6.9 | 47 | 4.0 | 4.3 | 17 | 3.0 | 3.1 |
| Other and Unspecified Sites | C40-C42,C45-C49,C69-C80,C97 | 3,258 | 28.7 | 20.5 | 2,885 | 31.3 | 20.5 | 217 | 18.4 | 19.3 | 63 | 11.0 | 11.2 |
| Lymphatic and Hematopoietic Tissues | C81-C96 | 2,075 | 18.3 | 12.8 | 1,825 | 19.8 | 12.6 | 137 | 11.6 | 12.3 | 37 | 6.4 | 6.6 |
| Diabetes Mellitus | E10-E14 | 2,970 | 26.2 | 18.6 | 2,410 | 26.2 | 17.0 | 377 | 32.0 | 34.3 | 68 | 11.8 | 13.3 |
| Parkinson's Disease | G20-G21 | 1,311 | 11.6 | 7.9 | 1,236 | 13.4 | 8.2 | 36 | 3.1 | 3.6 | 15 | 2.6 | 3.2 |
| Alzheimer's Disease | G30 | 2,238 | 19.7 | 14.1 | 2,084 | 22.6 | 14.5 | 85 | 7.2 | 9.3 | 26 | 4.5 | 6.5 |
| Diseases of the Circulatory System | I00-I99 | 33,244 | 293.2 | 204.4 | 29,241 | 317.4 | 200.3 | 2,499 | 211.8 | 233.6 | 565 | 98.4 | 113.5 |
| Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 26,215 | 231.2 | 160.4 | 23,276 | 252.6 | 158.8 | 1,828 | 155.0 | 170.5 | 411 | 71.6 | 81.8 |
| Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. | I00-I09 | 172 | 1.5 | 1.1 | 161 | 1.7 | 1.1 | 5 | 0.4 | 0.4 | 2 | 0.3 | 0.4 |
| Hypertension with Heart Disease | I11,I13 | 2,699 | 23.8 | 16.8 | 2,383 | 25.9 | 16.5 | 226 | 19.2 | 20.9 | 30 | 5.2 | 5.9 |
| Acute Myocardial Infarction | I21-I22 | 3,623 | 32.0 | 22.0 | 3,259 | 35.4 | 22.2 | 225 | 19.1 | 21.0 | 57 | 9.9 | 11.9 |
| Other Ischemic Heart Diseases | I20,I24-I25 | 12,308 | 108.6 | 74.4 | 10,818 | 117.4 | 72.9 | 892 | 75.6 | 83.7 | 229 | 39.9 | 45.7 |
| Diseases of Pulmonary Circulation | I26-I28 | 628 | 5.5 | 4.1 | 546 | 5.9 | 3.9 | 60 | 5.1 | 5.7 | 6 | 1.0 | 1.1 |
| Other Diseases of the Heart | I30-I51 | 6,785 | 59.8 | 42.0 | 6,109 | 66.3 | 42.1 | 420 | 35.6 | 38.9 | 87 | 15.2 | 16.6 |
| Hypertension with or without Renal Disease | I10,I12 | 1,576 | 13.9 | 9.8 | 1,335 | 14.5 | 9.2 | 167 | 14.2 | 15.8 | 28 | 4.9 | 6.0 |
| Cerebrovascular Disease | I60-I69 | 4,352 | 38.4 | 27.3 | 3,686 | 40.0 | 25.6 | 389 | 33.0 | 36.8 | 119 | 20.7 | 24.5 |
| Arteriosclerosis | I70 | 128 | 1.1 | 0.8 | 115 | 1.2 | 0.8 | 8 | 0.7 | 0.8 | 3 | 0.5 | 0.6 |
| Other Diseases of the Circulatory System | I71-I78,I80-I99 | 970 | 8.6 | 6.2 | 826 | 9.0 | 5.9 | 107 | 9.1 | 9.7 | 4 | 0.7 | 0.6 |
| Pneumonia | J12-J18 | 2,184 | 19.3 | 13.3 | 1,941 | 21.1 | 13.2 | 126 | 10.7 | 12.1 | 42 | 7.3 | 8.8 |
| Influenza | J10-J11 | 240 | 2.1 | 1.5 | 214 | 2.3 | 1.5 | 12 | 1.0 | 1.1 | 6 | 1.0 | 1.1 |
| Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 4,602 | 40.6 | 28.1 | 4,287 | 46.5 | 29.3 | 206 | 17.5 | 19.1 | 24 | 4.2 | 5.1 |
| Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 207 | 1.8 | 1.3 | 193 | 2.1 | 1.4 | 11 | 0.9 | 1.1 | 0 | 0.0 | 0.0 |
| Cirrhosis of Liver | K70,K73-K74 | 1,397 | 12.3 | 9.5 | 1,208 | 13.1 | 9.5 | 93 | 7.9 | 7.5 | 20 | 3.5 | 3.3 |
| Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 1,857 | 16.4 | 11.5 | 1,535 | 16.7 | 10.5 | 227 | 19.2 | 21.4 | 32 | 5.6 | 7.0 |
| Complications of Pregnancy, Childbirth, and Puerperium | A34,O00-O99 | 41 | 35.7 | . | 24 | 29.8 | . | 8 | 66.9 | . | 1 | 14.2 | . |
| Maternal Causes | A34,O00-O95,O98-O99 | 26 | 22.7 | . | 14 | 17.4 | . | 6 | 50.2 | . | 1 | 14.2 | . |
| Congenital Anomalies | Q00-Q99 | 306 | 2.7 | . | 241 | 2.6 | . | 34 | 2.9 | . | 7 | 1.2 | . |
| Certain Conditions Originating in the Perinatal Period | P00-P96 | 253 | 2.2 | . | 130 | 1.4 | . | 60 | 5.1 | . | 15 | 2.6 | . |
| Sudden Infant Death Syndrome | R95 | 29 | 25.3 | . | 19 | 23.6 | . | 6 | 50.2 | . | 2 | 28.4 | . |
| Unintentional Injuries (Total) | V01-X59,Y85-Y86 | 6,666 | 58.8 | 54.1 | 5,298 | 57.5 | 51.1 | 861 | 73.0 | 72.8 | 96 | 16.7 | 17.2 |
| Motor Vehicle | See Note(3) Below | 1,033 | 9.1 | 8.6 | 811 | 8.8 | 8.2 | 110 | 9.3 | 9.1 | 21 | 3.7 | 3.7 |
| Drownings | W65-W74 | 106 | 0.9 | 0.8 | 84 | 0.9 | 0.8 | 5 | 0.4 | 0.4 | 4 | 0.7 | 0.7 |
| Falls | W00-W19 | 1,442 | 12.7 | 9.0 | 1,327 | 14.4 | 9.3 | 46 | 3.9 | 4.7 | 29 | 5.1 | 5.1 |
| Poisonings | X40-X49 | 3,278 | 28.9 | 29.9 | 2,401 | 26.1 | 27.4 | 615 | 52.1 | 51.2 | 30 | 5.2 | 5.3 |
| Suicide | U03,X60-X84,Y87.0 | 1,184 | 10.4 | 9.9 | 1,034 | 11.2 | 10.3 | 66 | 5.6 | 5.7 | 34 | 5.9 | 5.8 |
| Homicide and Legal Intervention | U01-U02,X85-Y09,Y35,Y87.1,Y89.0 | 414 | 3.7 | 3.9 | 149 | 1.6 | 1.6 | 216 | 18.3 | 18.0 | 3 | 0.5 | 0.4 |
| COVID-19 | U07.1 | 6,608 | 58.3 | 40.7 | 5,661 | 61.4 | 39.0 | 562 | 47.6 | 52.0 | 121 | 21.1 | 24.2 |
| Alcohol Poisoning(4) | X45,X65,Y15 | 89 | 0.8 | 0.7 | 69 | 0.7 | 0.7 | 7 | 0.6 | 0.6 | 3 | 0.5 | 0.5 |
| All Other Causes | 24,379 | 215.0 | 155.4 | 21,757 | 236.1 | 155.3 | 1,618 | 137.2 | 153.6 | 339 | 59.1 | 69.4 | |
(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.
(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).
(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2
(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.