Table 33c: Deaths and Death Rates(1) by Selected Causes and Race, New York City - 2022

Cause of Death ICD10 Code(s) Total(2)WhiteBlackAsian/PI
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 60,521 726.0 575.9 28,272 657.8 472.4 16,839 729.8 617.3 5,604 418.4 350.5
Tuberculosis A15-A19 27 0.3 0.3 3 0.1 0.1 2 0.1 0.1 15 1.1 0.9
Septicemia A40-A41 1,066 12.8 10.0 429 10.0 7.1 370 16.0 13.4 89 6.6 5.7
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 285 3.4 2.9 52 1.2 1.0 169 7.3 6.6 1 0.1 0.1
Malignant Neoplasms C00-C97 10,822 129.8 101.0 5,104 118.8 86.0 2,857 123.8 99.6 1,259 94.0 74.9
   Buccal Cavity and Pharynx C00-C14 209 2.5 2.0 83 1.9 1.4 55 2.4 1.9 34 2.5 2.1
   Digestive Organs and Peritoneum C15-C26 3,317 39.8 31.0 1,470 34.2 24.9 854 37.0 30.0 463 34.6 27.8
   Respiratory System C30-C39 2,033 24.4 18.6 998 23.2 16.5 491 21.3 16.9 304 22.7 17.7
     Trachea, Bronchus and Lung C33-C34 1,942 23.3 17.7 968 22.5 16.0 455 19.7 15.6 293 21.9 17.0
   Skin C43-C44 134 1.6 1.2 103 2.4 1.7 12 0.5 0.4 7 0.5 0.4
   Breast C50 815 9.8 8.0 362 8.4 6.6 268 11.6 9.1 65 4.9 4.1
   Genital Organs C51-C63 1,435 17.2 13.1 593 13.8 9.9 533 23.1 18.1 105 7.8 6.0
   Urinary Organs C64-C68 439 5.3 4.0 260 6.0 4.1 96 4.2 3.4 38 2.8 2.2
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 1,419 17.0 13.5 720 16.8 12.4 320 13.9 11.4 143 10.7 8.5
   Lymphatic and Hematopoietic Tissues C81-C96 1,021 12.2 9.7 515 12.0 8.6 228 9.9 8.4 100 7.5 6.1
Diabetes Mellitus E10-E14 1,792 21.5 16.9 638 14.8 10.7 638 27.7 23.2 179 13.4 11.4
Parkinson's Disease G20-G21 436 5.2 3.9 274 6.4 4.2 60 2.6 2.2 36 2.7 2.2
Alzheimer's Disease G30 1,008 12.1 9.3 592 13.8 9.4 159 6.9 5.8 75 5.6 5.0
Diseases of the Circulatory System I00-I99 20,948 251.3 193.9 10,099 235.0 162.1 5,924 256.7 214.2 1,898 141.7 119.5
   Diseases of the Heart I00-I09,I11,I13,I20-I51 16,951 203.4 156.5 8,299 193.1 132.9 4,784 207.3 172.5 1,490 111.2 93.6
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 46 0.6 0.4 19 0.4 0.3 17 0.7 0.7 6 0.4 0.4
     Hypertension with Heart Disease I11,I13 2,533 30.4 23.6 1,059 24.6 17.1 891 38.6 32.5 190 14.2 11.9
     Acute Myocardial Infarction I21-I22 1,505 18.1 14.0 773 18.0 12.6 340 14.7 12.3 148 11.1 9.2
     Other Ischemic Heart Diseases I20,I24-I25 10,517 126.2 96.3 5,294 123.2 84.3 2,830 122.7 100.9 976 72.9 61.5
     Diseases of Pulmonary Circulation I26-I28 329 3.9 3.2 128 3.0 2.2 137 5.9 5.1 20 1.5 1.2
     Other Diseases of the Heart I30-I51 2,021 24.2 18.8 1,026 23.9 16.4 569 24.7 21.0 150 11.2 9.5
   Hypertension with or without Renal Disease I10,I12 1,243 14.9 11.4 559 13.0 8.9 363 15.7 13.0 123 9.2 7.7
   Cerebrovascular Disease I60-I69 2,222 26.7 20.9 1,011 23.5 16.5 611 26.5 22.3 245 18.3 15.7
   Arteriosclerosis I70 115 1.4 1.1 57 1.3 0.9 29 1.3 1.1 6 0.4 0.4
   Other Diseases of the Circulatory System I71-I78,I80-I99 417 5.0 4.1 173 4.0 3.0 137 5.9 5.4 34 2.5 2.1
Pneumonia J12-J18 1,511 18.1 14.0 740 17.2 11.8 363 15.7 13.1 169 12.6 10.5
Influenza J10-J11 106 1.3 1.0 53 1.2 0.8 31 1.3 1.2 7 0.5 0.5
Chronic Lower Respiratory Disease (CLRD) J40-J47 1,450 17.4 13.6 788 18.3 13.0 354 15.3 12.8 99 7.4 5.9
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 66 0.8 0.6 44 1.0 0.8 15 0.7 0.5 2 0.1 0.1
Cirrhosis of Liver K70,K73-K74 554 6.6 5.8 258 6.0 5.0 87 3.8 3.3 37 2.8 2.4
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 740 8.9 6.9 302 7.0 4.8 262 11.4 9.5 73 5.5 4.5
Complications of Pregnancy, Childbirth, and Puerperium A34,O00-O99 27 29.3 . 6 15.3 . 15 72.6 . 0 0.0 .
   Maternal Causes A34,O00-O95,O98-O99 23 25.0 . 6 15.3 . 13 62.9 . 0 0.0 .
Congenital Anomalies Q00-Q99 161 1.9 . 57 1.3 . 45 2.0 . 10 0.7 .
Certain Conditions Originating in the Perinatal Period P00-P96 170 2.0 . 59 1.4 . 47 2.0 . 5 0.4 .
Sudden Infant Death Syndrome R95 23 25.0 . 3 7.7 . 15 72.6 . 0 0.0 .
Unintentional Injuries (Total) V01-X59,Y85-Y86 4,254 51.0 45.8 1,681 39.1 34.2 1,372 59.5 53.6 214 16.0 14.2
   Motor Vehicle See Note(3) Below 335 4.0 3.8 109 2.5 2.3 90 3.9 4.0 38 2.8 2.6
   Drownings W65-W74 40 0.5 0.5 12 0.3 0.3 13 0.6 0.6 6 0.4 0.5
   Falls W00-W19 632 7.6 5.9 347 8.1 5.6 83 3.6 3.1 92 6.9 5.8
   Poisonings X40-X49 2,764 33.2 30.6 1,033 24.0 22.7 1,031 44.7 39.7 33 2.5 2.3
Suicide U03,X60-X84,Y87.0 566 6.8 6.4 279 6.5 5.9 105 4.6 4.6 79 5.9 5.5
Homicide and Legal Intervention U01-U02,X85-Y09,Y35,Y87.1,Y89.0 450 5.4 5.6 64 1.5 1.4 278 12.0 13.1 14 1.0 1.0
COVID-19 U07.1 4,566 54.8 42.0 2,235 52.0 35.6 1,110 48.1 40.3 505 37.7 31.3
Alcohol Poisoning(4) X45,X65,Y15 17 0.2 0.2 5 0.1 0.1 9 0.4 0.3 0 0.0 0.0
All Other Causes   9,492 113.9 90.7 4,512 105.0 75.3 2,560 110.9 94.2 838 62.6 53.3

(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.