Table 34a: Five Leading Causes of Death by Age and Race(1)/Ethnicity, New York State - 2022
| Total(2) | White | |||||
|---|---|---|---|---|---|---|
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 173,986 | Total(4) | All Causes | 127,443 | |
| Diseases of the Heart | 43,166 | Diseases of the Heart | 31,575 | |||
| Malignant Neoplasms | 32,584 | Malignant Neoplasms | 24,293 | |||
| COVID-19 | 11,174 | COVID-19 | 7,896 | |||
| Unintentional Injuries | 10,920 | Unintentional Injuries | 6,979 | |||
| Cerebrovascular Disease | 6,574 | CLRD | 5,075 | |||
| CLRD | 6,052 | Cerebrovascular Disease | 4,697 | |||
| Diabetes Mellitus | 4,762 | Diabetes Mellitus | 3,048 | |||
| Pneumonia | 3,695 | Pneumonia | 2,681 | |||
| Alzheimer's Disease | 3,246 | Alzheimer's Disease | 2,676 | |||
| Hypertension | 2,819 | Hypertension | 1,894 | |||
| < 1 | All Causes | 886 | < 1 | All Causes | 414 | |
| Cond Orig in the Perinatal Period | 414 | Cond Orig in the Perinatal Period | 185 | |||
| Congenital Anomalies | 184 | Congenital Anomalies | 101 | |||
| SIDS | 51 | Unintentional Injuries | 25 | |||
| Unintentional Injuries | 50 | SIDS | 21 | |||
| Diseases of the Heart | 13 | COVID-19 | 7 | |||
| 1 - 9 | All Causes | 296 | 1 - 9 | All Causes | 136 | |
| Unintentional Injuries | 73 | Unintentional Injuries | 34 | |||
| Malignant Neoplasms | 41 | Malignant Neoplasms | 23 | |||
| Congenital Anomalies | 28 | Congenital Anomalies | 8 | |||
| Homicide and Legal Intervention | 13 | Cerebrovascular Disease | 5 | |||
| CLRD | 10 | Homicide and Legal Intervention | 5 | |||
| 10 - 19 | All Causes | 571 | 10 - 19 | All Causes | 291 | |
| Unintentional Injuries | 168 | Unintentional Injuries | 99 | |||
| Homicide and Legal Intervention | 83 | Suicide | 49 | |||
| Suicide | 70 | Malignant Neoplasms | 44 | |||
| Malignant Neoplasms | 65 | Homicide and Legal Intervention | 15 | |||
| Diseases of the Heart | 17 | Diseases of the Heart | 10 | |||
| 20 - 24 | All Causes | 876 | 20 - 24 | All Causes | 461 | |
| Unintentional Injuries | 362 | Unintentional Injuries | 220 | |||
| Homicide and Legal Intervention | 112 | Suicide | 65 | |||
| Suicide | 100 | Malignant Neoplasms | 37 | |||
| Malignant Neoplasms | 60 | Diseases of the Heart | 19 | |||
| Diseases of the Heart | 29 | Homicide and Legal Intervention | 18 | |||
| 25 - 44 | All Causes | 8,555 | 25 - 44 | All Causes | 4,824 | |
| Unintentional Injuries | 3,246 | Unintentional Injuries | 2,059 | |||
| Malignant Neoplasms | 790 | Malignant Neoplasms | 462 | |||
| Diseases of the Heart | 757 | Suicide | 413 | |||
| Suicide | 624 | Diseases of the Heart | 368 | |||
| Homicide and Legal Intervention | 411 | Cirrhosis of Liver | 138 | |||
| 45 - 64 | All Causes | 29,819 | 45 - 64 | All Causes | 18,609 | |
| Malignant Neoplasms | 7,241 | Malignant Neoplasms | 4,843 | |||
| Diseases of the Heart | 6,210 | Diseases of the Heart | 3,628 | |||
| Unintentional Injuries | 3,658 | Unintentional Injuries | 2,018 | |||
| COVID-19 | 1,579 | COVID-19 | 973 | |||
| Diabetes Mellitus | 994 | Cirrhosis of Liver | 695 | |||
| 65 - 74 | All Causes | 32,816 | 65 - 74 | All Causes | 23,236 | |
| Malignant Neoplasms | 9,125 | Malignant Neoplasms | 6,716 | |||
| Diseases of the Heart | 7,672 | Diseases of the Heart | 5,249 | |||
| COVID-19 | 2,116 | COVID-19 | 1,401 | |||
| CLRD | 1,417 | CLRD | 1,211 | |||
| Unintentional Injuries | 1,176 | Diabetes Mellitus | 741 | |||
| 75 - 84 | All Causes | 42,641 | 75 - 84 | All Causes | 32,549 | |
| Diseases of the Heart | 10,583 | Diseases of the Heart | 7,800 | |||
| Malignant Neoplasms | 9,075 | Malignant Neoplasms | 7,118 | |||
| COVID-19 | 3,011 | COVID-19 | 2,155 | |||
| CLRD | 2,025 | CLRD | 1,711 | |||
| Cerebrovascular Disease | 1,760 | Cerebrovascular Disease | 1,312 | |||
| 85+ | All Causes | 57,524 | 85+ | All Causes | 46,922 | |
| Diseases of the Heart | 17,876 | Diseases of the Heart | 14,493 | |||
| Malignant Neoplasms | 6,183 | Malignant Neoplasms | 5,048 | |||
| COVID-19 | 4,183 | COVID-19 | 3,224 | |||
| Cerebrovascular Disease | 2,765 | Cerebrovascular Disease | 2,194 | |||
| Alzheimer's Disease | 2,196 | Alzheimer's Disease | 1,828 | |||
| Black | Asian/PI | |||||
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 25,607 | Total(4) | All Causes | 7,478 | |
| Diseases of the Heart | 6,612 | Diseases of the Heart | 1,901 | |||
| Malignant Neoplasms | 4,343 | Malignant Neoplasms | 1,687 | |||
| Unintentional Injuries | 2,233 | COVID-19 | 626 | |||
| COVID-19 | 1,672 | Cerebrovascular Disease | 364 | |||
| Diabetes Mellitus | 1,015 | Unintentional Injuries | 310 | |||
| Cerebrovascular Disease | 1,000 | Diabetes Mellitus | 247 | |||
| CLRD | 560 | Pneumonia | 211 | |||
| Hypertension | 530 | Hypertension | 151 | |||
| Septicemia | 518 | CLRD | 123 | |||
| Homicide and Legal Intervention | 494 | Septicemia | 116 | |||
| < 1 | All Causes | 228 | < 1 | All Causes | 40 | |
| Cond Orig in the Perinatal Period | 103 | Cond Orig in the Perinatal Period | 20 | |||
| Congenital Anomalies | 28 | Congenital Anomalies | 8 | |||
| SIDS | 21 | Diseases of the Heart | 2 | |||
| Unintentional Injuries | 18 | SIDS | 2 | |||
| Diseases of the Heart | 6 | Septicemia | 1 | |||
| Pneumonia | 1 | |||||
| 1 - 9 | All Causes | 97 | 1 - 9 | All Causes | 12 | |
| Unintentional Injuries | 26 | Unintentional Injuries | 4 | |||
| Congenital Anomalies | 14 | Diseases of the Heart | 2 | |||
| CLRD | 8 | Malignant Neoplasms | 1 | |||
| Malignant Neoplasms | 7 | |||||
| Homicide and Legal Intervention | 6 | |||||
| 10 - 19 | All Causes | 171 | 10 - 19 | All Causes | 25 | |
| Homicide and Legal Intervention | 54 | Unintentional Injuries | 5 | |||
| Unintentional Injuries | 35 | Suicide | 3 | |||
| Suicide | 14 | Malignant Neoplasms | 2 | |||
| Malignant Neoplasms | 10 | Cerebrovascular Disease | 2 | |||
| Diseases of the Heart | 5 | Septicemia | 1 | |||
| CLRD | 5 | Diseases of the Heart | 1 | |||
| Pneumonia | 1 | |||||
| CLRD | 1 | |||||
| Congenital Anomalies | 1 | |||||
| 20 - 24 | All Causes | 222 | 20 - 24 | All Causes | 44 | |
| Homicide and Legal Intervention | 73 | Unintentional Injuries | 15 | |||
| Unintentional Injuries | 52 | Suicide | 10 | |||
| Malignant Neoplasms | 15 | Malignant Neoplasms | 3 | |||
| Suicide | 9 | Homicide and Legal Intervention | 2 | |||
| Diseases of the Heart | 6 | Diabetes Mellitus | 1 | |||
| COVID-19 | 6 | Diseases of the Heart | 1 | |||
| Influenza | 1 | |||||
| Congenital Anomalies | 1 | |||||
| 25 - 44 | All Causes | 2,084 | 25 - 44 | All Causes | 334 | |
| Unintentional Injuries | 600 | Malignant Neoplasms | 70 | |||
| Diseases of the Heart | 263 | Unintentional Injuries | 65 | |||
| Homicide and Legal Intervention | 259 | Suicide | 46 | |||
| Malignant Neoplasms | 155 | Diseases of the Heart | 36 | |||
| Suicide | 90 | Cirrhosis of Liver | 12 | |||
| 45 - 64 | All Causes | 6,858 | 45 - 64 | All Causes | 1,151 | |
| Diseases of the Heart | 1,666 | Malignant Neoplasms | 429 | |||
| Malignant Neoplasms | 1,295 | Diseases of the Heart | 217 | |||
| Unintentional Injuries | 1,069 | COVID-19 | 66 | |||
| COVID-19 | 354 | Cerebrovascular Disease | 59 | |||
| Diabetes Mellitus | 267 | Unintentional Injuries | 56 | |||
| 65 - 74 | All Causes | 5,564 | 65 - 74 | All Causes | 1,413 | |
| Diseases of the Heart | 1,492 | Malignant Neoplasms | 496 | |||
| Malignant Neoplasms | 1,297 | Diseases of the Heart | 303 | |||
| COVID-19 | 400 | COVID-19 | 99 | |||
| Unintentional Injuries | 294 | Cerebrovascular Disease | 68 | |||
| Diabetes Mellitus | 256 | Unintentional Injuries | 43 | |||
| 75 - 84 | All Causes | 5,313 | 75 - 84 | All Causes | 1,855 | |
| Diseases of the Heart | 1,532 | Diseases of the Heart | 485 | |||
| Malignant Neoplasms | 991 | Malignant Neoplasms | 431 | |||
| COVID-19 | 422 | COVID-19 | 180 | |||
| Diabetes Mellitus | 232 | Cerebrovascular Disease | 94 | |||
| Cerebrovascular Disease | 225 | Diabetes Mellitus | 76 | |||
| 85+ | All Causes | 5,070 | 85+ | All Causes | 2,604 | |
| Diseases of the Heart | 1,640 | Diseases of the Heart | 854 | |||
| Malignant Neoplasms | 572 | COVID-19 | 274 | |||
| COVID-19 | 405 | Malignant Neoplasms | 255 | |||
| Cerebrovascular Disease | 283 | Cerebrovascular Disease | 137 | |||
| Diabetes Mellitus | 193 | Pneumonia | 94 | |||
| Other | Hispanic(3) | |||||
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 10,037 | Total(4) | All Causes | 18,287 | |
| Diseases of the Heart | 2,184 | Diseases of the Heart | 4,081 | |||
| Malignant Neoplasms | 1,796 | Malignant Neoplasms | 3,054 | |||
| Unintentional Injuries | 983 | Unintentional Injuries | 2,000 | |||
| COVID-19 | 748 | COVID-19 | 1,395 | |||
| Cerebrovascular Disease | 392 | Cerebrovascular Disease | 694 | |||
| Diabetes Mellitus | 341 | Diabetes Mellitus | 603 | |||
| Pneumonia | 245 | CLRD | 399 | |||
| CLRD | 216 | Pneumonia | 395 | |||
| Cirrhosis of Liver | 204 | Alzheimer's Disease | 369 | |||
| Hypertension | 188 | Cirrhosis of Liver | 351 | |||
| < 1 | All Causes | 148 | < 1 | All Causes | 203 | |
| Cond Orig in the Perinatal Period | 72 | Cond Orig in the Perinatal Period | 93 | |||
| Congenital Anomalies | 39 | Congenital Anomalies | 49 | |||
| Unintentional Injuries | 7 | SIDS | 13 | |||
| SIDS | 4 | Unintentional Injuries | 12 | |||
| Malignant Neoplasms | 1 | COVID-19 | 4 | |||
| Diabetes Mellitus | 1 | |||||
| Diseases of the Heart | 1 | |||||
| Oth Dis of the Circ System | 1 | |||||
| Pneumonia | 1 | |||||
| CLRD | 1 | |||||
| Homicide and Legal Intervention | 1 | |||||
| COVID-19 | 1 | |||||
| 1 - 9 | All Causes | 46 | 1 - 9 | All Causes | 70 | |
| Malignant Neoplasms | 8 | Unintentional Injuries | 15 | |||
| Unintentional Injuries | 8 | Malignant Neoplasms | 9 | |||
| Congenital Anomalies | 6 | Congenital Anomalies | 7 | |||
| Homicide and Legal Intervention | 2 | CLRD | 3 | |||
| COVID-19 | 2 | Homicide and Legal Intervention | 3 | |||
| 10 - 19 | All Causes | 63 | 10 - 19 | All Causes | 110 | |
| Unintentional Injuries | 24 | Unintentional Injuries | 36 | |||
| Malignant Neoplasms | 9 | Homicide and Legal Intervention | 19 | |||
| Homicide and Legal Intervention | 6 | Malignant Neoplasms | 11 | |||
| Suicide | 3 | Suicide | 9 | |||
| COVID-19 | 3 | Congenital Anomalies | 4 | |||
| 20 - 24 | All Causes | 119 | 20 - 24 | All Causes | 197 | |
| Unintentional Injuries | 66 | Unintentional Injuries | 90 | |||
| Homicide and Legal Intervention | 12 | Homicide and Legal Intervention | 21 | |||
| Suicide | 10 | Suicide | 19 | |||
| Malignant Neoplasms | 3 | Malignant Neoplasms | 16 | |||
| Diabetes Mellitus | 3 | COVID-19 | 6 | |||
| COVID-19 | 3 | |||||
| 25 - 44 | All Causes | 983 | 25 - 44 | All Causes | 1,854 | |
| Unintentional Injuries | 381 | Unintentional Injuries | 791 | |||
| Malignant Neoplasms | 91 | Malignant Neoplasms | 162 | |||
| Diseases of the Heart | 62 | Diseases of the Heart | 141 | |||
| Suicide | 56 | Homicide and Legal Intervention | 97 | |||
| Homicide and Legal Intervention | 52 | Suicide | 94 | |||
| 45 - 64 | All Causes | 2,312 | 45 - 64 | All Causes | 4,182 | |
| Malignant Neoplasms | 545 | Malignant Neoplasms | 845 | |||
| Diseases of the Heart | 464 | Diseases of the Heart | 841 | |||
| Unintentional Injuries | 340 | Unintentional Injuries | 757 | |||
| COVID-19 | 140 | COVID-19 | 251 | |||
| Cirrhosis of Liver | 94 | Cirrhosis of Liver | 171 | |||
| 65 - 74 | All Causes | 1,881 | 65 - 74 | All Causes | 3,289 | |
| Malignant Neoplasms | 472 | Malignant Neoplasms | 800 | |||
| Diseases of the Heart | 431 | Diseases of the Heart | 761 | |||
| COVID-19 | 166 | COVID-19 | 290 | |||
| Diabetes Mellitus | 80 | Unintentional Injuries | 150 | |||
| Unintentional Injuries | 76 | Cerebrovascular Disease | 130 | |||
| 75 - 84 | All Causes | 2,224 | 75 - 84 | All Causes | 3,947 | |
| Diseases of the Heart | 548 | Diseases of the Heart | 1,006 | |||
| Malignant Neoplasms | 424 | Malignant Neoplasms | 757 | |||
| COVID-19 | 194 | COVID-19 | 358 | |||
| Cerebrovascular Disease | 105 | Cerebrovascular Disease | 176 | |||
| Diabetes Mellitus | 94 | Diabetes Mellitus | 157 | |||
| 85+ | All Causes | 2,260 | 85+ | All Causes | 4,434 | |
| Diseases of the Heart | 675 | Diseases of the Heart | 1,321 | |||
| Malignant Neoplasms | 243 | Malignant Neoplasms | 453 | |||
| COVID-19 | 212 | COVID-19 | 423 | |||
| Cerebrovascular Disease | 118 | Cerebrovascular Disease | 226 | |||
| Alzheimer's Disease | 98 | Alzheimer's Disease | 225 | |||
1 Race coding is based on categories: White Alone, Black Alone, Asian/PI Alone, Other, Not Stated. Race is assigned regardless of Ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).
2 Total Deaths = White Alone + Black Alone + Asian/PI Alone + Other + Not Stated regardless of Ethnicity.
3 Hispanic includes all Hispanics regardless of race. Hispanic total is not mutually exclusive with race totals.
4 Total includes records with Age Not Stated.