Table 38: Selected Causes of Death by Resident County, New York State - 2022

County Cause of Death
Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease Diabetes Mellitus Cirrhosis of the Liver CLRD1 AIDS Pneumonia COVID-19 Total Unintentional Injuries Homicide/Legal Intervention Suicide Alcohol Poisoning2
New York State
New York State 173,986 43,166 32,584 6,574 4,762 1,951 6,052 369 3,695 11,174 10,920 864 1,750 106
New York City
New York City 60,521 16,951 10,822 2,222 1,792 554 1,450 285 1,511 4,566 4,254 450 566 17
Bronx 11,138 2,934 1,763 399 375 129 291 113 284 749 1,149 139 93 4
Kings 17,828 5,276 3,102 625 530 154 352 81 556 1,487 1,108 148 165 8
New York 11,147 2,754 2,166 455 262 81 269 53 229 671 807 59 131 3
Queens 16,219 4,764 2,969 639 451 169 355 29 373 1,294 933 87 140 1
Richmond 4,189 1,223 822 104 174 21 183 9 69 365 257 17 37 1
Rest of State
Rest of State 113,465 26,215 21,762 4,352 2,970 1,397 4,602 84 2,184 6,608 6,666 414 1,184 89
Albany 3,084 737 592 98 112 34 110 5 59 121 107 16 28 4
Allegany 570 142 110 10 23 9 29 0 15 28 37 0 2 0
Broome 2,469 544 476 122 59 33 106 1 39 118 152 4 21 1
Cattaraugus 1,064 243 175 35 42 10 53 0 11 58 58 2 14 0
Cayuga 886 207 186 29 20 14 45 1 15 51 36 2 8 0
Chautauqua 1,721 413 297 50 46 21 73 0 32 108 106 2 21 2
Chemung 1,148 278 222 49 30 17 65 1 26 64 78 1 17 0
Chenango 691 160 107 21 26 11 44 1 13 36 39 1 8 1
Clinton 918 194 183 29 44 8 50 0 17 44 43 2 8 0
Columbia 737 172 165 30 26 4 37 3 9 40 33 0 8 1
Cortland 507 100 82 10 9 5 27 0 10 33 19 0 6 1
Delaware 694 171 126 27 22 6 36 0 24 30 33 1 7 0
Dutchess 2,912 778 555 88 53 29 108 3 30 182 205 7 41 1
Erie 10,773 2,145 1,979 456 313 167 422 4 178 662 630 92 100 6
Essex 514 109 97 17 16 4 29 0 11 21 28 0 5 0
Franklin 541 109 125 11 20 13 22 1 13 26 21 2 15 0
Fulton 752 182 135 24 17 6 41 1 13 56 35 4 7 0
Genesee 694 137 136 26 26 14 36 0 17 46 32 2 10 0
Greene 650 147 139 21 23 4 27 0 8 43 35 0 3 1
Hamilton 74 13 18 0 4 1 3 0 1 2 6 0 1 0
Herkimer 721 147 123 31 23 5 46 0 12 48 37 0 8 0
Jefferson 1,092 229 219 38 37 29 62 0 10 23 60 3 11 0
Lewis 290 58 53 19 14 4 17 0 2 18 18 0 7 0
Livingston 640 107 128 23 16 11 38 0 13 38 33 2 7 1
Madison 755 152 157 23 34 11 37 0 14 37 45 1 9 0
Monroe 7,596 1,427 1,421 314 150 104 206 6 163 397 667 81 80 1
Montgomery 656 147 132 24 15 7 25 1 17 37 29 1 5 0
Nassau 11,520 3,543 2,339 501 200 107 288 10 212 704 524 16 88 18
Niagara 2,786 629 501 100 85 36 142 1 54 188 162 16 30 2
Oneida 2,759 529 513 115 92 34 119 3 60 143 161 6 29 0
Onondaga 4,878 951 896 203 178 64 214 6 115 218 331 21 53 3
Ontario 1,201 249 227 45 24 17 65 1 25 62 61 0 15 1
Orange 3,222 653 609 125 80 41 125 4 64 231 253 10 44 6
Orleans 478 109 89 21 15 1 28 0 7 22 28 0 3 0
Oswego 1,318 267 272 44 37 20 88 0 28 66 69 5 16 1
Otsego 715 169 128 17 9 7 28 0 8 35 37 1 11 0
Putnam 848 196 171 31 18 7 24 1 14 38 49 2 14 1
Rensselaer 1,725 343 346 58 49 16 108 1 31 80 76 6 20 1
Rockland 2,348 544 457 83 61 18 67 3 63 194 125 8 11 4
St Lawrence 1,286 332 234 44 25 17 72 1 26 71 64 2 12 1
Saratoga 2,292 509 499 96 48 37 110 0 39 126 72 0 23 0
Schenectady 1,708 410 298 57 52 25 69 0 46 92 53 7 16 2
Schoharie 358 71 81 15 18 3 13 0 9 20 13 1 7 0
Schuyler 259 57 65 9 18 4 16 1 4 8 12 0 2 0
Seneca 371 79 75 10 10 8 20 0 20 16 18 0 2 0
Steuben 1,269 285 264 53 46 23 89 0 19 55 58 2 7 0
Suffolk 13,792 3,410 2,659 504 310 145 499 8 281 960 1,081 39 154 16
Sullivan 882 194 165 19 26 16 43 2 16 59 75 6 10 0
Tioga 612 145 121 22 15 9 30 1 10 37 29 2 5 2
Tompkins 725 153 146 19 29 13 37 1 5 31 46 1 11 0
Ulster 1,973 513 400 73 38 22 92 1 39 93 130 5 23 3
Warren 768 168 163 33 25 13 38 0 11 37 23 0 4 1
Washington 793 163 160 30 28 11 47 0 23 46 33 3 12 0
Wayne 1,039 226 201 33 20 17 49 0 25 68 62 2 15 1
Westchester 7,664 1,929 1,404 340 166 74 257 11 144 509 349 27 83 5
Wyoming 441 89 87 16 12 6 20 0 12 23 28 0 4 0
Yates 286 52 54 11 16 5 11 0 2 9 22 0 3 1

1 Chronic Lower Respiratory Disease

2 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.