Table 39: Death Rates(1) for Selected Causes of Death by Resident County, New York State - 2022

County Cause of Death
Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease Diabetes Mellitus Cirrhosis of the Liver CLRD2 AIDS Pneumonia COVID-19 Total Unintentional Injuries Homicide/Legal Intervention Suicide Alcohol Poisoning3
New York State
New York State 884.4 219.4 165.6 33.4 24.2 9.9 30.8 1.9 18.8 56.8 55.5 4.4 8.9 0.5
New York City
New York City 726.0 203.4 129.8 26.7 21.5 6.6 17.4 3.4 18.1 54.8 51.0 5.4 6.8 0.2
Bronx 806.0 212.3 127.6 28.9 27.1 9.3 21.1 8.2 20.6 54.2 83.2 10.1 6.7 0.3
Kings 688.5 203.7 119.8 24.1 20.5 5.9 13.6 3.1 21.5 57.4 42.8 5.7 6.4 0.3
New York 699.1 172.7 135.8 28.5 16.4 5.1 16.9 3.3 14.4 42.1 50.6 3.7 8.2 0.2
Queens 711.8 209.1 130.3 28.0 19.8 7.4 15.6 1.3 16.4 56.8 40.9 3.8 6.1 0.0
Richmond 852.5 248.9 167.3 21.2 35.4 4.3 37.2 1.8 14.0 74.3 52.3 3.5 7.5 0.2
Rest of State
Rest of State 1000.8 231.2 191.9 38.4 26.2 12.3 40.6 0.7 19.3 58.3 58.8 3.7 10.4 0.8
Albany 976.2 233.3 187.4 31.0 35.5 10.8 34.8 1.6 18.7 38.3 33.9 5.1 8.9 1.3
Allegany 1219.9 303.9 235.4 21.4 49.2 19.3 62.1 0.0 32.1 59.9 79.2 0.0 4.3 0.0
Broome 1251.7 275.8 241.3 61.8 29.9 16.7 53.7 0.5 19.8 59.8 77.1 2.0 10.6 0.5
Cattaraugus 1399.1 319.5 230.1 46.0 55.2 13.1 69.7 0.0 14.5 76.3 76.3 2.6 18.4 0.0
Cayuga 1186.4 277.2 249.1 38.8 26.8 18.7 60.3 1.3 20.1 68.3 48.2 2.7 10.7 0.0
Chautauqua 1373.0 329.5 236.9 39.9 36.7 16.8 58.2 0.0 25.5 86.2 84.6 1.6 16.8 1.6
Chemung 1406.2 340.5 271.9 60.0 36.7 20.8 79.6 1.2 31.8 78.4 95.5 1.2 20.8 0.0
Chenango 1491.4 345.3 230.9 45.3 56.1 23.7 95.0 2.2 28.1 77.7 84.2 2.2 17.3 2.2
Clinton 1176.4 248.6 234.5 37.2 56.4 10.3 64.1 0.0 21.8 56.4 55.1 2.6 10.3 0.0
Columbia 1206.1 281.5 270.0 49.1 42.5 6.5 60.5 4.9 14.7 65.5 54.0 0.0 13.1 1.6
Cortland 1100.2 217.0 177.9 21.7 19.5 10.9 58.6 0.0 21.7 71.6 41.2 0.0 13.0 2.2
Delaware 1550.0 381.9 281.4 60.3 49.1 13.4 80.4 0.0 53.6 67.0 73.7 2.2 15.6 0.0
Dutchess 978.5 261.4 186.5 29.6 17.8 9.7 36.3 1.0 10.1 61.2 68.9 2.4 13.8 0.3
Erie 1135.9 226.2 208.7 48.1 33.0 17.6 44.5 0.4 18.8 69.8 66.4 9.7 10.5 0.6
Essex 1398.1 296.5 263.9 46.2 43.5 10.9 78.9 0.0 29.9 57.1 76.2 0.0 13.6 0.0
Franklin 1166.1 234.9 269.4 23.7 43.1 28.0 47.4 2.2 28.0 56.0 45.3 4.3 32.3 0.0
Fulton 1439.1 348.3 258.3 45.9 32.5 11.5 78.5 1.9 24.9 107.2 67.0 7.7 13.4 0.0
Genesee 1209.1 238.7 236.9 45.3 45.3 24.4 62.7 0.0 29.6 80.1 55.8 3.5 17.4 0.0
Greene 1372.9 310.5 293.6 44.4 48.6 8.4 57.0 0.0 16.9 90.8 73.9 0.0 6.3 2.1
Hamilton 1445.0 253.9 351.5 0.0 78.1 19.5 58.6 0.0 19.5 39.1 117.2 0.0 19.5 0.0
Herkimer 1210.1 246.7 206.4 52.0 38.6 8.4 77.2 0.0 20.1 80.6 62.1 0.0 13.4 0.0
Jefferson 945.8 198.3 189.7 32.9 32.0 25.1 53.7 0.0 8.7 19.9 52.0 2.6 9.5 0.0
Lewis 1090.4 218.1 199.3 71.4 52.6 15.0 63.9 0.0 7.5 67.7 67.7 0.0 26.3 0.0
Livingston 1043.4 174.4 208.7 37.5 26.1 17.9 61.9 0.0 21.2 61.9 53.8 3.3 11.4 1.6
Madison 1126.0 226.7 234.1 34.3 50.7 16.4 55.2 0.0 20.9 55.2 67.1 1.5 13.4 0.0
Monroe 1011.6 190.0 189.2 41.8 20.0 13.9 27.4 0.8 21.7 52.9 88.8 10.8 10.7 0.1
Montgomery 1329.7 298.0 267.6 48.6 30.4 14.2 50.7 2.0 34.5 75.0 58.8 2.0 10.1 0.0
Nassau 831.6 255.8 168.8 36.2 14.4 7.7 20.8 0.7 15.3 50.8 37.8 1.2 6.4 1.3
Niagara 1323.7 298.9 238.0 47.5 40.4 17.1 67.5 0.5 25.7 89.3 77.0 7.6 14.3 1.0
Oneida 1208.2 231.7 224.6 50.4 40.3 14.9 52.1 1.3 26.3 62.6 70.5 2.6 12.7 0.0
Onondaga 1038.5 202.5 190.7 43.2 37.9 13.6 45.6 1.3 24.5 46.4 70.5 4.5 11.3 0.6
Ontario 1067.7 221.4 201.8 40.0 21.3 15.1 57.8 0.9 22.2 55.1 54.2 0.0 13.3 0.9
Orange 792.6 160.6 149.8 30.8 19.7 10.1 30.8 1.0 15.7 56.8 62.2 2.5 10.8 1.5
Orleans 1220.5 278.3 227.3 53.6 38.3 2.6 71.5 0.0 17.9 56.2 71.5 0.0 7.7 0.0
Oswego 1114.7 225.8 230.0 37.2 31.3 16.9 74.4 0.0 23.7 55.8 58.4 4.2 13.5 0.8
Otsego 1183.6 279.8 211.9 28.1 14.9 11.6 46.4 0.0 13.2 57.9 61.2 1.7 18.2 0.0
Putnam 862.6 199.4 173.9 31.5 18.3 7.1 24.4 1.0 14.2 38.7 49.8 2.0 14.2 1.0
Rensselaer 1082.0 215.2 217.0 36.4 30.7 10.0 67.7 0.6 19.4 50.2 47.7 3.8 12.5 0.6
Rockland 689.9 159.8 134.3 24.4 17.9 5.3 19.7 0.9 18.5 57.0 36.7 2.4 3.2 1.2
St Lawrence 1200.9 310.0 218.5 41.1 23.3 15.9 67.2 0.9 24.3 66.3 59.8 1.9 11.2 0.9
Saratoga 961.1 213.4 209.3 40.3 20.1 15.5 46.1 0.0 16.4 52.8 30.2 0.0 9.6 0.0
Schenectady 1069.5 256.7 186.6 35.7 32.6 15.7 43.2 0.0 28.8 57.6 33.2 4.4 10.0 1.3
Schoharie 1189.7 236.0 269.2 49.8 59.8 10.0 43.2 0.0 29.9 66.5 43.2 3.3 23.3 0.0
Schuyler 1470.8 323.7 369.1 51.1 102.2 22.7 90.9 5.7 22.7 45.4 68.1 0.0 11.4 0.0
Seneca 1138.5 242.4 230.2 30.7 30.7 24.6 61.4 0.0 61.4 49.1 55.2 0.0 6.1 0.0
Steuben 1371.8 308.1 285.4 57.3 49.7 24.9 96.2 0.0 20.5 59.5 62.7 2.2 7.6 0.0
Suffolk 902.6 223.2 174.0 33.0 20.3 9.5 32.7 0.5 18.4 62.8 70.7 2.6 10.1 1.0
Sullivan 1106.2 243.3 206.9 23.8 32.6 20.1 53.9 2.5 20.1 74.0 94.1 7.5 12.5 0.0
Tioga 1281.2 303.6 253.3 46.1 31.4 18.8 62.8 2.1 20.9 77.5 60.7 4.2 10.5 4.2
Tompkins 695.1 146.7 140.0 18.2 27.8 12.5 35.5 1.0 4.8 29.7 44.1 1.0 10.5 0.0
Ulster 1082.2 281.4 219.4 40.0 20.8 12.1 50.5 0.5 21.4 51.0 71.3 2.7 12.6 1.6
Warren 1173.8 256.8 249.1 50.4 38.2 19.9 58.1 0.0 16.8 56.6 35.2 0.0 6.1 1.5
Washington 1304.1 268.0 263.1 49.3 46.0 18.1 77.3 0.0 37.8 75.6 54.3 4.9 19.7 0.0
Wayne 1142.3 248.5 221.0 36.3 22.0 18.7 53.9 0.0 27.5 74.8 68.2 2.2 16.5 1.1
Westchester 772.8 194.5 141.6 34.3 16.7 7.5 25.9 1.1 14.5 51.3 35.2 2.7 8.4 0.5
Wyoming 1113.6 224.7 219.7 40.4 30.3 15.2 50.5 0.0 30.3 58.1 70.7 0.0 10.1 0.0
Yates 1167.3 212.2 220.4 44.9 65.3 20.4 44.9 0.0 8.2 36.7 89.8 0.0 12.2 4.1

1 Rate per 100,000 population.

2 Chronic Lower Respiratory Disease

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.