Table 40: Age-Sex Adjusted Death Rates(1) for Selected Causes of Death by Resident County, New York State - 2022

County Cause of Death
Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease Diabetes Mellitus Cirrhosis of the Liver CLRD2 AIDS Pneumonia COVID-19 Total Unintentional Injuries Homicide/Legal Intervention Suicide Alcohol Poisoning3
New York State
New York State 663.3 158.7 120.4 24.7 17.9 8.0 22.3 1.6 13.6 41.2 50.1 4.6 8.4 0.5
New York City
New York City 575.9 156.5 101.0 20.9 16.9 5.8 13.6 2.9 14.0 42.0 45.8 5.6 6.4 0.2
Bronx 720.4 184.9 110.4 25.5 23.6 8.7 18.7 7.8 18.3 47.6 81.3 10.8 6.8 0.3
Kings 585.7 169.2 100.5 20.6 17.4 5.4 11.4 2.8 17.7 47.6 39.7 6.1 6.2 0.3
New York 495.7 118.7 95.2 19.4 11.7 4.1 11.7 2.8 9.8 28.2 42.7 3.7 7.2 0.2
Queens 530.0 150.2 95.3 20.8 14.6 6.4 11.4 1.0 11.7 40.4 35.8 3.8 5.8 0.0
Richmond 678.5 196.1 126.5 16.9 27.0 3.2 29.3 1.4 11.1 58.0 47.5 3.5 6.7 0.2
Rest of State
Rest of State 723.8 160.4 133.4 27.3 18.6 9.5 28.1 0.6 13.3 40.7 54.1 3.9 9.9 0.7
Albany 737.6 169.9 135.5 23.4 27.1 9.8 24.5 1.4 13.1 28.3 34.5 5.3 7.5 1.4
Allegany 863.1 204.2 159.1 14.0 38.7 14.6 36.9 0.0 24.1 40.4 79.2 0.0 6.3 0.0
Broome 847.5 176.6 159.5 38.5 19.1 14.1 33.5 0.3 12.9 36.2 81.8 2.5 10.6 0.7
Cattaraugus 999.8 212.2 152.0 33.0 36.0 10.5 47.8 0.0 8.6 51.8 77.2 3.3 21.8 0.0
Cayuga 787.9 176.3 158.0 23.9 18.8 14.0 37.0 0.8 12.7 42.4 45.6 2.1 11.4 0.0
Chautauqua 939.5 213.7 151.6 25.2 24.8 13.0 35.6 0.0 15.8 56.7 83.1 2.0 14.1 1.6
Chemung 986.2 228.2 181.5 41.4 23.5 15.2 52.3 0.6 20.1 57.3 86.8 0.7 22.5 0.0
Chenango 983.3 214.1 138.8 29.3 35.4 19.7 58.2 1.3 15.4 48.8 82.8 1.1 15.9 2.9
Clinton 869.4 180.2 161.5 28.4 43.3 8.2 44.0 0.0 14.9 40.1 54.8 3.4 10.2 0.0
Columbia 681.5 144.5 145.4 26.6 25.1 4.9 32.5 3.7 7.5 33.5 48.3 0.0 11.7 0.6
Cortland 890.7 165.2 135.5 14.8 15.3 7.6 41.6 0.0 18.3 57.8 42.9 0.0 14.3 2.6
Delaware 874.8 202.1 148.4 33.7 28.8 10.2 42.0 0.0 25.0 39.7 65.0 2.5 13.5 0.0
Dutchess 698.6 177.9 128.2 20.8 13.0 6.7 25.3 0.6 7.3 41.1 64.7 2.5 12.2 0.2
Erie 827.3 158.2 145.4 34.1 23.1 13.1 31.0 0.3 13.2 48.7 62.8 10.0 9.9 0.7
Essex 771.0 154.1 135.3 23.4 22.2 10.6 40.2 0.0 13.4 25.8 56.9 0.0 13.0 0.0
Franklin 837.5 158.3 183.8 15.5 29.6 20.1 32.6 1.2 19.4 40.1 42.1 4.8 32.7 0.0
Fulton 990.4 220.7 170.4 30.2 24.3 9.5 49.1 2.1 15.5 68.5 61.5 7.4 15.0 0.0
Genesee 806.3 152.1 151.2 30.3 31.3 17.2 37.5 0.0 19.2 50.7 52.6 3.9 17.7 0.0
Greene 827.1 178.3 170.2 26.0 29.4 4.7 30.1 0.0 10.0 51.8 71.9 0.0 6.2 2.4
Hamilton 753.2 125.4 143.5 0.0 27.2 7.8 21.2 0.0 14.7 12.5 110.1 0.0 37.6 0.0
Herkimer 783.5 152.3 126.7 32.6 23.4 4.4 47.6 0.0 10.9 48.6 58.0 0.0 15.3 0.0
Jefferson 864.5 176.2 167.1 30.6 28.1 23.4 48.4 0.0 8.1 17.4 54.0 2.3 9.2 0.0
Lewis 787.2 149.0 134.2 48.4 39.7 9.9 43.3 0.0 4.2 48.0 52.3 0.0 30.5 0.0
Livingston 736.6 114.4 136.2 31.0 18.9 12.4 42.2 0.0 15.7 42.8 50.4 3.4 10.6 0.9
Madison 799.2 160.1 149.0 23.0 33.3 13.0 37.0 0.0 15.4 36.4 66.8 2.1 14.3 0.0
Monroe 755.4 135.9 135.1 30.5 14.8 11.1 19.5 0.6 15.5 37.8 78.5 11.8 10.5 0.2
Montgomery 950.7 198.7 182.3 39.7 22.1 10.9 32.2 2.3 23.5 50.3 56.6 2.3 11.5 0.0
Nassau 582.8 172.3 116.8 25.1 10.0 6.3 14.2 0.5 10.3 34.6 33.9 1.3 5.9 1.3
Niagara 923.6 201.0 154.7 31.4 26.8 11.5 44.4 0.3 17.0 61.3 75.6 8.3 13.6 0.8
Oneida 836.3 153.8 152.3 33.6 29.1 11.4 33.8 1.1 17.0 41.8 65.8 2.8 12.5 0.0
Onondaga 767.0 143.6 135.3 30.8 27.9 11.1 32.4 0.9 17.6 32.5 65.1 4.9 10.9 0.8
Ontario 693.9 136.8 125.8 24.1 14.0 8.9 35.1 1.0 12.6 36.2 48.0 0.0 11.7 0.5
Orange 728.1 145.9 129.0 28.5 17.1 8.6 29.1 1.0 13.8 52.2 61.1 2.5 10.1 1.3
Orleans 873.6 185.1 157.8 37.7 23.8 1.4 46.1 0.0 11.0 39.5 65.0 0.0 8.2 0.0
Oswego 901.7 177.0 169.9 31.8 24.1 13.0 55.6 0.0 19.0 44.7 62.7 4.2 11.8 1.0
Otsego 818.0 181.6 135.2 18.3 12.4 8.2 29.7 0.0 7.7 38.2 58.4 1.0 18.7 0.0
Putnam 613.1 138.8 115.8 22.3 12.2 5.2 16.3 1.0 10.2 28.2 44.8 1.8 9.4 1.2
Rensselaer 826.0 159.9 154.4 27.9 22.4 7.9 49.3 0.5 14.3 39.5 44.7 4.2 11.3 0.7
Rockland 548.8 122.2 108.6 19.0 14.6 4.8 15.3 0.6 13.9 43.9 35.4 2.6 3.4 1.4
St Lawrence 909.1 227.8 154.1 32.2 17.4 12.5 47.6 1.0 16.3 46.5 59.6 1.8 12.5 0.6
Saratoga 695.9 153.9 138.9 29.2 13.7 12.4 31.1 0.0 11.6 35.5 26.0 0.0 9.9 0.0
Schenectady 802.6 186.1 138.5 26.3 24.1 12.2 30.8 0.0 21.5 41.3 30.6 4.1 10.1 0.8
Schoharie 734.7 136.5 155.5 28.5 38.0 5.1 25.2 0.0 18.1 36.6 31.8 3.5 22.3 0.0
Schuyler 926.1 199.2 213.9 31.1 55.4 16.4 54.5 2.8 10.9 28.6 63.8 0.0 11.4 0.0
Seneca 788.2 159.6 148.8 19.0 19.5 15.0 41.0 0.0 44.6 33.1 42.2 0.0 6.1 0.0
Steuben 918.3 194.0 179.9 37.7 33.3 17.6 62.4 0.0 14.5 38.7 58.5 2.7 8.6 0.0
Suffolk 673.9 160.7 124.8 24.3 14.4 7.1 23.8 0.4 13.0 45.7 64.0 2.5 9.3 0.9
Sullivan 871.2 186.2 148.9 20.5 27.2 16.4 40.3 1.3 15.8 55.4 92.0 7.3 9.8 0.0
Tioga 786.6 179.4 152.6 25.8 17.3 11.7 37.1 1.2 11.6 51.8 42.8 3.9 12.5 3.8
Tompkins 610.5 122.7 118.0 14.8 21.8 13.4 30.1 1.3 3.8 26.1 47.4 1.5 10.3 0.0
Ulster 719.8 180.5 138.2 26.6 12.3 8.2 31.5 0.6 13.9 32.1 61.2 2.8 10.6 0.9
Warren 725.9 162.4 141.3 33.3 24.0 12.1 31.6 0.0 12.0 32.1 27.3 0.0 5.7 0.8
Washington 877.7 171.9 167.0 32.9 29.3 11.9 46.2 0.0 25.8 47.5 52.7 5.2 15.0 0.0
Wayne 806.2 161.1 148.8 22.9 14.5 12.6 34.9 0.0 18.8 51.9 64.3 2.5 12.7 0.6
Westchester 534.4 127.2 97.9 23.2 11.6 6.1 17.5 0.9 9.7 33.9 31.2 3.0 8.3 0.5
Wyoming 786.8 155.3 150.5 29.9 24.0 9.1 35.8 0.0 18.8 40.7 59.8 0.0 8.3 0.0
Yates 805.1 140.0 138.7 25.2 42.3 14.4 28.1 0.0 3.9 26.1 82.2 0.0 14.0 6.3

1 Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census

2 Chronic Lower Respiratory Disease

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.