Table 41a: Deaths by Selected Causes of Death, Sex and Age, New York State - 2022

Cause Sex Total1 Age at Death
< 1 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
All Causes (A00-Y89) Total 173,986 886 169 127 164 407 876 1,372 1,933 2,385 2,865 3,444 5,415 8,520 12,440 15,031 17,785 100,165
M 88,899 481 94 63 110 279 660 977 1,341 1,618 1,913 2,253 3,472 5,257 7,600 8,937 10,032 43,810
F 85,082 402 75 64 54 128 216 394 592 766 952 1,191 1,943 3,263 4,840 6,094 7,753 56,355
AIDS (B20-B24) M 272 0 0 0 0 0 1 8 19 19 15 21 24 37 33 40 28 27
F 97 0 0 0 0 0 0 1 6 6 5 7 12 18 13 13 10 6
Malignant Neoplasms (C00-C97) M 16,570 2 8 13 17 24 38 48 61 97 185 261 535 1,060 1,833 2,319 2,531 7,538
F 16,014 2 9 11 14 10 22 26 69 117 187 325 560 1,037 1,630 2,051 2,224 7,720
Diabetes (E10-E14) M 2,653 1 0 0 0 0 6 15 20 28 48 70 132 178 263 344 359 1,189
F 2,109 0 0 0 2 1 12 4 17 20 26 35 55 106 155 201 244 1,231
Diseases of the Heart (I00-09,11,13,20-51) M 22,603 6 5 0 6 5 21 33 78 163 251 428 716 1,292 1,918 2,286 2,654 12,740
F 20,562 7 0 3 6 0 8 19 28 75 109 159 290 558 849 1,121 1,611 15,719
Cerebrovascular Disease (I60-I69) M 2,757 2 2 3 0 2 3 5 11 22 38 59 79 134 217 256 307 1,617
F 3,817 1 2 1 0 2 0 5 13 12 23 27 76 94 146 196 311 2,908
Arteriosclerosis (I70) M 110 0 0 0 0 0 0 0 0 1 0 0 1 5 4 14 9 76
F 133 0 0 0 0 0 0 0 0 0 0 0 2 4 2 5 5 115
Pneumonia (J12-J18) M 1,926 2 2 0 2 1 2 4 8 15 15 27 44 73 113 180 230 1,208
F 1,769 4 1 0 0 0 0 6 8 9 12 14 26 58 92 107 160 1,272
Chronic Lower Resp Dis (J40-J47) M 2,775 0 1 4 4 1 7 4 8 9 9 13 41 123 204 316 418 1,613
F 3,277 1 1 4 0 2 1 3 3 5 12 25 61 89 204 286 397 2,183
Cirrhosis Liver (K70,K73-K74) M 1,281 0 0 0 0 1 2 7 23 57 73 89 144 173 220 187 129 176
F 670 0 0 0 0 0 0 3 13 17 38 42 69 95 95 79 73 146
Congenital Anomalies (Q00-Q99) M 249 97 10 4 7 4 8 6 7 1 7 2 8 24 21 11 7 25
F 216 85 8 6 2 3 4 3 4 6 7 6 11 16 18 6 7 24
Cond Perinatal Period (P00-P96) M 232 228 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
F 190 185 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Total Unintentional Injuries (V01-X59,Y85-Y86) M 7,572 33 26 20 24 87 280 466 636 650 688 570 697 782 704 516 321 1,072
F 3,348 17 13 14 7 50 82 166 214 237 189 180 220 265 240 187 152 1,115
  Motor Vehicle  (See Note(2) Below) M 997 0 6 10 13 50 105 98 79 74 64 76 56 69 77 73 47 100
F 371 1 7 0 3 28 23 31 31 22 20 18 18 23 24 21 23 78
Suicide (U03,X60-X84,Y87.0) M 1,352 0 0 0 10 46 79 112 120 138 101 104 132 117 106 88 66 133
F 398 0 0 0 2 12 21 41 41 39 32 29 30 55 31 30 7 28
Homicide and Legal Int (U01-U02,X85-Y09,Y35,Y871,Y890) M 703 8 6 2 10 56 99 108 98 84 61 50 34 30 25 15 12 5
F 161 3 3 2 2 15 13 13 15 16 16 7 7 9 15 10 7 8
COVID-19 (U07.1) M 5,829 5 6 0 1 3 11 17 32 36 57 103 165 251 412 517 654 3,559
F 5,345 7 3 0 0 7 5 13 17 26 39 58 116 189 285 386 559 3,635
Alcohol Poisoning(3) (X45,X65,Y15) M 79 0 0 0 0 0 1 4 7 6 12 8 14 10 13 3 1 0
F 27 0 0 0 0 0 0 0 3 3 0 2 3 7 5 2 1 1

1 Total includes records with Age and/or Sex Not Stated.

2 Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.