Table 41b: Deaths by Selected Causes of Death, Sex and Age, New York State Exclusive of New York City - 2022

Cause Sex Total1 Age at Death
< 1 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
All Causes (A00-Y89) Total 113,465 535 107 74 94 260 556 822 1,161 1,374 1,698 1,953 3,237 5,151 7,932 9,722 11,659 67,128
M 57,797 291 67 36 61 182 408 589 777 915 1,116 1,271 2,079 3,126 4,808 5,792 6,553 29,724
F 55,665 243 40 38 33 78 148 232 384 458 582 682 1,158 2,025 3,124 3,930 5,106 37,404
AIDS (B20-B24) M 66 0 0 0 0 0 0 1 4 2 1 4 7 8 9 14 10 6
F 18 0 0 0 0 0 0 0 1 0 1 2 2 5 2 2 1 2
Malignant Neoplasms (C00-C97) M 11,207 2 5 4 9 18 21 25 37 54 108 158 346 688 1,265 1,564 1,735 5,168
F 10,555 1 6 9 10 7 15 14 44 69 105 185 330 662 1,081 1,334 1,521 5,162
Diabetes (E10-E14) M 1,681 0 0 0 0 0 5 10 12 15 32 40 84 114 167 234 222 746
F 1,289 0 0 0 0 1 7 1 10 12 17 19 31 61 94 129 157 750
Diseases of the Heart (I00-09,11,13,20-51) M 13,922 2 5 0 4 3 15 21 38 92 139 223 409 715 1,124 1,373 1,607 8,151
F 12,292 6 0 2 4 0 5 10 22 45 54 83 152 306 481 639 965 9,518
Cerebrovascular Disease (I60-I69) M 1,830 1 2 3 0 1 1 3 8 9 20 26 41 82 132 170 200 1,131
F 2,522 0 1 1 0 1 0 5 6 8 10 12 44 62 96 130 195 1,951
Arteriosclerosis (I70) M 59 0 0 0 0 0 0 0 0 0 0 0 1 4 2 5 5 42
F 69 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 63
Pneumonia (J12-J18) M 1,157 0 1 0 2 0 1 4 5 3 9 15 18 46 59 98 133 763
F 1,027 2 1 0 0 0 0 2 5 3 10 8 12 28 55 72 88 741
Chronic Lower Resp Dis (J40-J47) M 2,112 0 1 3 0 0 4 3 4 3 6 10 29 86 162 257 333 1,211
F 2,490 0 0 2 0 0 1 0 1 3 8 16 37 67 169 231 306 1,649
Cirrhosis Liver (K70,K73-K74) M 898 0 0 0 0 1 2 6 13 28 43 53 97 122 161 149 95 128
F 499 0 0 0 0 0 0 2 10 15 24 28 52 78 76 62 50 102
Congenital Anomalies (Q00-Q99) M 166 61 7 2 2 2 4 6 2 1 5 1 7 16 19 9 5 17
F 139 48 2 5 1 3 3 2 2 4 5 5 9 11 14 4 5 16
Cond Perinatal Period (P00-P96) M 134 132 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
F 119 117 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Total Unintentional Injuries (V01-X59,Y85-Y86) M 4,471 26 20 14 14 63 186 306 392 383 425 322 389 393 334 262 189 753
F 2,195 14 9 6 5 34 61 109 147 152 132 101 128 151 142 96 106 802
  Motor Vehicle  (See Note(2) Below) M 759 0 5 7 11 40 79 76 60 55 50 55 42 50 56 57 38 78
F 274 1 6 0 2 20 17 18 25 17 15 13 12 17 19 11 22 59
Suicide (U03,X60-X84,Y87.0) M 940 0 0 0 7 32 54 62 75 94 70 76 98 77 80 65 47 103
F 244 0 0 0 1 8 13 19 28 20 19 20 22 36 19 18 4 17
Homicide and Legal Int (U01-U02,X85-Y09,Y35,Y871,Y890) M 337 4 2 1 4 30 49 47 47 36 29 23 17 18 11 10 4 5
F 77 2 1 0 1 5 6 5 11 9 7 1 2 4 8 6 5 4
COVID-19 (U07.1) M 3,492 4 4 0 1 1 7 12 19 20 36 57 99 162 242 308 386 2,134
F 3,116 4 2 0 0 4 3 7 11 13 28 34 72 124 164 241 353 2,056
Alcohol Poisoning(3) (X45,X65,Y15) M 65 0 0 0 0 0 1 4 4 6 12 7 10 8 9 3 1 0
F 24 0 0 0 0 0 0 0 2 3 0 2 3 5 5 2 1 1

1 Total includes records with Age and/or Sex Not Stated.

2 Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.