Table 46a: Leading Causes of Premature Death (Prior to Age 65) and Years of Life Lost, New York State - 2022

Cause of Death Total1 Male Female
Deaths YLL2 Deaths YLL2 Deaths YLL2
Total 41,003 622,555 26,118 406,424 14,880 215,870
Acquired Immune Deficiency Syndrome (AIDS) 245 3,939 177 2,956 68 983
Malignant Neoplasms 8,201 80,521 4,182 40,781 4,019 39,740
   Buccal Cavity and Pharynx 191 1,578 136 1,090 55 488
   Digestive Organs and Peritoneum 2,521 23,138 1,545 14,282 976 8,856
   Respiratory System 1,614 10,686 887 6,093 727 4,593
     Trachea, Bronchus and Lung 1,527 9,877 821 5,520 706 4,357
   Breast 772 8,568 4 71 768 8,497
   Genital Organs 775 6,854 194 1,283 581 5,571
   Urinary Organs 284 2,437 205 1,891 79 546
   Other and Unspecified Sites 1,431 19,304 840 11,376 591 7,928
   Lymphatic and Hematopoietic Tissues 613 7,956 371 4,695 242 3,261
Diabetes Mellitus 1,194 13,638 761 8,522 433 5,116
Diseases of the Circulatory System 8,793 89,040 5,991 60,428 2,801 28,575
   Diseases of the Heart 7,034 69,210 4,922 48,448 2,111 20,725
     Hypertension with Heart Disease 1,023 10,857 699 7,519 324 3,338
     Acute Myocardial Infarction 992 8,699 744 6,721 248 1,978
     Other Ischemic Heart Diseases+ 3,487 29,173 2,534 21,637 953 7,536
     Other Diseases of the Heart 1,532 20,481 945 12,571 586 7,873
   Hypertension with or without Renal Disease 360 3,250 228 2,138 132 1,112
   Cerebrovascular Disease 979 10,833 577 6,398 402 4,435
   Other Diseases of the Circulatory System 420 5,747 264 3,444 156 2,303
Pneumonia 538 6,227 308 3,608 230 2,619
Chronic Lower Respiratory Disease (CLRD) 839 7,556 428 3,981 411 3,575
Cirrhosis of Liver 1,161 14,325 789 9,805 372 4,520
Congenital Anomalies 387 17,072 206 9,128 179 7,814
Certain Conditions Originating in the Perinatal Period 422 27,321 232 14,994 189 12,262
Unintentional Injuries (Total) 7,557 164,955 5,663 122,616 1,894 42,339
   Motor Vehicle 1,026 28,345 777 21,247 249 7,098
   Drownings 107 3,164 87 2,457 20 707
   Falls 303 4,590 225 3,678 78 912
   Poisonings 5,537 114,515 4,147 85,017 1,390 29,498
Suicide 1,398 33,163 1,065 25,399 333 7,764
Homicide and Legal Intervention 807 25,268 671 21,208 136 4,060
COVID-19 1,864 21,067 1,099 12,457 765 8,610
All Other Causes 7,597 118,463 4,546 70,541 3,050 47,893

1 Total Deaths include deaths with sex "Not Stated".

2 Years of Life Lost (YLL) is calculated by subtracting age at death from 65.