Table 46b: Leading Causes of Premature Death (Prior to Age 65) and Years of Life Lost, New York State Exclusive of New York City - 2022

Cause of Death Total1 Male Female
Deaths YLL2 Deaths YLL2 Deaths YLL2
Total 24,954 372,940 15,726 241,314 9,225 131,495
Acquired Immune Deficiency Syndrome (AIDS) 49 674 36 513 13 161
Malignant Neoplasms 5,278 49,585 2,740 25,272 2,538 24,313
   Buccal Cavity and Pharynx 124 889 88 606 36 283
   Digestive Organs and Peritoneum 1,577 13,820 999 8,777 578 5,043
   Respiratory System 1,145 7,317 596 3,996 549 3,321
     Trachea, Bronchus and Lung 1,086 6,815 553 3,662 533 3,153
   Breast 442 4,843 2 45 440 4,798
   Genital Organs 454 3,974 118 727 336 3,247
   Urinary Organs 199 1,623 140 1,217 59 406
   Other and Unspecified Sites 957 12,420 569 7,275 388 5,145
   Lymphatic and Hematopoietic Tissues 380 4,699 228 2,629 152 2,070
Diabetes Mellitus 732 8,207 479 5,305 253 2,902
Diseases of the Circulatory System 5,004 49,897 3,413 33,732 1,590 16,128
   Diseases of the Heart 3,961 38,849 2,790 27,180 1,170 11,632
     Hypertension with Heart Disease 385 3,859 266 2,693 119 1,166
     Acute Myocardial Infarction 714 5,992 542 4,635 172 1,357
     Other Ischemic Heart Diseases+ 1,808 15,371 1,330 11,617 478 3,754
     Other Diseases of the Heart 1,054 13,627 652 8,235 401 5,355
   Hypertension with or without Renal Disease 205 1,842 133 1,245 72 597
   Cerebrovascular Disease 575 6,042 329 3,500 246 2,542
   Other Diseases of the Circulatory System 263 3,164 161 1,807 102 1,357
Pneumonia 289 3,268 163 1,853 126 1,415
Chronic Lower Respiratory Disease (CLRD) 615 4,705 311 2,518 304 2,187
Cirrhosis of Liver 811 9,483 526 6,144 285 3,339
Congenital Anomalies 250 10,252 135 5,621 114 4,566
Certain Conditions Originating in the Perinatal Period 252 16,341 134 8,686 118 7,655
Unintentional Injuries (Total) 4,458 103,172 3,267 75,392 1,191 27,780
   Motor Vehicle 768 21,384 586 16,216 182 5,168
   Drownings 73 2,011 59 1,607 14 404
   Falls 180 2,587 120 1,908 60 679
   Poisonings 3,098 68,704 2,255 49,607 843 19,097
Suicide 930 21,404 725 16,788 205 4,616
Homicide and Legal Intervention 380 11,820 318 10,002 62 1,818
COVID-19 1,130 12,870 664 7,614 466 5,256
All Other Causes 4,776 71,262 2,815 41,874 1,960 29,359

1 Total Deaths include deaths with sex "Not Stated".

2 Years of Life Lost (YLL) is calculated by subtracting age at death from 65.