Table 47: Marriages by County of Occurrence and Month of Ceremony, New York State - 2022
| County | Total | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sep | Oct | Nov | Dec | ||
| New York State | |||||||||||||
| New York State | 119,393 | 5,782 | 6,752 | 7,063 | 7,839 | 9,794 | 11,245 | 12,671 | 13,748 | 13,617 | 13,851 | 8,738 | 8,293 |
| New York City | |||||||||||||
| New York City | 60,615 | 3,571 | 3,634 | 4,398 | 4,490 | 4,858 | 4,872 | 5,987 | 7,032 | 6,010 | 5,846 | 4,998 | 4,919 |
| Bronx | 8,457 | 354 | 397 | 471 | 491 | 523 | 747 | 876 | 989 | 912 | 960 | 878 | 859 |
| Kings | 8,430 | 179 | 202 | 312 | 398 | 458 | 726 | 994 | 1,098 | 1,027 | 1,010 | 1,014 | 1,012 |
| New York | 32,232 | 2,555 | 2,538 | 2,986 | 2,940 | 3,193 | 2,360 | 2,949 | 3,475 | 2,846 | 2,629 | 1,887 | 1,874 |
| Queens | 8,095 | 290 | 311 | 403 | 433 | 421 | 641 | 797 | 1,021 | 918 | 959 | 971 | 930 |
| Richmond | 3,401 | 193 | 186 | 226 | 228 | 263 | 398 | 371 | 449 | 307 | 288 | 248 | 244 |
| Rest of State | |||||||||||||
| Rest of State | 58,778 | 2,211 | 3,118 | 2,665 | 3,349 | 4,936 | 6,373 | 6,684 | 6,716 | 7,607 | 8,005 | 3,740 | 3,374 |
| Albany | 1,245 | 47 | 66 | 43 | 57 | 104 | 134 | 114 | 142 | 171 | 194 | 81 | 92 |
| Allegany | 193 | 7 | 12 | 5 | 6 | 14 | 20 | 33 | 27 | 21 | 28 | 13 | 7 |
| Broome | 684 | 31 | 35 | 34 | 39 | 62 | 66 | 76 | 84 | 89 | 86 | 40 | 42 |
| Cattaraugus | 479 | 15 | 21 | 11 | 12 | 38 | 57 | 59 | 75 | 76 | 67 | 24 | 24 |
| Cayuga | 517 | 18 | 19 | 9 | 19 | 29 | 60 | 74 | 78 | 81 | 74 | 32 | 24 |
| Chautauqua | 794 | 15 | 25 | 29 | 24 | 59 | 102 | 108 | 125 | 128 | 121 | 31 | 27 |
| Chemung | 332 | 11 | 27 | 12 | 12 | 27 | 39 | 35 | 39 | 47 | 49 | 8 | 26 |
| Chenango | 188 | 2 | 14 | 6 | 4 | 13 | 16 | 20 | 26 | 24 | 36 | 13 | 14 |
| Clinton | 437 | 16 | 13 | 20 | 10 | 29 | 51 | 63 | 65 | 63 | 60 | 17 | 30 |
| Columbia | 354 | 9 | 14 | 11 | 17 | 33 | 43 | 34 | 58 | 45 | 57 | 19 | 14 |
| Cortland | 243 | 13 | 11 | 9 | 12 | 15 | 25 | 31 | 24 | 37 | 47 | 6 | 13 |
| Delaware | 275 | 10 | 9 | 9 | 15 | 19 | 24 | 35 | 37 | 50 | 47 | 7 | 13 |
| Dutchess | 1,508 | 60 | 93 | 73 | 100 | 155 | 147 | 134 | 143 | 180 | 220 | 115 | 88 |
| Erie | 4,364 | 122 | 249 | 156 | 185 | 349 | 473 | 571 | 591 | 607 | 609 | 255 | 197 |
| Essex | 525 | 12 | 15 | 11 | 18 | 40 | 59 | 52 | 71 | 103 | 108 | 17 | 19 |
| Franklin | 276 | 5 | 14 | 5 | 12 | 13 | 20 | 52 | 48 | 49 | 41 | 5 | 12 |
| Fulton | 216 | 6 | 10 | 9 | 14 | 9 | 22 | 24 | 34 | 29 | 37 | 10 | 12 |
| Genesee | 273 | 4 | 8 | 9 | 11 | 22 | 32 | 33 | 38 | 40 | 48 | 19 | 9 |
| Greene | 335 | 7 | 15 | 5 | 19 | 32 | 39 | 46 | 40 | 53 | 56 | 16 | 7 |
| Hamilton | 91 | 0 | 2 | 2 | 1 | 8 | 3 | 14 | 21 | 22 | 15 | 1 | 2 |
| Herkimer | 360 | 10 | 14 | 11 | 10 | 24 | 37 | 41 | 50 | 70 | 64 | 13 | 16 |
| Jefferson | 1,076 | 47 | 84 | 71 | 66 | 74 | 104 | 119 | 130 | 127 | 118 | 74 | 62 |
| Lewis | 188 | 4 | 5 | 3 | 6 | 18 | 15 | 21 | 25 | 35 | 33 | 14 | 9 |
| Livingston | 375 | 4 | 9 | 7 | 6 | 29 | 52 | 58 | 55 | 68 | 67 | 15 | 5 |
| Madison | 436 | 8 | 20 | 15 | 15 | 25 | 47 | 66 | 59 | 74 | 75 | 17 | 15 |
| Monroe | 3,093 | 103 | 160 | 110 | 183 | 272 | 362 | 378 | 366 | 396 | 396 | 206 | 161 |
| Montgomery | 197 | 4 | 9 | 9 | 10 | 9 | 32 | 22 | 24 | 23 | 25 | 15 | 15 |
| Nassau | 6,900 | 392 | 477 | 444 | 506 | 680 | 680 | 693 | 676 | 707 | 704 | 493 | 448 |
| Niagara | 1,322 | 39 | 61 | 41 | 71 | 99 | 157 | 189 | 184 | 174 | 197 | 66 | 44 |
| Oneida | 1,176 | 33 | 51 | 37 | 60 | 79 | 135 | 145 | 163 | 177 | 177 | 56 | 63 |
| Onondaga | 1,932 | 62 | 112 | 77 | 86 | 145 | 217 | 240 | 223 | 256 | 283 | 118 | 113 |
| Ontario | 918 | 12 | 29 | 14 | 23 | 69 | 118 | 142 | 149 | 157 | 135 | 44 | 26 |
| Orange | 2,371 | 103 | 144 | 152 | 181 | 181 | 243 | 223 | 225 | 248 | 307 | 167 | 197 |
| Orleans | 297 | 7 | 9 | 8 | 7 | 28 | 41 | 41 | 42 | 43 | 54 | 6 | 11 |
| Oswego | 661 | 19 | 26 | 27 | 29 | 42 | 70 | 106 | 73 | 107 | 105 | 32 | 25 |
| Otsego | 349 | 11 | 12 | 8 | 11 | 28 | 41 | 42 | 43 | 62 | 59 | 15 | 17 |
| Putnam | 475 | 15 | 17 | 31 | 24 | 48 | 53 | 43 | 47 | 66 | 69 | 37 | 25 |
| Rensselaer | 870 | 27 | 37 | 30 | 46 | 77 | 110 | 74 | 88 | 119 | 158 | 65 | 39 |
| Rockland | 2,064 | 137 | 179 | 142 | 152 | 160 | 180 | 153 | 175 | 167 | 175 | 189 | 255 |
| St Lawrence | 439 | 11 | 12 | 14 | 18 | 31 | 57 | 66 | 57 | 70 | 73 | 13 | 17 |
| Saratoga | 1,116 | 48 | 42 | 34 | 68 | 104 | 122 | 136 | 109 | 158 | 169 | 65 | 61 |
| Schenectady | 640 | 30 | 38 | 34 | 29 | 58 | 72 | 70 | 70 | 88 | 80 | 35 | 36 |
| Schoharie | 233 | 4 | 5 | 6 | 12 | 17 | 25 | 26 | 32 | 40 | 51 | 7 | 8 |
| Schuyler | 197 | 2 | 5 | 3 | 6 | 13 | 21 | 20 | 18 | 27 | 30 | 27 | 25 |
| Seneca | 183 | 3 | 5 | 4 | 12 | 21 | 27 | 29 | 21 | 22 | 24 | 10 | 5 |
| Steuben | 468 | 11 | 20 | 10 | 28 | 40 | 54 | 72 | 59 | 63 | 64 | 19 | 28 |
| Suffolk | 8,314 | 333 | 428 | 417 | 595 | 717 | 889 | 909 | 838 | 997 | 1,039 | 631 | 521 |
| Sullivan | 392 | 16 | 18 | 21 | 25 | 30 | 42 | 49 | 32 | 47 | 62 | 21 | 29 |
| Tioga | 223 | 2 | 9 | 7 | 6 | 19 | 25 | 28 | 23 | 38 | 48 | 11 | 7 |
| Tompkins | 564 | 12 | 20 | 16 | 21 | 26 | 75 | 77 | 67 | 99 | 99 | 23 | 29 |
| Ulster | 1,202 | 30 | 53 | 41 | 63 | 117 | 139 | 131 | 135 | 166 | 197 | 80 | 50 |
| Warren | 775 | 20 | 25 | 15 | 35 | 63 | 93 | 80 | 86 | 144 | 155 | 37 | 22 |
| Washington | 322 | 7 | 13 | 15 | 16 | 22 | 39 | 20 | 32 | 64 | 76 | 13 | 5 |
| Wayne | 368 | 16 | 18 | 11 | 10 | 27 | 44 | 44 | 47 | 55 | 63 | 15 | 18 |
| Westchester | 4,379 | 213 | 270 | 292 | 315 | 428 | 464 | 448 | 430 | 437 | 460 | 342 | 280 |
| Wyoming | 305 | 5 | 8 | 9 | 5 | 31 | 29 | 35 | 48 | 54 | 61 | 10 | 10 |
| Yates | 269 | 1 | 2 | 11 | 6 | 15 | 30 | 40 | 49 | 47 | 53 | 10 | 5 |
Data is provisional.