Table 50: Divorces by County of Decree and Legal Grounds, New York State - 2022
| County | Legal Grounds | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Cruelty | Abandonment | Imprisonment | Adultery | After Legal Separation | After Separation by Agreement | Not Stated | |
| New York State | ||||||||
| New York State | 44,222 | 163 | 392 | 13 | 35 | 28 | 371 | 43,220 |
| New York City | ||||||||
| New York City | 16,532 | 47 | 207 | 4 | 7 | 6 | 37 | 16,224 |
| Bronx | 5,632 | 12 | 64 | 1 | 1 | 0 | 6 | 5,548 |
| Kings | 4,019 | 15 | 40 | 0 | 2 | 2 | 14 | 3,946 |
| New York | 3,209 | 9 | 47 | 1 | 1 | 2 | 6 | 3,143 |
| Queens | 2,737 | 8 | 50 | 2 | 3 | 2 | 5 | 2,667 |
| Richmond | 935 | 3 | 6 | 0 | 0 | 0 | 6 | 920 |
| Rest of State | ||||||||
| Rest of State | 27,690 | 116 | 185 | 9 | 28 | 22 | 334 | 26,996 |
| Albany | 479 | 4 | 6 | 0 | 1 | 0 | 15 | 453 |
| Allegany | 112 | 1 | 1 | 0 | 0 | 0 | 1 | 109 |
| Broome | 332 | 3 | 0 | 0 | 0 | 0 | 3 | 326 |
| Cattaraugus | 180 | 1 | 0 | 0 | 0 | 0 | 2 | 177 |
| Cayuga | 212 | 0 | 0 | 0 | 1 | 0 | 3 | 208 |
| Chautauqua | 239 | 1 | 0 | 0 | 0 | 0 | 0 | 238 |
| Chemung | 222 | 18 | 9 | 0 | 1 | 0 | 3 | 191 |
| Chenango | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Clinton | 277 | 7 | 2 | 0 | 1 | 1 | 3 | 263 |
| Columbia | 150 | 1 | 0 | 0 | 0 | 0 | 1 | 148 |
| Cortland | 176 | 0 | 1 | 0 | 0 | 0 | 2 | 173 |
| Delaware | 94 | 0 | 0 | 0 | 0 | 1 | 2 | 91 |
| Dutchess | 722 | 2 | 5 | 0 | 2 | 0 | 6 | 707 |
| Erie | 2,259 | 8 | 5 | 0 | 2 | 2 | 24 | 2,218 |
| Essex | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
| Franklin | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Fulton | 157 | 0 | 1 | 0 | 0 | 0 | 1 | 155 |
| Genesee | 107 | 0 | 0 | 0 | 0 | 0 | 2 | 105 |
| Greene | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 125 |
| Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Herkimer | 119 | 1 | 0 | 0 | 0 | 0 | 6 | 112 |
| Jefferson | 1,658 | 11 | 1 | 1 | 2 | 0 | 1 | 1,642 |
| Lewis | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
| Livingston | 126 | 0 | 0 | 0 | 0 | 1 | 3 | 122 |
| Madison | 163 | 0 | 0 | 0 | 0 | 0 | 7 | 156 |
| Monroe | 1,261 | 6 | 3 | 0 | 3 | 0 | 12 | 1,237 |
| Montgomery | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 102 |
| Nassau | 2,085 | 7 | 29 | 1 | 3 | 3 | 50 | 1,992 |
| Niagara | 367 | 2 | 1 | 0 | 0 | 0 | 9 | 355 |
| Oneida | 331 | 0 | 2 | 0 | 1 | 0 | 2 | 326 |
| Onondaga | 3,856 | 6 | 63 | 1 | 1 | 2 | 38 | 3,745 |
| Ontario | 374 | 0 | 7 | 0 | 0 | 0 | 2 | 365 |
| Orange | 933 | 4 | 8 | 0 | 2 | 0 | 6 | 913 |
| Orleans | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| Oswego | 207 | 0 | 1 | 0 | 1 | 0 | 3 | 202 |
| Otsego | 110 | 0 | 0 | 0 | 0 | 0 | 3 | 107 |
| Putnam | 252 | 1 | 0 | 0 | 0 | 0 | 3 | 248 |
| Rensselaer | 353 | 2 | 1 | 0 | 0 | 1 | 5 | 344 |
| Rockland | 509 | 1 | 2 | 0 | 0 | 0 | 7 | 499 |
| St Lawrence | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| Saratoga | 522 | 3 | 1 | 0 | 0 | 0 | 6 | 512 |
| Schenectady | 350 | 1 | 0 | 0 | 0 | 0 | 4 | 345 |
| Schoharie | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Schuyler | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 44 |
| Seneca | 48 | 0 | 3 | 0 | 1 | 0 | 0 | 44 |
| Steuben | 258 | 1 | 1 | 0 | 0 | 0 | 1 | 255 |
| Suffolk | 2,876 | 6 | 6 | 2 | 2 | 10 | 54 | 2,796 |
| Sullivan | 164 | 1 | 1 | 0 | 0 | 0 | 0 | 162 |
| Tioga | 110 | 2 | 0 | 0 | 0 | 0 | 4 | 104 |
| Tompkins | 183 | 1 | 0 | 0 | 0 | 0 | 4 | 178 |
| Ulster | 502 | 2 | 3 | 2 | 0 | 0 | 13 | 482 |
| Warren | 198 | 0 | 0 | 0 | 0 | 0 | 4 | 194 |
| Washington | 155 | 1 | 0 | 0 | 0 | 0 | 0 | 154 |
| Wayne | 190 | 2 | 3 | 0 | 1 | 0 | 3 | 181 |
| Westchester | 2,633 | 6 | 16 | 2 | 1 | 1 | 13 | 2,594 |
| Wyoming | 98 | 0 | 2 | 0 | 0 | 0 | 2 | 94 |
| Yates | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Data is provisional.