Table 2: Estimated Population, Land Area, and Population Density by County, New York State - 2023

County 2023 Population Estimate 2020 Census Population 2020 Land Area Square Miles 2023 Population Density1
New York State
New York State 19,737,367 20,108,296 47,123.59 418.84
New York City
New York City 8,390,888 8,740,647 300.45 27,927.55
Bronx 1,375,266 1,461,125 42.17 32,610.88
Kings 2,592,937 2,719,044 69.38 37,374.59
New York 1,633,229 1,677,306 22.66 72,088.14
Queens 2,294,682 2,388,586 108.72 21,105.57
Richmond 494,774 494,586 57.52 8,601.32
Rest of State
Rest of State 11,346,479 11,367,649 46,823.13 242.33
Albany 318,000 313,987 522.89 608.16
Allegany 47,327 47,320 1,029.44 45.97
Broome 196,383 198,126 705.64 278.31
Cattaraugus 75,680 76,992 1,308.16 57.85
Cayuga 74,575 76,198 691.58 107.83
Chautauqua 124,742 127,578 1,060.41 117.64
Chemung 81,279 83,945 407.33 199.54
Chenango 45,875 47,067 893.59 51.34
Clinton 77,883 79,761 1,037.75 75.05
Columbia 60,616 61,403 634.66 95.51
Cortland 45,957 46,750 498.77 92.14
Delaware 44,514 44,221 1,442.60 30.86
Dutchess 298,224 295,398 795.65 374.82
Erie 948,386 952,598 1,042.73 909.52
Essex 36,796 37,326 1,794.12 20.51
Franklin 46,276 47,565 1,629.30 28.40
Fulton 52,253 53,132 495.46 105.46
Genesee 57,634 58,313 492.94 116.92
Greene 47,096 47,912 647.16 72.77
Hamilton 5,070 5,073 1,717.38 2.95
Herkimer 59,571 60,024 1,411.54 42.20
Jefferson 113,575 116,273 1,268.70 89.52
Lewis 26,584 26,551 1,274.64 20.86
Livingston 61,248 61,728 631.76 96.95
Madison 67,152 67,927 654.85 102.55
Monroe 750,901 757,790 656.94 1,143.02
Montgomery 49,580 49,485 403.11 122.99
Nassau 1,386,052 1,390,559 284.54 4,871.17
Niagara 209,684 212,125 522.35 401.42
Oneida 228,010 231,575 1,212.33 188.08
Onondaga 469,226 474,316 778.39 602.81
Ontario 112,605 112,327 644.08 174.83
Orange 408,427 401,088 812.32 502.79
Orleans 39,390 40,225 391.26 100.67
Oswego 117,889 117,440 951.65 123.88
Otsego 60,519 58,377 1,001.74 60.41
Putnam 97,988 97,632 230.20 425.66
Rensselaer 159,846 160,900 652.46 244.99
Rockland 343,310 337,394 173.44 1,979.37
St Lawrence 106,727 108,554 2,679.52 39.83
Saratoga 238,873 235,794 810.00 294.91
Schenectady 160,378 159,315 204.58 783.93
Schoharie 30,126 29,752 621.82 48.45
Schuyler 17,446 17,863 328.34 53.13
Seneca 32,416 33,747 323.70 100.14
Steuben 92,087 93,314 1,390.51 66.23
Suffolk 1,529,029 1,521,950 911.17 1,678.09
Sullivan 80,190 78,605 968.15 82.83
Tioga 47,593 48,352 518.77 91.74
Tompkins 105,505 99,784 474.64 222.28
Ulster 182,906 181,627 1,124.24 162.69
Warren 65,508 65,618 867.22 75.54
Washington 60,032 61,202 831.17 72.23
Wayne 90,671 91,193 603.83 150.16
Westchester 996,926 1,001,431 430.72 2,314.54
Wyoming 39,530 40,427 592.75 66.69
Yates 24,413 24,720 338.14 72.20

1 Population per square mile.