Table 4: Live Birth Summary by Mother's Race/Ethnicity, New York State - 2023

Category Total1 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total Non-Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent Asian/PI Alone Number Asian/PI Alone Percent Other Number Other Percent Hispanic2 Total Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent
All Births 202,667 100.0 151,559 100.0 98,025 100.0 25,003 100.0 19,694 100.0 7,927 100.0 51,108 100.0 19,527 100.0 5,393 100.0
Sex
Male 103,985 51.3 77,875 51.4 50,456 51.5 12,741 51.0 10,145 51.5 4,057 51.2 26,110 51.1 9,941 50.9 2,719 50.4
Female 98,678 48.7 73,680 48.6 47,566 48.5 12,261 49.0 9,549 48.5 3,870 48.8 24,998 48.9 9,586 49.1 2,674 49.6
Not Stated 4 0.0 4 0.0 3 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mother's Age
10 - 14 76 0.0 31 0.0 12 0.0 13 0.1 0 0.0 6 0.1 45 0.1 8 0.0 6 0.1
15 - 17 1,201 0.6 560 0.4 234 0.2 255 1.0 15 0.1 52 0.7 641 1.3 194 1.0 63 1.2
18 - 19 3,790 1.9 2,033 1.3 1,140 1.2 600 2.4 91 0.5 195 2.5 1,757 3.4 598 3.1 195 3.6
20 - 24 28,281 14.0 18,775 12.4 12,283 12.5 3,848 15.4 1,241 6.3 1,261 15.9 9,506 18.6 3,329 17.0 1,087 20.2
25 - 29 47,597 23.5 34,093 22.5 21,711 22.1 6,067 24.3 4,088 20.8 1,992 25.1 13,504 26.4 5,006 25.6 1,522 28.2
30 - 34 66,031 32.6 52,029 34.3 34,641 35.3 7,336 29.3 7,490 38.0 2,268 28.6 14,002 27.4 5,662 29.0 1,454 27.0
35 - 39 43,312 21.4 34,411 22.7 22,262 22.7 5,055 20.2 5,269 26.8 1,646 20.8 8,901 17.4 3,643 18.7 843 15.6
40 - 44 11,350 5.6 8,774 5.8 5,267 5.4 1,645 6.6 1,360 6.9 457 5.8 2,576 5.0 1,022 5.2 199 3.7
45 + 1,027 0.5 851 0.6 474 0.5 184 0.7 139 0.7 50 0.6 176 0.3 65 0.3 24 0.4
Not Stated 2 0.0 2 0.0 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Marital Status
Out of Wedlock 77,137 38.1 45,563 30.1 22,926 23.4 16,903 67.6 2,644 13.4 2,816 35.5 31,574 61.8 11,054 56.6 3,882 72.0
Married 125,522 61.9 105,989 69.9 75,095 76.6 8,100 32.4 17,049 86.6 5,111 64.5 19,533 38.2 8,473 43.4 1,511 28.0
Not Stated 8 0.0 7 0.0 4 0.0 0 0.0 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0
Birthweight
< 1500 gms 2,498 1.2 1,840 1.2 793 0.8 706 2.8 202 1.0 125 1.6 658 1.3 244 1.2 108 2.0
1500-2499 gms 14,801 7.3 11,056 7.3 5,658 5.8 2,863 11.5 1,755 8.9 709 8.9 3,745 7.3 1,450 7.4 508 9.4
2500 + gms 184,942 91.3 138,567 91.4 91,509 93.4 21,428 85.7 17,733 90.0 7,092 89.5 46,375 90.7 17,814 91.2 4,776 88.6
Not Stated 426 0.2 96 0.1 65 0.1 6 0.0 4 0.0 1 0.0 330 0.6 19 0.1 1 0.0
Plurality
Single Births 196,347 96.9 146,551 96.7 94,862 96.8 23,976 95.9 19,212 97.6 7,610 96.0 49,796 97.4 18,986 97.2 5,184 96.1
Twins 6,175 3.0 4,891 3.2 3,084 3.1 1,005 4.0 479 2.4 304 3.8 1,284 2.5 531 2.7 204 3.8
Triplets + 143 0.1 117 0.1 79 0.1 22 0.1 3 0.0 13 0.2 26 0.1 9 0.0 5 0.1
Not Stated 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 0.0 1 0.0 0 0.0
Month PNC Began
1st - 3rd month 146,669 72.4 113,806 75.1 77,684 79.2 15,519 62.1 14,898 75.6 5,175 65.3 32,863 64.3 13,305 68.1 3,443 63.8
4th - 6th month 37,818 18.7 25,876 17.1 14,641 14.9 6,070 24.3 3,312 16.8 1,658 20.9 11,942 23.4 4,138 21.2 1,308 24.3
7th - 9th month 11,172 5.5 7,248 4.8 3,123 3.2 2,217 8.9 1,063 5.4 764 9.6 3,924 7.7 1,239 6.3 444 8.2
No PNC 2,262 1.1 1,537 1.0 752 0.8 458 1.8 146 0.7 144 1.8 725 1.4 202 1.0 66 1.2
PNC Start Unk 2,054 1.0 1,385 0.9 677 0.7 466 1.9 111 0.6 88 1.1 669 1.3 174 0.9 111 2.1
PNC Unknown 2,692 1.3 1,707 1.1 1,148 1.2 273 1.1 164 0.8 98 1.2 985 1.9 469 2.4 21 0.4
Order of Birth
1st Child 83,251 41.1 62,760 41.4 40,199 41.0 9,769 39.1 9,142 46.4 3,295 41.6 20,491 40.1 7,917 40.5 2,295 42.6
2nd Child 63,062 31.1 47,111 31.1 30,273 30.9 7,436 29.7 6,882 34.9 2,298 29.0 15,951 31.2 6,276 32.1 1,625 30.1
3rd Child 30,463 15.0 21,544 14.2 13,467 13.7 4,116 16.5 2,577 13.1 1,218 15.4 8,919 17.5 3,248 16.6 889 16.5
4th Child + 25,726 12.7 19,987 13.2 13,966 14.2 3,668 14.7 1,093 5.5 1,112 14.0 5,739 11.2 2,085 10.7 583 10.8
Not Stated 165 0.1 157 0.1 120 0.1 14 0.1 0 0.0 4 0.1 8 0.0 1 0.0 1 0.0
Method of Delivery
Vaginal 133,479 65.9 100,884 66.6 67,350 68.7 15,166 60.7 12,652 64.2 5,092 64.2 32,595 63.8 12,368 63.3 3,298 61.2
Cesarean 68,489 33.8 50,429 33.3 30,530 31.1 9,802 39.2 7,026 35.7 2,825 35.6 18,060 35.3 7,087 36.3 2,091 38.8
Not Stated 699 0.3 246 0.2 145 0.1 35 0.1 16 0.1 10 0.1 453 0.9 72 0.4 4 0.1
Mother's Education
< 12 Years 25,811 12.7 13,046 8.6 6,253 6.4 3,143 12.6 2,306 11.7 1,235 15.6 12,765 25.0 4,278 21.9 869 16.1
12 Years 49,323 24.3 34,262 22.6 21,158 21.6 7,815 31.3 3,169 16.1 1,969 24.8 15,061 29.5 5,339 27.3 1,570 29.1
13-15 Years 41,809 20.6 29,979 19.8 18,101 18.5 7,200 28.8 2,897 14.7 1,663 21.0 11,830 23.1 4,715 24.1 1,716 31.8
16 Years 44,112 21.8 37,324 24.6 25,498 26.0 4,090 16.4 5,923 30.1 1,653 20.9 6,788 13.3 3,062 15.7 793 14.7
17+ Years 39,585 19.5 35,763 23.6 26,526 27.1 2,515 10.1 5,288 26.9 1,303 16.4 3,822 7.5 2,027 10.4 428 7.9
Not Stated 2,027 1.0 1,185 0.8 489 0.5 240 1.0 111 0.6 104 1.3 842 1.6 106 0.5 17 0.3
Place of Birth
Hospital 194,663 96.1 144,996 95.7 92,565 94.4 24,465 97.8 19,407 98.5 7,743 97.7 49,667 97.2 18,882 96.7 5,282 97.9
Home 3,071 1.5 2,438 1.6 1,998 2.0 241 1.0 61 0.3 80 1.0 633 1.2 228 1.2 39 0.7
Other 4,718 2.3 3,950 2.6 3,353 3.4 271 1.1 205 1.0 86 1.1 768 1.5 405 2.1 68 1.3
Not Stated 215 0.1 175 0.1 109 0.1 26 0.1 21 0.1 18 0.2 40 0.1 12 0.1 4 0.1
Primary Financial Coverage
Medicaid/Fam Hlth Pl 103,374 51.0 66,120 43.6 34,545 35.2 16,726 66.9 9,615 48.8 4,709 59.4 37,254 72.9 12,922 66.2 3,936 73.0
Private Insurance 90,024 44.4 78,491 51.8 58,712 59.9 7,224 28.9 9,458 48.0 2,791 35.2 11,533 22.6 5,840 29.9 1,291 23.9
Self Pay 2,253 1.1 1,887 1.2 1,424 1.5 216 0.9 127 0.6 98 1.2 366 0.7 167 0.9 46 0.9
Indian Health Service 27 0.0 26 0.0 4 0.0 0 0.0 0 0.0 22 0.3 1 0.0 0 0.0 0 0.0
CHAMPUS/Tricare 1,429 0.7 1,200 0.8 935 1.0 140 0.6 81 0.4 44 0.6 229 0.4 161 0.8 22 0.4
Child Health Plus B 2,059 1.0 1,525 1.0 954 1.0 266 1.1 200 1.0 102 1.3 534 1.0 175 0.9 55 1.0
Other Insurance 2,507 1.2 1,871 1.2 1,175 1.2 345 1.4 194 1.0 133 1.7 636 1.2 145 0.7 35 0.6
Not Stated 994 0.5 439 0.3 276 0.3 86 0.3 19 0.1 28 0.4 555 1.1 117 0.6 8 0.1
Attendant
Physician 177,701 87.7 132,613 87.5 83,829 85.5 22,302 89.2 18,637 94.6 7,055 89.0 45,088 88.2 17,454 89.4 4,791 88.8
Cert Midwife 23,022 11.4 17,646 11.6 13,314 13.6 2,465 9.9 987 5.0 815 10.3 5,376 10.5 1,890 9.7 574 10.6
Other 1,756 0.9 1,133 0.7 746 0.8 228 0.9 70 0.4 53 0.7 623 1.2 175 0.9 27 0.5
Not Stated 188 0.1 167 0.1 136 0.1 8 0.0 0 0.0 4 0.1 21 0.0 8 0.0 1 0.0
How Is Infant Fed3
Breast Milk only 73,218 41.0 58,446 43.7 42,746 48.7 6,683 32.1 5,717 33.1 3,023 43.6 14,772 32.9 6,086 35.9 1,290 27.5
Formula only 20,624 11.6 16,463 12.3 10,578 12.0 2,874 13.8 2,085 12.1 805 11.6 4,161 9.3 1,689 10.0 498 10.6
Both 79,681 44.6 54,806 41.0 31,230 35.6 10,980 52.8 9,258 53.6 2,992 43.2 24,875 55.5 8,743 51.6 2,838 60.4
Unknown 4,984 2.8 3,944 3.0 3,278 3.7 262 1.3 220 1.3 109 1.6 1,040 2.3 435 2.6 71 1.5
Pre-Pregnancy Body Mass Index
Underweight 6,112 3.0 5,110 3.4 2,956 3.0 628 2.5 1,206 6.1 285 3.6 1,002 2.0 400 2.0 122 2.3
Normal Weight 82,040 40.5 65,557 43.3 44,239 45.1 7,008 28.0 10,737 54.5 3,206 40.4 16,483 32.3 6,515 33.4 1,702 31.6
Overweight 55,067 27.2 38,781 25.6 24,271 24.8 7,051 28.2 5,023 25.5 2,194 27.7 16,286 31.9 5,934 30.4 1,612 29.9
Obese 53,313 26.3 37,792 24.9 23,633 24.1 9,565 38.3 2,391 12.1 2,013 25.4 15,521 30.4 5,853 30.0 1,880 34.9
Unknown 6,135 3.0 4,319 2.8 2,926 3.0 751 3.0 337 1.7 229 2.9 1,816 3.6 825 4.2 77 1.4

1 Total Births includes births with unknown race.

2 Hispanic includes all Hispanics regardless of race.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

3 Infants admitted to the NICU or transferred to another hospital are excluded.