Table 5: Live Birth Summary by Mother's Age, New York State - 2023

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 202,667 76 1,201 3,790 28,281 47,597 66,031 43,312 11,350 1,027 2
Sex
Male 103,985 34 638 1,955 14,516 24,656 33,821 22,070 5,787 507 1
Female 98,678 42 563 1,835 13,765 22,940 32,209 21,240 5,563 520 1
Not Stated 4 0 0 0 0 1 1 2 0 0 0
Race/Ethnicity
White Non-Hisp 98,025 12 234 1,140 12,283 21,711 34,641 22,262 5,267 474 1
Black Non-Hisp 25,003 13 255 600 3,848 6,067 7,336 5,055 1,645 184 0
Other Non-Hisp 27,621 6 67 286 2,502 6,080 9,758 6,915 1,817 189 1
Not Stated NH 910 0 4 7 142 235 294 179 45 4 0
Hispanic 51,108 45 641 1,757 9,506 13,504 14,002 8,901 2,576 176 0
Marital Status
Out of Wedlock 77,137 76 1,178 3,257 17,152 20,875 19,200 11,616 3,457 326 0
Married 125,522 0 23 533 11,129 26,721 46,827 31,695 7,891 701 2
Not Stated 8 0 0 0 0 1 4 1 2 0 0
Birthweight
< 1500 gms 2,498 2 20 59 323 576 726 568 195 29 0
1500-2499 gms 14,801 6 120 381 2,109 3,308 4,546 3,241 956 134 0
2500 + gms 184,942 68 1,061 3,345 25,739 43,600 60,643 39,443 10,181 861 1
Not Stated 426 0 0 5 110 113 116 60 18 3 1
Plurality
Single Births 196,347 76 1,182 3,725 27,643 46,260 63,840 41,720 10,960 939 2
Twins 6,175 0 18 65 637 1,292 2,149 1,555 377 82 0
Triplets + 143 0 1 0 0 45 42 36 13 6 0
Not Stated 2 0 0 0 1 0 0 1 0 0 0
Month PNC Began
1st - 3rd month 146,669 14 474 2,063 17,791 33,332 50,521 33,390 8,338 745 1
4th - 6th month 37,818 30 419 1,061 6,819 9,573 10,633 6,955 2,117 210 1
7th - 9th month 11,172 22 187 439 2,354 2,846 2,925 1,802 551 46 0
No PNC 2,262 6 58 97 464 596 573 343 116 9 0
PNC Start Unk 2,054 2 35 66 380 516 566 373 105 11 0
PNC Unknown 2,692 2 28 64 473 734 813 449 123 6 0
Order of Birth
1st Child 83,251 76 1,115 3,323 17,007 20,753 25,379 12,356 2,838 403 1
2nd Child 63,062 0 80 425 8,350 14,430 21,548 14,679 3,305 245 0
3rd Child 30,463 0 4 35 2,349 7,482 10,236 8,084 2,140 133 0
4th Child + 25,726 0 0 6 544 4,885 8,833 8,160 3,052 245 1
Not Stated 165 0 2 1 31 47 35 33 15 1 0
Method of Delivery
Vaginal 133,479 68 1,012 3,050 21,829 33,316 42,502 25,441 5,899 361 1
Cesarean 68,489 8 187 729 6,303 14,076 23,353 17,762 5,409 662 0
Not Stated 699 0 2 11 149 205 176 109 42 4 1
Mother's Education
< 12 Years 25,811 74 1,023 1,497 5,626 6,253 5,830 3,940 1,446 121 1
12 Years 49,323 0 152 1,883 13,323 14,073 11,389 6,533 1,833 137 0
13-15 Years 41,809 0 6 362 6,521 12,342 13,231 7,274 1,914 159 0
16 Years 44,112 0 1 6 1,955 9,264 18,015 11,862 2,755 254 0
17+ Years 39,585 0 0 1 469 5,156 17,033 13,320 3,266 339 1
Not Stated 2,027 2 19 41 387 509 533 383 136 17 0
Place of Birth
Hospital 194,663 73 1,176 3,712 27,217 45,865 63,399 41,412 10,833 976 0
Home 3,071 2 8 25 492 760 895 685 191 13 0
Other 4,718 1 11 41 534 922 1,674 1,185 311 38 1
Not Stated 215 0 6 12 38 50 63 30 15 0 1
Primary Financial Coverage
Medicaid/Fam Hlth Plus 103,374 68 1,021 3,194 21,851 29,246 27,104 15,969 4,578 343 0
Private Insurance 90,024 2 103 372 4,625 15,803 36,387 25,783 6,311 637 1
Self Pay 2,253 2 20 60 527 595 562 341 131 14 1
Indian Health Service 27 0 0 2 8 12 4 0 1 0 0
CHAMPUS/Tricare 1,429 0 4 30 325 458 405 173 31 3 0
Child Health Plus B 2,059 2 27 54 328 545 591 378 123 11 0
Other Insurance 2,507 1 18 56 402 676 737 494 109 14 0
Not Stated 994 1 8 22 215 262 241 174 66 5 0
Attendant
Physician 177,701 63 939 3,153 23,325 40,873 58,861 39,149 10,363 974 1
Cert Midwife 23,022 11 253 613 4,519 6,163 6,674 3,850 893 45 1
Other 1,756 2 7 22 383 510 456 286 82 8 0
Not Stated 188 0 2 2 54 51 40 27 12 0 0
How Is Infant Fed1
Breast Milk only 73,218 12 248 989 8,831 17,121 25,584 16,269 3,878 285 1
Formula only 20,624 18 227 638 3,436 4,886 6,464 3,919 951 85 0
Both 79,681 31 529 1,609 12,200 18,969 24,775 16,589 4,571 408 0
Unknown 4,984 2 19 58 606 1,020 1,691 1,203 340 45 0
Pre-Pregnancy Body Mass Index
Underweight 6,110 7 102 245 1,431 1,454 1,674 960 218 19 0
Normal Weight 82,037 39 626 1,779 12,037 18,052 26,949 17,757 4,380 417 1
Overweight 55,066 14 238 901 6,916 13,102 18,227 12,101 3,245 322 0
Obese 53,301 10 166 697 6,793 13,425 17,383 11,396 3,184 246 1
Unknown 6,153 6 69 168 1,104 1,564 1,798 1,098 323 23 0

1 Infants admitted to the NICU or transferred to another hospital are excluded.