Table 6a: Live Births by Race/Ethnicity, Birthweight and Mother's Age, New York State - 2023
| Category | Mother's Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity and Birthweight | Total1 | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N.S. |
| Total | 202,667 | 76 | 1,201 | 3,790 | 28,281 | 47,597 | 66,031 | 43,312 | 11,350 | 1,027 | 2 |
| Under 1000 gms | 1,073 | 0 | 16 | 31 | 146 | 267 | 288 | 223 | 83 | 19 | 0 |
| 1000-1499 gms | 1,425 | 2 | 4 | 28 | 177 | 309 | 438 | 345 | 112 | 10 | 0 |
| 1500-1999 gms | 3,345 | 0 | 31 | 73 | 444 | 758 | 1,037 | 733 | 231 | 38 | 0 |
| 2000-2499 gms | 11,456 | 6 | 89 | 308 | 1,665 | 2,550 | 3,509 | 2,508 | 725 | 96 | 0 |
| 2500 + gms | 184,942 | 68 | 1,061 | 3,345 | 25,739 | 43,600 | 60,643 | 39,443 | 10,181 | 861 | 1 |
| Not Stated | 426 | 0 | 0 | 5 | 110 | 113 | 116 | 60 | 18 | 3 | 1 |
| White Alone Non-Hispanic | |||||||||||
| Total | 98,025 | 12 | 234 | 1,140 | 12,283 | 21,711 | 34,641 | 22,262 | 5,267 | 474 | 1 |
| Under 1000 gms | 308 | 0 | 3 | 8 | 37 | 76 | 89 | 67 | 22 | 6 | 0 |
| 1000-1499 gms | 485 | 0 | 1 | 12 | 45 | 95 | 167 | 129 | 29 | 7 | 0 |
| 1500-1999 gms | 1,267 | 0 | 5 | 14 | 165 | 278 | 428 | 286 | 77 | 14 | 0 |
| 2000-2499 gms | 4,391 | 1 | 9 | 83 | 583 | 906 | 1,466 | 1,016 | 289 | 38 | 0 |
| 2500 + gms | 91,509 | 11 | 216 | 1,023 | 11,437 | 20,343 | 32,467 | 20,756 | 4,846 | 409 | 1 |
| Not Stated | 65 | 0 | 0 | 0 | 16 | 13 | 24 | 8 | 4 | 0 | 0 |
| Black Alone Non-Hispanic | |||||||||||
| Total | 25,003 | 13 | 255 | 600 | 3,848 | 6,067 | 7,336 | 5,055 | 1,645 | 184 | 0 |
| Under 1000 gms | 334 | 0 | 6 | 12 | 39 | 88 | 84 | 68 | 28 | 9 | 0 |
| 1000-1499 gms | 372 | 1 | 2 | 6 | 56 | 86 | 105 | 79 | 35 | 2 | 0 |
| 1500-1999 gms | 677 | 0 | 10 | 19 | 96 | 150 | 190 | 148 | 51 | 13 | 0 |
| 2000-2499 gms | 2,186 | 1 | 27 | 65 | 360 | 518 | 586 | 470 | 141 | 18 | 0 |
| 2500 + gms | 21,428 | 11 | 210 | 498 | 3,296 | 5,223 | 6,369 | 4,290 | 1,390 | 141 | 0 |
| Not Stated | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Asian/PI Alone Non-Hispanic | |||||||||||
| Total | 19,694 | 0 | 15 | 91 | 1,241 | 4,088 | 7,490 | 5,269 | 1,360 | 139 | 1 |
| Under 1000 gms | 73 | 0 | 0 | 0 | 5 | 19 | 20 | 23 | 5 | 1 | 0 |
| 1000-1499 gms | 129 | 0 | 0 | 1 | 6 | 20 | 46 | 40 | 15 | 1 | 0 |
| 1500-1999 gms | 365 | 0 | 0 | 1 | 22 | 70 | 136 | 96 | 34 | 6 | 0 |
| 2000-2499 gms | 1,390 | 0 | 2 | 9 | 92 | 298 | 492 | 387 | 96 | 14 | 0 |
| 2500 + gms | 17,733 | 0 | 13 | 79 | 1,116 | 3,681 | 6,795 | 4,722 | 1,210 | 117 | 0 |
| Not Stated | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Other Non-Hispanic | |||||||||||
| Total | 7,927 | 6 | 52 | 195 | 1,261 | 1,992 | 2,268 | 1,646 | 457 | 50 | 0 |
| Under 1000 gms | 59 | 0 | 1 | 1 | 12 | 12 | 12 | 10 | 11 | 0 | 0 |
| 1000-1499 gms | 66 | 1 | 0 | 1 | 11 | 14 | 14 | 17 | 8 | 0 | 0 |
| 1500-1999 gms | 145 | 0 | 1 | 4 | 22 | 35 | 43 | 33 | 7 | 0 | 0 |
| 2000-2499 gms | 564 | 2 | 4 | 23 | 102 | 129 | 144 | 118 | 32 | 10 | 0 |
| 2500 + gms | 7,092 | 3 | 46 | 166 | 1,114 | 1,802 | 2,055 | 1,467 | 399 | 40 | 0 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White Alone Hispanic | |||||||||||
| Total | 19,527 | 8 | 194 | 598 | 3,329 | 5,006 | 5,662 | 3,643 | 1,022 | 65 | 0 |
| Under 1000 gms | 101 | 0 | 2 | 1 | 16 | 28 | 25 | 22 | 6 | 1 | 0 |
| 1000-1499 gms | 143 | 0 | 0 | 6 | 19 | 28 | 48 | 31 | 11 | 0 | 0 |
| 1500-1999 gms | 336 | 0 | 6 | 8 | 52 | 86 | 86 | 72 | 25 | 1 | 0 |
| 2000-2499 gms | 1,114 | 0 | 18 | 49 | 190 | 284 | 309 | 196 | 65 | 3 | 0 |
| 2500 + gms | 17,814 | 8 | 168 | 534 | 3,049 | 4,575 | 5,185 | 3,321 | 914 | 60 | 0 |
| Not Stated | 19 | 0 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 0 | 0 |
| Black Alone Hispanic | |||||||||||
| Total | 5,393 | 6 | 63 | 195 | 1,087 | 1,522 | 1,454 | 843 | 199 | 24 | 0 |
| Under 1000 gms | 54 | 0 | 0 | 2 | 10 | 14 | 15 | 8 | 3 | 2 | 0 |
| 1000-1499 gms | 54 | 0 | 0 | 1 | 5 | 22 | 18 | 8 | 0 | 0 | 0 |
| 1500-1999 gms | 125 | 0 | 1 | 12 | 15 | 24 | 39 | 28 | 5 | 1 | 0 |
| 2000-2499 gms | 383 | 1 | 7 | 15 | 79 | 94 | 115 | 58 | 10 | 4 | 0 |
| 2500 + gms | 4,776 | 5 | 55 | 165 | 978 | 1,367 | 1,267 | 741 | 181 | 17 | 0 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Hispanic | |||||||||||
| Total | 23,007 | 28 | 349 | 874 | 4,504 | 6,142 | 6,001 | 3,859 | 1,175 | 75 | 0 |
| Under 1000 gms | 128 | 0 | 4 | 7 | 22 | 27 | 36 | 24 | 8 | 0 | 0 |
| 1000-1499 gms | 154 | 0 | 1 | 1 | 31 | 42 | 34 | 34 | 11 | 0 | 0 |
| 1500-1999 gms | 390 | 0 | 7 | 14 | 68 | 107 | 102 | 61 | 28 | 3 | 0 |
| 2000-2499 gms | 1,243 | 1 | 17 | 63 | 218 | 280 | 334 | 239 | 83 | 8 | 0 |
| 2500 + gms | 21,089 | 27 | 320 | 789 | 4,164 | 5,685 | 5,494 | 3,501 | 1,045 | 64 | 0 |
| Not Stated | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Total Births includes births with unknown race.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).