Table 11: Low Birthweight (< 2500 grams) Live Births by Mother's Age and Resident County, New York State - 2023

Mother's Age
All BirthsSingleton Births
County Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ N.S. Total 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+ N.S.
New York State
New York State 17,299 8 140 440 2,432 3,884 5,272 3,809 1,151 163 0 13,719 8 126 396 2,016 3,113 4,059 2,967 930 104 0
New York City
New York City 8,019 3 59 180 1,090 1,774 2,371 1,842 613 87 0 6,518 3 56 166 926 1,452 1,882 1,490 489 54 0
Bronx 1,742 2 23 51 271 419 496 344 115 21 0 1,434 2 23 46 228 366 386 285 86 12 0
Kings 2,558 0 18 53 402 547 694 597 224 23 0 2,066 0 17 53 337 436 551 483 174 15 0
New York 1,091 0 4 20 94 185 382 292 93 21 0 846 0 4 17 83 148 291 213 78 12 0
Queens 2,229 1 11 50 275 534 667 514 160 17 0 1,851 1 9 44 236 433 559 426 133 10 0
Richmond 399 0 3 6 48 89 132 95 21 5 0 321 0 3 6 42 69 95 83 18 5 0
Rest of State
Rest of State 9,280 5 81 260 1,342 2,110 2,901 1,967 538 76 0 7,201 5 70 230 1,090 1,661 2,177 1,477 441 50 0
Albany 247 0 0 6 37 47 91 53 13 0 0 202 0 0 6 34 42 64 43 13 0 0
Allegany 41 0 0 4 8 12 14 2 1 0 0 32 0 0 4 8 7 10 2 1 0 0
Broome 157 0 2 10 26 45 40 29 4 1 0 120 0 2 10 23 33 26 22 3 1 0
Cattaraugus 67 0 1 3 18 17 18 9 1 0 0 49 0 1 1 14 12 13 7 1 0 0
Cayuga 59 0 0 3 7 17 20 10 2 0 0 53 0 0 3 7 16 17 8 2 0 0
Chautauqua 108 0 3 9 31 24 30 8 3 0 0 77 0 3 8 24 10 23 6 3 0 0
Chemung 67 0 2 2 21 16 16 8 2 0 0 47 0 2 2 11 16 9 5 2 0 0
Chenango 30 0 0 1 6 8 8 7 0 0 0 24 0 0 1 6 4 8 5 0 0 0
Clinton 47 0 0 0 9 14 12 8 4 0 0 35 0 0 0 6 11 8 6 4 0 0
Columbia 45 0 0 3 9 10 10 7 3 3 0 38 0 0 3 9 6 7 7 3 3 0
Cortland 31 0 0 1 5 15 7 1 2 0 0 25 0 0 1 5 12 7 0 0 0 0
Delaware 20 0 0 1 5 2 8 4 0 0 0 18 0 0 1 5 2 6 4 0 0 0
Dutchess 210 1 1 3 20 42 78 48 15 2 0 176 1 1 3 18 38 61 39 13 2 0
Erie 819 0 9 22 128 220 246 153 35 6 0 617 0 9 18 100 186 168 105 28 3 0
Essex/Hamilton 17 0 0 0 2 6 3 6 0 0 0 12 0 0 0 2 4 3 3 0 0 0
Franklin 31 0 0 1 6 15 5 3 1 0 0 25 0 0 1 6 9 5 3 1 0 0
Fulton 40 0 1 2 9 16 9 3 0 0 0 31 0 1 2 9 9 7 3 0 0 0
Genesee 31 0 0 3 3 6 10 9 0 0 0 24 0 0 3 3 5 6 7 0 0 0
Greene 28 0 0 1 3 6 9 7 2 0 0 24 0 0 1 3 4 9 5 2 0 0
Hamilton/Essex 17 0 0 0 2 6 3 6 0 0 0 12 0 0 0 2 4 3 3 0 0 0
Herkimer 37 0 1 3 11 6 9 6 1 0 0 26 0 1 1 7 6 5 5 1 0 0
Jefferson 149 0 0 9 48 43 29 16 4 0 0 125 0 0 7 42 36 26 11 3 0 0
Lewis 13 0 0 0 1 5 3 3 1 0 0 11 0 0 0 1 5 3 2 0 0 0
Livingston 34 0 0 1 1 7 14 7 4 0 0 23 0 0 1 1 5 9 5 2 0 0
Madison 44 0 0 0 14 13 10 7 0 0 0 33 0 0 0 12 11 8 2 0 0 0
Monroe 674 1 7 23 108 166 208 127 33 1 0 542 1 6 19 91 136 169 93 26 1 0
Montgomery 42 0 2 0 11 10 8 11 0 0 0 27 0 0 0 6 6 8 7 0 0 0
Nassau 1,139 0 3 23 83 187 397 328 95 23 0 914 0 3 21 72 149 314 265 74 16 0
Niagara 166 1 1 5 34 37 41 36 8 3 0 120 1 1 5 27 25 30 24 6 1 0
Oneida 227 0 3 5 45 59 67 37 10 1 0 177 0 3 5 38 50 48 24 8 1 0
Onondaga 390 0 7 17 66 97 124 63 15 1 0 315 0 7 14 57 75 95 53 13 1 0
Ontario 74 0 0 3 6 28 23 10 4 0 0 52 0 0 3 6 19 15 7 2 0 0
Orange 401 0 3 12 68 92 114 87 24 1 0 303 0 3 10 56 69 84 60 20 1 0
Orleans 28 0 0 1 9 6 9 3 0 0 0 20 0 0 1 8 4 6 1 0 0 0
Oswego 113 0 3 4 22 24 25 26 9 0 0 81 0 3 4 16 15 21 16 6 0 0
Otsego 40 0 1 1 6 16 9 7 0 0 0 31 0 1 1 6 13 7 3 0 0 0
Putnam 52 0 0 1 3 8 20 12 8 0 0 43 0 0 1 2 7 17 8 8 0 0
Rensselaer 136 0 2 3 22 32 45 26 6 0 0 102 0 2 3 13 28 31 19 6 0 0
Rockland 389 0 2 12 73 72 109 87 31 3 0 281 0 2 10 59 51 74 57 25 3 0
St Lawrence 85 1 2 2 29 20 20 10 0 1 0 67 1 2 2 21 18 15 7 0 1 0
Saratoga 124 0 2 0 8 25 47 32 8 2 0 105 0 0 0 8 24 41 25 7 0 0
Schenectady 179 0 1 4 26 52 49 34 9 4 0 128 0 1 2 20 34 37 26 7 1 0
Schoharie 20 0 0 0 4 4 10 2 0 0 0 15 0 0 0 3 4 6 2 0 0 0
Schuyler 6 0 0 0 1 1 2 2 0 0 0 6 0 0 0 1 1 2 2 0 0 0
Seneca 25 0 0 1 8 3 8 4 1 0 0 18 0 0 1 7 3 3 3 1 0 0
Steuben 54 0 0 5 11 11 19 5 2 1 0 48 0 0 4 11 11 14 5 2 1 0
Suffolk 1,314 0 17 25 113 281 464 323 82 9 0 1,011 0 11 24 90 221 340 244 76 5 0
Sullivan 76 0 0 1 16 19 21 15 4 0 0 53 0 0 1 9 13 15 11 4 0 0
Tioga 26 0 0 0 9 8 7 1 1 0 0 19 0 0 0 6 6 5 1 1 0 0
Tompkins 50 0 0 3 5 16 8 12 6 0 0 39 0 0 3 5 11 6 12 2 0 0
Ulster 105 1 1 1 15 27 35 20 5 0 0 88 1 1 1 9 27 28 16 5 0 0
Warren 53 0 1 1 9 17 18 4 3 0 0 39 0 1 1 7 13 12 3 2 0 0
Washington 46 0 1 2 7 15 11 7 3 0 0 34 0 1 2 7 9 7 5 3 0 0
Wayne 64 0 0 4 8 19 19 11 3 0 0 47 0 0 2 7 10 16 9 3 0 0
Westchester 771 0 2 13 79 136 251 207 69 14 0 603 0 2 13 63 112 193 160 51 9 0
Wyoming 25 0 0 0 4 5 13 2 1 0 0 19 0 0 0 2 5 9 2 1 0 0
Yates 14 0 0 0 6 5 1 2 0 0 0 7 0 0 0 1 3 1 2 0 0 0

1 Essex and Hamilton data combined for confidentiality.