Table 11c: Live Births by Obstetric Estimate of Gestation in Weeks and Resident County, New York State - 2023
| County | Gestation in Weeks1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | < 20 | 20-23 | 24-27 | 28-31 | 32-33 | 34-36 | 37-38 | 39-41 | 42+ | Unknown | |
| New York State | |||||||||||
| New York State | 202,667 | 38 | 243 | 754 | 1,695 | 2,274 | 14,398 | 55,659 | 126,329 | 603 | 674 |
| New York City | |||||||||||
| New York City | 90,869 | 5 | 95 | 341 | 753 | 957 | 6,228 | 25,617 | 56,584 | 268 | 21 |
| Bronx | 16,045 | 2 | 26 | 87 | 189 | 210 | 1,248 | 4,818 | 9,433 | 26 | 6 |
| Kings | 32,878 | 2 | 24 | 122 | 229 | 330 | 2,034 | 8,468 | 21,485 | 177 | 7 |
| New York | 13,335 | 1 | 10 | 39 | 104 | 135 | 862 | 3,792 | 8,366 | 24 | 2 |
| Queens | 23,816 | 0 | 33 | 78 | 191 | 221 | 1,769 | 6,985 | 14,505 | 31 | 3 |
| Richmond | 4,795 | 0 | 2 | 15 | 40 | 61 | 315 | 1,554 | 2,795 | 10 | 3 |
| Rest of State | |||||||||||
| Rest of State | 111,798 | 33 | 148 | 413 | 942 | 1,317 | 8,170 | 30,042 | 69,745 | 335 | 653 |
| Albany | 2,772 | 2 | 3 | 17 | 21 | 32 | 230 | 760 | 1,700 | 5 | 2 |
| Allegany | 424 | 0 | 1 | 2 | 6 | 4 | 26 | 104 | 256 | 6 | 19 |
| Broome | 1,693 | 0 | 1 | 5 | 16 | 22 | 128 | 475 | 1,042 | 3 | 1 |
| Cattaraugus | 768 | 0 | 1 | 0 | 6 | 12 | 58 | 184 | 420 | 4 | 83 |
| Cayuga | 656 | 0 | 1 | 2 | 5 | 7 | 42 | 152 | 440 | 5 | 2 |
| Chautauqua | 1,196 | 1 | 2 | 11 | 12 | 16 | 77 | 309 | 722 | 2 | 44 |
| Chemung | 754 | 0 | 1 | 5 | 9 | 8 | 51 | 192 | 483 | 3 | 2 |
| Chenango | 421 | 0 | 0 | 0 | 3 | 0 | 20 | 95 | 298 | 3 | 2 |
| Clinton | 590 | 0 | 2 | 0 | 5 | 4 | 33 | 149 | 393 | 2 | 2 |
| Columbia | 439 | 0 | 2 | 1 | 9 | 10 | 36 | 117 | 262 | 2 | 0 |
| Cortland | 440 | 0 | 1 | 2 | 2 | 5 | 27 | 118 | 271 | 0 | 14 |
| Delaware | 330 | 0 | 0 | 1 | 1 | 1 | 31 | 79 | 213 | 2 | 2 |
| Dutchess | 2,519 | 0 | 1 | 13 | 28 | 26 | 185 | 634 | 1,626 | 6 | 0 |
| Erie | 8,725 | 3 | 20 | 47 | 90 | 115 | 721 | 2,561 | 5,120 | 14 | 34 |
| Essex | 212 | 0 | 0 | 0 | 1 | 2 | 12 | 52 | 139 | 1 | 5 |
| Franklin | 383 | 0 | 0 | 2 | 6 | 3 | 30 | 89 | 233 | 4 | 16 |
| Fulton | 427 | 0 | 0 | 4 | 3 | 8 | 27 | 88 | 291 | 0 | 6 |
| Genesee | 475 | 0 | 0 | 1 | 4 | 5 | 30 | 121 | 313 | 0 | 1 |
| Greene | 393 | 0 | 1 | 1 | 2 | 4 | 23 | 109 | 247 | 3 | 3 |
| Hamilton | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 23 | 0 | 0 |
| Herkimer | 549 | 0 | 0 | 1 | 7 | 6 | 38 | 157 | 324 | 3 | 13 |
| Jefferson | 1,603 | 2 | 2 | 1 | 15 | 21 | 134 | 441 | 955 | 1 | 31 |
| Lewis | 258 | 0 | 0 | 0 | 1 | 1 | 15 | 78 | 154 | 2 | 7 |
| Livingston | 479 | 0 | 0 | 2 | 1 | 8 | 35 | 124 | 301 | 3 | 5 |
| Madison | 533 | 1 | 0 | 2 | 4 | 8 | 38 | 131 | 333 | 3 | 13 |
| Monroe | 7,151 | 4 | 27 | 32 | 69 | 83 | 594 | 2,000 | 4,316 | 19 | 7 |
| Montgomery | 568 | 0 | 2 | 1 | 2 | 8 | 39 | 106 | 358 | 8 | 44 |
| Nassau | 13,464 | 3 | 7 | 44 | 106 | 138 | 1,044 | 3,852 | 8,236 | 15 | 19 |
| Niagara | 1,841 | 0 | 2 | 5 | 17 | 28 | 136 | 520 | 1,123 | 0 | 10 |
| Oneida | 2,253 | 3 | 2 | 11 | 23 | 27 | 194 | 667 | 1,308 | 7 | 11 |
| Onondaga | 4,485 | 2 | 5 | 20 | 41 | 50 | 289 | 1,183 | 2,881 | 8 | 6 |
| Ontario | 929 | 0 | 2 | 6 | 5 | 15 | 64 | 219 | 608 | 6 | 4 |
| Orange | 5,731 | 0 | 4 | 13 | 37 | 61 | 370 | 1,398 | 3,804 | 33 | 11 |
| Orleans | 354 | 2 | 0 | 1 | 2 | 3 | 28 | 89 | 227 | 1 | 1 |
| Oswego | 1,116 | 1 | 2 | 8 | 11 | 19 | 95 | 305 | 655 | 2 | 18 |
| Otsego | 490 | 0 | 0 | 3 | 3 | 3 | 35 | 115 | 305 | 3 | 23 |
| Putnam | 903 | 0 | 1 | 5 | 3 | 12 | 57 | 249 | 575 | 1 | 0 |
| Rensselaer | 1,513 | 1 | 1 | 7 | 18 | 20 | 117 | 379 | 964 | 4 | 2 |
| Rockland | 6,604 | 0 | 3 | 10 | 38 | 66 | 328 | 1,454 | 4,653 | 43 | 9 |
| St Lawrence | 1,021 | 0 | 0 | 4 | 7 | 19 | 71 | 210 | 612 | 8 | 90 |
| Saratoga | 1,968 | 1 | 1 | 8 | 16 | 21 | 130 | 511 | 1,271 | 5 | 4 |
| Schenectady | 1,663 | 0 | 7 | 7 | 24 | 23 | 146 | 458 | 996 | 0 | 2 |
| Schoharie | 199 | 0 | 0 | 0 | 3 | 4 | 15 | 51 | 124 | 2 | 0 |
| Schuyler | 146 | 0 | 0 | 0 | 0 | 1 | 10 | 37 | 93 | 4 | 1 |
| Seneca | 349 | 0 | 0 | 1 | 3 | 4 | 26 | 80 | 225 | 9 | 1 |
| Steuben | 889 | 0 | 0 | 2 | 4 | 5 | 66 | 204 | 594 | 7 | 7 |
| Suffolk | 15,481 | 6 | 23 | 50 | 135 | 205 | 1,200 | 4,459 | 9,374 | 23 | 6 |
| Sullivan | 948 | 1 | 0 | 4 | 7 | 3 | 75 | 247 | 595 | 10 | 6 |
| Tioga | 413 | 0 | 2 | 1 | 0 | 3 | 24 | 102 | 269 | 3 | 9 |
| Tompkins | 644 | 0 | 1 | 0 | 3 | 11 | 39 | 170 | 412 | 2 | 6 |
| Ulster | 1,387 | 0 | 2 | 2 | 16 | 14 | 80 | 341 | 919 | 7 | 6 |
| Warren | 507 | 0 | 2 | 4 | 6 | 5 | 40 | 151 | 296 | 2 | 1 |
| Washington | 507 | 0 | 0 | 2 | 7 | 9 | 31 | 152 | 300 | 2 | 4 |
| Wayne | 853 | 0 | 1 | 3 | 6 | 11 | 65 | 227 | 536 | 3 | 1 |
| Westchester | 9,688 | 0 | 12 | 38 | 68 | 115 | 667 | 2,637 | 6,128 | 13 | 10 |
| Wyoming | 346 | 0 | 0 | 1 | 4 | 1 | 29 | 93 | 214 | 1 | 3 |
| Yates | 312 | 0 | 0 | 0 | 1 | 2 | 15 | 48 | 215 | 7 | 24 |
1 Gestation in weeks based on obstetric estimate. See Technical Notes for details.
Range of weeks reflects the number of completed weeks gestation. For example, 36 weeks and 6 days would be in the 34-36 range.