Table 14: Live Births by Method of Delivery and Resident County, New York State - 2023
| County | Total Births | Method of Delivery | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaginal Delivery | Cesarean Delivery | ||||||||||
| # Vaginal | # VBAC1 | % VBAC2 | #Cesarean | %Cesarean3 | #Primary | %Primary4 | #Repeat | %Repeat5 | Not Stated | ||
| New York State | |||||||||||
| New York State | 202,667 | 133,479 | 5,147 | 15.0 | 68,489 | 33.9 | 39,264 | 23.4 | 29,225 | 85.0 | 699 |
| New York City | |||||||||||
| New York City | 90,869 | 61,322 | 2,501 | 17.3 | 29,441 | 32.4 | 17,510 | 22.9 | 11,931 | 82.7 | 106 |
| Bronx | 16,045 | 10,042 | 513 | 16.4 | 5,985 | 37.3 | 3,372 | 26.1 | 2,613 | 83.6 | 18 |
| Kings | 32,878 | 23,808 | 1,132 | 24.2 | 9,019 | 27.5 | 5,480 | 19.5 | 3,539 | 75.8 | 51 |
| New York | 13,335 | 8,760 | 276 | 15.5 | 4,562 | 34.2 | 3,055 | 26.5 | 1,507 | 84.5 | 13 |
| Queens | 23,816 | 15,627 | 509 | 12.7 | 8,171 | 34.3 | 4,686 | 23.7 | 3,485 | 87.3 | 18 |
| Richmond | 4,795 | 3,085 | 71 | 8.3 | 1,704 | 35.6 | 917 | 23.3 | 787 | 91.7 | 6 |
| Rest of State | |||||||||||
| Rest of State | 111,798 | 72,157 | 2,646 | 13.3 | 39,048 | 35.1 | 21,754 | 23.8 | 17,294 | 86.7 | 593 |
| Albany | 2,772 | 1,752 | 90 | 17.0 | 1,018 | 36.8 | 578 | 25.8 | 440 | 83.0 | 2 |
| Allegany | 424 | 289 | 7 | 12.3 | 115 | 28.5 | 65 | 18.7 | 50 | 87.7 | 20 |
| Broome | 1,693 | 1,074 | 18 | 6.0 | 617 | 36.5 | 335 | 24.1 | 282 | 94.0 | 2 |
| Cattaraugus | 768 | 456 | 10 | 9.6 | 230 | 33.5 | 136 | 23.4 | 94 | 90.4 | 82 |
| Cayuga | 656 | 446 | 4 | 3.7 | 208 | 31.8 | 104 | 19.0 | 104 | 96.3 | 2 |
| Chautauqua | 1,196 | 733 | 37 | 15.8 | 418 | 36.3 | 221 | 24.1 | 197 | 84.2 | 45 |
| Chemung | 754 | 515 | 17 | 13.9 | 239 | 31.7 | 134 | 21.2 | 105 | 86.1 | 0 |
| Chenango | 421 | 275 | 6 | 8.8 | 145 | 34.5 | 83 | 23.6 | 62 | 91.2 | 1 |
| Clinton | 590 | 418 | 15 | 16.3 | 169 | 28.8 | 92 | 18.6 | 77 | 83.7 | 3 |
| Columbia | 439 | 284 | 11 | 14.7 | 155 | 35.3 | 91 | 25.0 | 64 | 85.3 | 0 |
| Cortland | 440 | 309 | 8 | 13.6 | 117 | 27.5 | 66 | 18.0 | 51 | 86.4 | 14 |
| Delaware | 330 | 221 | 5 | 9.6 | 109 | 33.0 | 62 | 22.3 | 47 | 90.4 | 0 |
| Dutchess | 2,519 | 1,560 | 53 | 11.0 | 955 | 38.0 | 526 | 25.9 | 429 | 89.0 | 4 |
| Erie | 8,725 | 5,349 | 217 | 12.7 | 3,367 | 38.6 | 1,881 | 26.8 | 1,486 | 87.3 | 9 |
| Essex | 212 | 141 | 6 | 18.8 | 66 | 31.9 | 40 | 22.9 | 26 | 81.3 | 5 |
| Franklin | 383 | 235 | 11 | 17.7 | 134 | 36.3 | 83 | 27.0 | 51 | 82.3 | 14 |
| Fulton | 427 | 277 | 8 | 10.1 | 144 | 34.2 | 73 | 21.3 | 71 | 89.9 | 6 |
| Genesee | 475 | 328 | 11 | 14.1 | 146 | 30.8 | 79 | 19.9 | 67 | 85.9 | 1 |
| Greene | 393 | 258 | 11 | 17.5 | 134 | 34.2 | 82 | 24.9 | 52 | 82.5 | 1 |
| Hamilton | 36 | 26 | 1 | 16.7 | 10 | 27.8 | 5 | 16.7 | 5 | 83.3 | 0 |
| Herkimer | 549 | 388 | 12 | 16.7 | 154 | 28.4 | 94 | 20.0 | 60 | 83.3 | 7 |
| Jefferson | 1,603 | 1,122 | 25 | 11.1 | 455 | 28.9 | 255 | 18.9 | 200 | 88.9 | 26 |
| Lewis | 258 | 183 | 7 | 17.1 | 69 | 27.4 | 35 | 16.6 | 34 | 82.9 | 6 |
| Livingston | 479 | 327 | 11 | 15.5 | 145 | 30.7 | 85 | 21.2 | 60 | 84.5 | 7 |
| Madison | 533 | 330 | 5 | 5.6 | 189 | 36.4 | 105 | 24.4 | 84 | 94.4 | 14 |
| Monroe | 7,151 | 4,831 | 235 | 19.9 | 2,290 | 32.2 | 1,347 | 22.7 | 943 | 80.1 | 30 |
| Montgomery | 568 | 363 | 6 | 7.2 | 166 | 31.4 | 89 | 20.0 | 77 | 92.8 | 39 |
| Nassau | 13,464 | 8,455 | 218 | 8.8 | 4,987 | 37.1 | 2,725 | 24.9 | 2,262 | 91.2 | 22 |
| Niagara | 1,841 | 1,098 | 44 | 11.6 | 743 | 40.4 | 409 | 28.0 | 334 | 88.4 | 0 |
| Oneida | 2,253 | 1,419 | 54 | 11.4 | 812 | 36.4 | 394 | 22.4 | 418 | 88.6 | 22 |
| Onondaga | 4,485 | 2,970 | 118 | 15.4 | 1,513 | 33.7 | 863 | 23.2 | 650 | 84.6 | 2 |
| Ontario | 929 | 645 | 23 | 16.5 | 284 | 30.6 | 168 | 21.3 | 116 | 83.5 | 0 |
| Orange | 5,731 | 4,152 | 230 | 24.2 | 1,565 | 27.4 | 846 | 17.7 | 719 | 75.8 | 14 |
| Orleans | 354 | 253 | 12 | 17.4 | 101 | 28.5 | 44 | 15.4 | 57 | 82.6 | 0 |
| Oswego | 1,116 | 720 | 17 | 9.0 | 382 | 34.7 | 211 | 23.1 | 171 | 91.0 | 14 |
| Otsego | 490 | 344 | 9 | 13.8 | 126 | 26.8 | 70 | 17.3 | 56 | 86.2 | 20 |
| Putnam | 903 | 555 | 24 | 11.8 | 345 | 38.3 | 166 | 23.8 | 179 | 88.2 | 3 |
| Rensselaer | 1,513 | 955 | 36 | 13.2 | 557 | 36.8 | 320 | 25.8 | 237 | 86.8 | 1 |
| Rockland | 6,604 | 5,325 | 355 | 38.3 | 1,266 | 19.2 | 694 | 12.3 | 572 | 61.7 | 13 |
| St Lawrence | 1,021 | 556 | 30 | 14.0 | 378 | 40.5 | 193 | 26.8 | 185 | 86.0 | 87 |
| Saratoga | 1,968 | 1,287 | 39 | 11.6 | 678 | 34.5 | 382 | 23.4 | 296 | 88.4 | 3 |
| Schenectady | 1,663 | 1,069 | 36 | 13.1 | 591 | 35.6 | 353 | 25.5 | 238 | 86.9 | 3 |
| Schoharie | 199 | 131 | 4 | 13.8 | 68 | 34.2 | 43 | 25.3 | 25 | 86.2 | 0 |
| Schuyler | 146 | 104 | 3 | 15.0 | 42 | 28.8 | 25 | 19.8 | 17 | 85.0 | 0 |
| Seneca | 349 | 281 | 8 | 26.7 | 67 | 19.3 | 45 | 14.2 | 22 | 73.3 | 1 |
| Steuben | 889 | 594 | 15 | 10.3 | 291 | 32.9 | 160 | 21.7 | 131 | 89.7 | 4 |
| Suffolk | 15,481 | 8,752 | 236 | 7.2 | 6,721 | 43.4 | 3,671 | 30.1 | 3,050 | 92.8 | 8 |
| Sullivan | 948 | 649 | 19 | 11.7 | 297 | 31.4 | 154 | 19.6 | 143 | 88.3 | 2 |
| Tioga | 413 | 272 | 5 | 7.7 | 134 | 33.0 | 74 | 21.7 | 60 | 92.3 | 7 |
| Tompkins | 644 | 468 | 7 | 9.7 | 174 | 27.1 | 109 | 19.1 | 65 | 90.3 | 2 |
| Ulster | 1,387 | 856 | 17 | 7.8 | 527 | 38.1 | 327 | 28.0 | 200 | 92.2 | 4 |
| Warren | 507 | 310 | 5 | 5.9 | 196 | 38.7 | 116 | 27.6 | 80 | 94.1 | 1 |
| Washington | 507 | 333 | 10 | 11.6 | 173 | 34.2 | 97 | 23.1 | 76 | 88.4 | 1 |
| Wayne | 853 | 638 | 23 | 20.0 | 214 | 25.1 | 122 | 16.6 | 92 | 80.0 | 1 |
| Westchester | 9,688 | 5,985 | 187 | 10.8 | 3,689 | 38.1 | 2,139 | 26.9 | 1,550 | 89.2 | 14 |
| Wyoming | 346 | 232 | 8 | 12.7 | 113 | 32.8 | 58 | 20.6 | 55 | 87.3 | 1 |
| Yates | 312 | 259 | 7 | 25.9 | 50 | 16.2 | 30 | 10.6 | 20 | 74.1 | 3 |
1 VBAC - Vaginal Birth After Cesarean.
2 VBAC % - VBAC/(VBAC+Repeat Cesarean)*100.
3 Cesarean % - Cesarean/All Births with Known Method*100.
4 Primary % - Primary Cesarean/(Primary Cesarean+Vaginal without Previous Cesarean)*100.
5 Repeat % - Repeat Cesarean/(VBAC+Repeat Cesarean)*100.