Table 19: Induced Abortion Summary by Race/Ethnicity, New York State - 2023

Category1 Total2 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total2 Non-Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent Other Number Other Percent Hispanic3 Total Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent
Total Abortions 70,562 100.0 50,899 100.0 11,097 100.0 21,656 100.0 6,392 100.0 19,663 100.0 4,648 100.0 2,552 100.0
Age Group
10-14 175 0.2 100 0.2 15 0.1 42 0.2 12 0.2 75 0.4 14 0.3 7 0.3
15-17 1,846 2.6 1,206 2.4 224 2.0 530 2.4 146 2.3 640 3.3 148 3.2 83 3.3
18-19 4,094 5.8 2,663 5.2 601 5.4 1,179 5.4 304 4.8 1,431 7.3 357 7.7 184 7.2
20-24 18,088 25.6 12,482 24.5 2,674 24.1 5,530 25.5 1,514 23.7 5,606 28.5 1,300 28.0 772 30.3
25-29 19,252 27.3 13,930 27.4 2,924 26.4 6,101 28.2 1,690 26.5 5,322 27.1 1,210 26.1 700 27.4
30-34 15,574 22.1 11,693 23.0 2,461 22.2 4,986 23.0 1,436 22.5 3,881 19.7 943 20.3 506 19.8
35-39 8,526 12.1 6,533 12.8 1,592 14.4 2,506 11.6 922 14.4 1,993 10.1 496 10.7 219 8.6
40-44 2,735 3.9 2,082 4.1 554 5.0 715 3.3 328 5.1 653 3.3 159 3.4 78 3.1
45+ 229 0.3 173 0.3 39 0.4 57 0.3 34 0.5 56 0.3 17 0.4 3 0.1
Gestation
<9 Weeks 44,807 71.2 32,340 70.9 6,680 70.5 13,543 69.8 4,241 74.6 12,467 71.9 2,384 70.7 1,635 68.3
9-10 Weeks 8,025 12.8 5,766 12.6 1,155 12.2 2,745 14.1 571 10.0 2,259 13.0 421 12.5 335 14.0
11-12 Weeks 3,497 5.6 2,523 5.5 506 5.3 1,168 6.0 289 5.1 974 5.6 175 5.2 149 6.2
13-15 Weeks 2,962 4.7 2,205 4.8 471 5.0 862 4.4 257 4.5 757 4.4 134 4.0 132 5.5
16-19 Weeks 2,013 3.2 1,513 3.3 318 3.4 588 3.0 186 3.3 500 2.9 137 4.1 87 3.6
20+ Weeks 1,627 2.6 1,239 2.7 345 3.6 495 2.6 139 2.4 388 2.2 119 3.5 56 2.3
Institutions
Hospital 6,585 9.3 4,369 8.6 1,187 10.7 1,937 8.9 463 7.2 2,216 11.3 631 13.6 144 5.6
Not in Hospital 63,891 90.7 46,451 91.4 9,907 89.3 19,715 91.1 5,926 92.8 17,440 88.7 4,015 86.4 2,407 94.4
Financial Coverage
Medicaid 35,388 53.9 24,888 52.5 4,380 42.6 12,198 59.7 2,845 48.0 10,500 57.5 2,157 52.4 1,382 55.8
HMO 1,978 3.0 1,558 3.3 729 7.1 395 1.9 136 2.3 420 2.3 273 6.6 36 1.5
Other Ins 19,054 29.0 14,556 30.7 3,408 33.2 5,712 28.0 1,946 32.8 4,498 24.6 903 21.9 758 30.6
Self Pay 8,862 13.5 6,129 12.9 1,594 15.5 2,021 9.9 972 16.4 2,733 15.0 716 17.4 294 11.9
More Than One 407 0.6 304 0.6 162 1.6 105 0.5 28 0.5 103 0.6 67 1.6 8 0.3
Operative Procedure
Procedural 35,928 51.2 26,480 52.4 4,663 42.3 12,286 57.0 3,127 49.1 9,448 48.2 2,050 44.6 1,498 58.8
Medical 32,797 46.8 23,064 45.6 6,087 55.2 8,854 41.1 3,114 48.9 9,733 49.7 2,439 53.0 1,012 39.7
Other 1,425 2.0 1,019 2.0 272 2.5 428 2.0 130 2.0 406 2.1 110 2.4 38 1.5

1 Categories will not add to Total Number because of unknown information.

2 Total includes records with unknown race.

3 Hispanic includes all Hispanics regardless of race.