Table 22: Abortion Ratios(1) by Age and Resident County, New York State - 2023
| County | Age Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total2 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||
| New York State | |||||||||||
| New York State | 348.2 | 1,206.8 | 639.6 | 404.5 | 235.9 | 196.9 | 239.5 | ||||
| New York City | |||||||||||
| New York City | 503.1 | 1,752.8 | 885.9 | 616.3 | 367.5 | 274.9 | 301.8 | ||||
| Bronx | 750.0 | 1,781.6 | 1,139.0 | 766.8 | 596.7 | 470.7 | 497.3 | ||||
| Kings | 416.1 | 1,693.9 | 581.1 | 521.6 | 335.0 | 235.9 | 243.4 | ||||
| New York | 499.4 | 2,177.8 | 1,708.4 | 876.8 | 310.5 | 214.9 | 221.5 | ||||
| Queens | 500.5 | 1,640.8 | 986.9 | 587.5 | 350.0 | 284.5 | 353.7 | ||||
| Richmond | 297.0 | 1,563.8 | 693.2 | 330.3 | 161.6 | 196.8 | 226.5 | ||||
| Rest of State | |||||||||||
| Rest of State | 222.2 | 840.4 | 434.6 | 240.6 | 137.7 | 126.9 | 169.1 | ||||
| Albany | 380.6 | 1,373.1 | 1,018.4 | 471.3 | 194.6 | 161.4 | 261.9 | ||||
| Allegany | 54.2 | 95.2 | 89.3 | 45.8 | 0.0 | 100.0 | 66.7 | ||||
| Broome | 286.5 | 727.3 | 465.6 | 213.0 | 202.4 | 237.4 | 288.5 | ||||
| Cattaraugus | 56.0 | 136.4 | 47.4 | 66.0 | 50.3 | 39.2 | 90.9 | ||||
| Cayuga | 161.6 | 384.6 | 271.9 | 118.6 | 129.0 | 142.9 | 95.2 | ||||
| Chautauqua | 71.9 | 170.5 | 104.1 | 32.8 | 48.1 | 74.4 | 130.4 | ||||
| Chemung | 279.8 | 963.0 | 357.1 | 296.0 | 161.1 | 166.7 | 238.1 | ||||
| Chenango | 149.6 | 555.6 | 253.2 | 80.0 | 125.0 | 113.2 | 111.1 | ||||
| Clinton | 232.2 | 687.5 | 344.3 | 184.2 | 165.7 | 194.0 | 350.0 | ||||
| Columbia | 118.5 | 625.0 | 200.0 | 99.1 | 95.2 | 88.9 | 34.5 | ||||
| Cortland | 204.5 | 812.5 | 291.7 | 164.5 | 134.6 | 181.8 | 0.0 | ||||
| Delaware | 166.7 | 1,222.2 | 224.5 | 73.7 | 142.9 | 172.4 | 71.4 | ||||
| Dutchess | 254.1 | 1,250.0 | 701.9 | 335.2 | 140.7 | 86.4 | 145.3 | ||||
| Erie | 210.8 | 687.2 | 407.5 | 231.5 | 133.7 | 136.1 | 166.7 | ||||
| Essex/Hamilton | 217.7 | S | 312.5 | 180.6 | 219.2 | 159.1 | 222.2 | ||||
| Franklin | 248.0 | 823.5 | 326.1 | 151.5 | 200.0 | 239.1 | 187.5 | ||||
| Fulton | 257.6 | 709.7 | 305.3 | 209.0 | 117.6 | 285.7 | 833.3 | ||||
| Genesee | 162.1 | 333.3 | 372.9 | 152.4 | 100.6 | 89.3 | 250.0 | ||||
| Greene | 84.0 | 250.0 | 200.0 | 64.8 | 45.8 | 84.5 | 47.6 | ||||
| Hamilton/Essex | 217.7 | S | 312.5 | 180.6 | 219.2 | 159.1 | 222.2 | ||||
| Herkimer | 171.2 | 323.5 | 289.7 | 163.8 | 95.6 | 111.1 | 71.4 | ||||
| Jefferson | 53.6 | 181.8 | 42.4 | 70.3 | 22.7 | 38.7 | 93.8 | ||||
| Lewis | 50.4 | 285.7 | 37.7 | 50.0 | 65.8 | 0.0 | 0.0 | ||||
| Livingston | 125.3 | 700.0 | 258.6 | 99.4 | 86.4 | 88.2 | 100.0 | ||||
| Madison | 178.2 | 1,818.2 | 252.3 | 120.8 | 133.7 | 70.6 | 111.1 | ||||
| Monroe | 265.8 | 692.0 | 494.3 | 319.1 | 171.2 | 161.2 | 217.9 | ||||
| Montgomery | 264.1 | 535.7 | 364.3 | 181.3 | 236.8 | 250.0 | 176.5 | ||||
| Nassau | 219.5 | 1,239.4 | 767.0 | 292.2 | 123.4 | 110.3 | 175.3 | ||||
| Niagara | 133.1 | 649.1 | 212.9 | 118.3 | 78.9 | 87.1 | 109.1 | ||||
| Oneida | 305.4 | 830.0 | 543.1 | 257.0 | 180.1 | 210.2 | 315.8 | ||||
| Onondaga | 346.9 | 1,072.6 | 766.0 | 393.5 | 186.9 | 151.2 | 213.1 | ||||
| Ontario | 195.9 | 1,277.8 | 460.9 | 197.7 | 100.3 | 61.1 | 416.7 | ||||
| Orange | 186.0 | 641.2 | 228.9 | 213.6 | 149.0 | 112.9 | 112.5 | ||||
| Orleans | 141.2 | 157.9 | 225.4 | 127.3 | 95.2 | 162.8 | 0.0 | ||||
| Oswego | 142.5 | 245.9 | 253.4 | 115.1 | 77.2 | 147.1 | 85.7 | ||||
| Otsego | 161.2 | 461.5 | 219.8 | 151.7 | 71.4 | 223.7 | 272.7 | ||||
| Putnam | 100.8 | 416.7 | 344.8 | 108.4 | 74.6 | 71.4 | 59.7 | ||||
| Rensselaer | 391.9 | 1,400.0 | 829.4 | 447.2 | 219.9 | 243.5 | 254.0 | ||||
| Rockland | 97.2 | 537.9 | 116.2 | 79.8 | 78.6 | 75.7 | 83.7 | ||||
| St Lawrence | 141.0 | 522.7 | 229.2 | 84.7 | 95.9 | 55.6 | 181.8 | ||||
| Saratoga | 147.9 | 1,192.3 | 417.6 | 206.3 | 69.9 | 68.2 | 87.0 | ||||
| Schenectady | 353.6 | 1,644.4 | 765.0 | 301.3 | 195.5 | 229.4 | 237.3 | ||||
| Schoharie | 296.5 | S | 512.2 | 209.7 | 174.6 | 454.5 | S | ||||
| Schuyler | 102.7 | 0.0 | 96.8 | 108.7 | 142.9 | 0.0 | S | ||||
| Seneca | 189.1 | 272.7 | 112.4 | 301.1 | 118.8 | 204.5 | 363.6 | ||||
| Steuben | 162.0 | 363.6 | 243.1 | 141.8 | 131.9 | 50.5 | 193.5 | ||||
| Suffolk | 210.8 | 1,014.1 | 608.4 | 243.7 | 112.2 | 114.1 | 160.8 | ||||
| Sullivan | 213.1 | 818.2 | 331.4 | 167.2 | 131.3 | 185.4 | 162.8 | ||||
| Tioga | 123.5 | 263.2 | 161.3 | 76.3 | 98.5 | 119.0 | 444.4 | ||||
| Tompkins | 296.6 | 1,111.1 | 750.0 | 268.0 | 145.6 | 231.3 | 150.0 | ||||
| Ulster | 246.6 | 903.2 | 569.0 | 228.1 | 153.5 | 139.4 | 262.5 | ||||
| Warren | 211.0 | 352.9 | 277.8 | 265.2 | 150.3 | 142.9 | 200.0 | ||||
| Washington | 199.2 | 480.0 | 291.7 | 165.7 | 177.8 | 93.8 | 166.7 | ||||
| Wayne | 134.8 | 481.5 | 240.9 | 121.5 | 82.1 | 83.3 | 166.7 | ||||
| Westchester | 325.2 | 1,901.8 | 960.1 | 466.9 | 215.7 | 141.7 | 198.0 | ||||
| Wyoming | 80.9 | S | 105.3 | 84.9 | 47.6 | 71.4 | 0.0 | ||||
| Yates | 89.7 | S | 100.0 | 104.2 | 12.0 | 200.0 | 0.0 | ||||
1 Abortion Ratio = Number of Induced Abortions per 1,000 Live Births
2 Totals include records with Age Not Stated (not shown).
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.