Table 23: Induced Abortion and Abortion Ratios(1) by Race/Ethnicity and Resident County, New York State - 2023
| Category | Total2 Number | Overall Ratio | Non-Hispanic | Hispanic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Hispanic Total2 | Non-Hispanic Ratio | White Alone Number | White Alone Ratio | Black Alone Number | Black Alone Ratio | Other Number | Other Ratio | Hispanic3 Total | Hispanic Ratio | White Alone Number | White Alone Ratio | Black Alone Number | Black Alone Ratio | |||
| New York State | ||||||||||||||||
| New York State | 70,562 | 348.2 | 50,899 | 335.8 | 11,097 | 113.2 | 21,656 | 866.1 | 6,392 | 231.4 | 19,663 | 384.7 | 4,648 | 238.0 | 2,552 | 473.2 |
| New York City | ||||||||||||||||
| New York City | 45,715 | 503.1 | 31,624 | 509.0 | 3,555 | 121.6 | 15,309 | 1014.6 | 4,398 | 257.5 | 14,091 | 490.4 | 2,178 | 208.7 | 2,038 | 483.9 |
| Bronx | 12,033 | 750.0 | 6,771 | 1012.6 | 235 | 252.7 | 3,225 | 803.4 | 561 | 335.3 | 5,262 | 562.3 | 578 | 202.7 | 823 | 332.0 |
| Kings | 13,679 | 416.1 | 10,806 | 398.7 | 1,245 | 78.9 | 7,096 | 1163.3 | 877 | 179.7 | 2,873 | 497.5 | 586 | 277.6 | 459 | 752.5 |
| New York | 6,659 | 499.4 | 4,412 | 463.8 | 999 | 175.2 | 1,677 | 1158.9 | 635 | 279.6 | 2,247 | 587.8 | 427 | 292.7 | 408 | 696.2 |
| Queens | 11,920 | 500.5 | 8,642 | 567.6 | 713 | 157.0 | 2,897 | 939.4 | 2,231 | 301.4 | 3,278 | 381.6 | 435 | 128.5 | 295 | 655.6 |
| Richmond | 1,424 | 297.0 | 993 | 275.3 | 363 | 159.1 | 414 | 932.4 | 94 | 109.7 | 431 | 362.8 | 152 | 242.0 | 53 | 609.2 |
| Rest of State | ||||||||||||||||
| Rest of State | 24,847 | 222.2 | 19,275 | 215.5 | 7,542 | 109.6 | 6,347 | 640.2 | 1,994 | 189.2 | 5,572 | 249.0 | 2,470 | 271.7 | 514 | 435.2 |
| Albany | 1,055 | 380.6 | 865 | 354.8 | 282 | 182.1 | 481 | 1126.5 | 77 | 167.4 | 190 | 568.9 | 33 | 251.9 | 71 | 986.1 |
| Allegany | 23 | 54.2 | 23 | 57.8 | 19 | 49.2 | 0 | 0.0 | 3 | 333.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Broome | 485 | 286.5 | 445 | 294.7 | 241 | 195.8 | 99 | 755.7 | 42 | 283.8 | 40 | 218.6 | 28 | 411.8 | 4 | 142.9 |
| Cattaraugus | 43 | 56.0 | 42 | 62.6 | 22 | 37.6 | 0 | 0.0 | 2 | 26.0 | 1 | 10.3 | 0 | 0.0 | 0 | 0.0 |
| Cayuga | 106 | 161.6 | 100 | 163.1 | 77 | 135.8 | 7 | 291.7 | 4 | 190.5 | 6 | 139.5 | 5 | 238.1 | 0 | 0.0 |
| Chautauqua | 86 | 71.9 | 78 | 78.8 | 37 | 40.3 | 4 | 173.9 | 7 | 142.9 | 8 | 38.8 | 4 | 42.1 | 1 | 111.1 |
| Chemung | 211 | 279.8 | 195 | 271.2 | 127 | 208.9 | 47 | 1044.4 | 14 | 212.1 | 16 | 457.1 | 8 | 363.6 | S | S |
| Chenango | 63 | 149.6 | 61 | 150.2 | 42 | 105.8 | 0 | 0.0 | S | S | 2 | 133.3 | 2 | 222.2 | 0 | 0.0 |
| Clinton | 137 | 232.2 | 126 | 220.3 | 113 | 207.7 | 2 | 181.8 | 11 | 647.1 | 11 | 611.1 | 2 | 153.8 | S | S |
| Columbia | 52 | 118.5 | 46 | 117.9 | 26 | 79.0 | 15 | 750.0 | 1 | 25.0 | 6 | 122.4 | 4 | 190.5 | 0 | 0.0 |
| Cortland | 90 | 204.5 | 82 | 200.5 | 55 | 142.1 | 8 | 1333.3 | 3 | 187.5 | 8 | 258.1 | 6 | 666.7 | S | S |
| Delaware | 55 | 166.7 | 52 | 169.4 | 45 | 151.0 | S | S | 2 | 250.0 | 3 | 130.4 | 1 | 62.5 | 0 | 0.0 |
| Dutchess | 640 | 254.1 | 494 | 253.9 | 219 | 147.2 | 211 | 824.2 | 37 | 184.1 | 146 | 254.8 | 65 | 230.5 | 18 | 428.6 |
| Erie | 1,839 | 210.8 | 1,754 | 220.9 | 397 | 76.1 | 396 | 288.0 | 60 | 44.6 | 85 | 108.1 | 43 | 126.1 | 11 | 132.5 |
| Essex/Hamilton | 54 | 217.7 | 49 | 207.6 | 36 | 155.2 | S | S | S | S | 5 | 416.7 | S | S | S | S |
| Franklin | 95 | 248.0 | 94 | 254.7 | 51 | 156.4 | S | S | 37 | 1156.3 | 1 | 71.4 | 0 | 0.0 | 0 | 0.0 |
| Fulton | 110 | 257.6 | 101 | 249.4 | 90 | 231.4 | S | S | 1 | 100.0 | 9 | 409.1 | 3 | 375.0 | S | S |
| Genesee | 77 | 162.1 | 72 | 163.6 | 46 | 116.5 | 12 | 1500.0 | 5 | 135.1 | 5 | 142.9 | 1 | 66.7 | S | S |
| Greene | 33 | 84.0 | 31 | 87.8 | 25 | 78.1 | 5 | 294.1 | 0 | 0.0 | 2 | 50.0 | 0 | 0.0 | S | S |
| Hamilton/Essex | 54 | 217.7 | 49 | 207.6 | 36 | 155.2 | S | S | S | S | 5 | 416.7 | S | S | S | S |
| Herkimer | 94 | 171.2 | 92 | 179.0 | 18 | 36.7 | 0 | 0.0 | 0 | 0.0 | 2 | 57.1 | 1 | 43.5 | 0 | 0.0 |
| Jefferson | 86 | 53.6 | 70 | 50.6 | 46 | 38.6 | 14 | 147.4 | 6 | 62.5 | 16 | 73.1 | 7 | 41.7 | 4 | 285.7 |
| Lewis | 13 | 50.4 | 12 | 48.8 | 5 | 20.7 | S | S | 0 | 0.0 | 1 | 83.3 | 1 | 100.0 | 0 | 0.0 |
| Livingston | 60 | 125.3 | 56 | 124.4 | 47 | 108.3 | S | S | 4 | 285.7 | 4 | 137.9 | 4 | 222.2 | 0 | 0.0 |
| Madison | 95 | 178.2 | 93 | 183.8 | 40 | 83.0 | 5 | 625.0 | 1 | 62.5 | 2 | 74.1 | 1 | 100.0 | 0 | 0.0 |
| Monroe | 1,901 | 265.8 | 1,582 | 259.1 | 468 | 116.1 | 762 | 549.8 | 91 | 132.1 | 319 | 305.0 | 147 | 329.6 | 60 | 447.8 |
| Montgomery | 150 | 264.1 | 102 | 253.7 | 80 | 213.9 | 7 | 636.4 | 4 | 250.0 | 48 | 289.2 | 10 | 142.9 | 4 | 666.7 |
| Nassau | 2,956 | 219.5 | 2,097 | 211.7 | 434 | 69.5 | 856 | 706.9 | 407 | 170.5 | 859 | 241.4 | 119 | 86.4 | 34 | 404.8 |
| Niagara | 245 | 133.1 | 233 | 134.9 | 81 | 59.6 | 64 | 320.0 | 9 | 53.9 | 12 | 105.3 | 4 | 64.5 | 2 | 153.8 |
| Oneida | 688 | 305.4 | 674 | 335.5 | 64 | 41.3 | 26 | 135.4 | 6 | 22.6 | 14 | 57.4 | 5 | 54.9 | 3 | 115.4 |
| Onondaga | 1,556 | 346.9 | 1,382 | 334.5 | 504 | 183.7 | 651 | 802.7 | 120 | 208.3 | 174 | 491.5 | 60 | 480.0 | 32 | 581.8 |
| Ontario | 182 | 195.9 | 156 | 185.7 | 133 | 171.8 | 11 | 458.3 | 3 | 71.4 | 26 | 292.1 | 14 | 280.0 | 0 | 0.0 |
| Orange | 1,066 | 186.0 | 643 | 152.2 | 285 | 79.5 | 247 | 673.0 | 59 | 233.2 | 423 | 280.7 | 118 | 246.3 | 48 | 539.3 |
| Orleans | 50 | 141.2 | 47 | 146.0 | 35 | 117.1 | S | S | 3 | 166.7 | 3 | 93.8 | 2 | 111.1 | 0 | 0.0 |
| Oswego | 159 | 142.5 | 150 | 139.5 | 122 | 118.9 | 6 | 428.6 | 8 | 235.3 | 9 | 219.5 | 4 | 200.0 | S | S |
| Otsego | 79 | 161.2 | 75 | 168.2 | 43 | 104.4 | 7 | 1000.0 | 5 | 185.2 | 4 | 90.9 | 0 | 0.0 | 0 | 0.0 |
| Putnam | 91 | 100.8 | 58 | 98.6 | 37 | 69.2 | 8 | 421.1 | 7 | 205.9 | 33 | 104.8 | 25 | 176.1 | S | S |
| Rensselaer | 593 | 391.9 | 506 | 367.5 | 275 | 260.2 | 188 | 1021.7 | 27 | 198.5 | 87 | 639.7 | 18 | 295.1 | 31 | 861.1 |
| Rockland | 642 | 97.2 | 355 | 68.8 | 139 | 30.6 | 150 | 537.6 | 47 | 148.3 | 287 | 199.0 | 243 | 1203.0 | 6 | 150.0 |
| St Lawrence | 144 | 141.0 | 137 | 148.9 | 120 | 138.1 | S | S | 6 | 171.4 | 7 | 69.3 | 3 | 88.2 | 0 | 0.0 |
| Saratoga | 291 | 147.9 | 265 | 141.1 | 211 | 124.3 | 21 | 567.6 | 17 | 118.1 | 26 | 288.9 | 8 | 156.9 | S | S |
| Schenectady | 588 | 353.6 | 496 | 327.2 | 178 | 186.4 | 186 | 808.7 | 106 | 322.2 | 92 | 625.9 | 19 | 703.7 | 23 | 1533.3 |
| Schoharie | 59 | 296.5 | 52 | 276.6 | 45 | 257.1 | S | S | S | S | 7 | 636.4 | 5 | 555.6 | 0 | 0.0 |
| Schuyler | 15 | 102.7 | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Seneca | 66 | 189.1 | 63 | 187.5 | 47 | 146.0 | S | S | 6 | 500.0 | 3 | 230.8 | 1 | 90.9 | 0 | 0.0 |
| Steuben | 144 | 162.0 | 138 | 159.9 | 125 | 153.0 | 5 | 250.0 | 5 | 192.3 | 6 | 230.8 | 4 | 250.0 | 0 | 0.0 |
| Suffolk | 3,264 | 210.8 | 2,207 | 224.8 | 980 | 128.2 | 673 | 620.3 | 318 | 295.8 | 1,057 | 186.6 | 525 | 187.9 | 64 | 537.8 |
| Sullivan | 202 | 213.1 | 148 | 207.3 | 94 | 154.4 | 34 | 629.6 | 13 | 260.0 | 54 | 230.8 | 20 | 714.3 | 9 | 1125.0 |
| Tioga | 51 | 123.5 | 51 | 131.1 | 39 | 106.6 | S | S | 2 | 95.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tompkins | 191 | 296.6 | 175 | 297.6 | 94 | 198.7 | 23 | 766.7 | 28 | 333.3 | 16 | 285.7 | 6 | 171.4 | S | S |
| Ulster | 342 | 246.6 | 275 | 237.5 | 194 | 195.8 | 49 | 700.0 | 21 | 218.8 | 67 | 292.6 | 27 | 275.5 | 9 | 600.0 |
| Warren | 107 | 211.0 | 98 | 199.2 | 85 | 180.1 | S | S | 5 | 312.5 | 9 | 600.0 | 2 | 250.0 | S | S |
| Washington | 101 | 199.2 | 96 | 198.3 | 88 | 186.8 | S | S | 2 | 200.0 | 5 | 217.4 | 2 | 166.7 | S | S |
| Wayne | 115 | 134.8 | 99 | 126.1 | 64 | 87.1 | 16 | 533.3 | 7 | 350.0 | 16 | 235.3 | 8 | 150.9 | S | S |
| Westchester | 3,151 | 325.2 | 1,816 | 302.2 | 317 | 80.8 | 1,012 | 886.2 | 335 | 359.8 | 1,335 | 362.9 | 847 | 612.9 | 54 | 232.8 |
| Wyoming | 28 | 80.9 | 25 | 76.5 | 22 | 69.8 | 0 | 0.0 | 0 | 0.0 | 3 | 157.9 | 3 | 230.8 | 0 | 0.0 |
| Yates | 28 | 89.7 | 27 | 90.9 | 21 | 72.7 | 0 | 0.0 | S | S | 1 | 66.7 | 1 | 83.3 | 0 | 0.0 |
1 Abortion Ratio = Number of Induced Abortions per 1,000 Live Births
2 Totals include records with Race Not Stated.
3 Hispanic includes all Hispanics regardless of race.
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.