Table 28: Total Pregnancies(1) (Excluding Spontaneous Fetal Deaths of Gestation Less than 20 Weeks) by Age and Resident County, New York State - 2023
| County | Age Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total2 | 10-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |||
| New York State | |||||||||||
| New York State | 274,349 | 3,312 | 7,901 | 46,526 | 67,097 | 81,947 | 52,070 | 14,174 | 1,272 | ||
| New York City | |||||||||||
| New York City | 137,184 | 1,719 | 3,899 | 24,299 | 33,683 | 38,742 | 26,227 | 7,848 | 763 | ||
| Bronx | 28,191 | 512 | 1,095 | 5,912 | 7,594 | 7,486 | 4,177 | 1,278 | 134 | ||
| Kings | 46,776 | 493 | 1,196 | 8,912 | 11,429 | 12,426 | 9,171 | 2,901 | 247 | ||
| New York | 20,064 | 222 | 493 | 2,692 | 3,962 | 6,485 | 4,702 | 1,343 | 165 | ||
| Queens | 35,905 | 407 | 959 | 5,908 | 9,218 | 10,343 | 6,881 | 2,012 | 177 | ||
| Richmond | 6,248 | 85 | 156 | 875 | 1,480 | 2,002 | 1,296 | 314 | 40 | ||
| Rest of State | |||||||||||
| Rest of State | 137,165 | 1,593 | 4,002 | 22,227 | 33,414 | 43,205 | 25,843 | 6,326 | 509 | ||
| Albany | 3,839 | 48 | 111 | 659 | 953 | 1,208 | 700 | 150 | 9 | ||
| Allegany | 448 | 2 | 21 | 122 | 138 | 104 | 44 | 16 | 0 | ||
| Broome | 2,190 | 38 | 96 | 450 | 599 | 617 | 319 | 64 | 4 | ||
| Cattaraugus | 815 | 5 | 20 | 222 | 226 | 212 | 106 | 23 | 1 | ||
| Cayuga | 766 | 9 | 27 | 145 | 217 | 247 | 98 | 21 | 2 | ||
| Chautauqua | 1,292 | 35 | 69 | 352 | 349 | 330 | 130 | 24 | 2 | ||
| Chemung | 969 | 15 | 38 | 247 | 291 | 246 | 105 | 27 | 0 | ||
| Chenango | 484 | 6 | 22 | 99 | 162 | 126 | 59 | 9 | 1 | ||
| Clinton | 731 | 6 | 21 | 165 | 227 | 204 | 81 | 26 | 1 | ||
| Columbia | 496 | 2 | 11 | 90 | 125 | 139 | 99 | 27 | 3 | ||
| Cortland | 530 | 6 | 23 | 124 | 177 | 118 | 65 | 17 | 0 | ||
| Delaware | 386 | 6 | 14 | 60 | 102 | 120 | 69 | 14 | 1 | ||
| Dutchess | 3,168 | 25 | 101 | 453 | 720 | 1,041 | 630 | 178 | 19 | ||
| Erie | 10,611 | 110 | 273 | 1,578 | 2,849 | 3,554 | 1,845 | 376 | 25 | ||
| Essex/Hamilton | 303 | 0 | 3 | 63 | 85 | 89 | 52 | 10 | 1 | ||
| Franklin | 480 | 10 | 21 | 122 | 153 | 97 | 57 | 19 | 0 | ||
| Fulton | 538 | 20 | 33 | 124 | 162 | 133 | 55 | 11 | 0 | ||
| Genesee | 554 | 5 | 15 | 81 | 191 | 186 | 61 | 15 | 0 | ||
| Greene | 427 | 4 | 11 | 60 | 115 | 138 | 77 | 21 | 1 | ||
| Hamilton/Essex | 303 | 0 | 3 | 63 | 85 | 89 | 52 | 10 | 1 | ||
| Herkimer | 644 | 11 | 34 | 139 | 206 | 149 | 90 | 14 | 1 | ||
| Jefferson | 1,697 | 13 | 66 | 497 | 563 | 360 | 162 | 36 | 0 | ||
| Lewis | 273 | 0 | 9 | 56 | 85 | 81 | 34 | 8 | 0 | ||
| Livingston | 541 | 7 | 10 | 73 | 177 | 177 | 74 | 22 | 1 | ||
| Madison | 632 | 8 | 23 | 136 | 167 | 196 | 92 | 10 | 0 | ||
| Monroe | 9,077 | 119 | 263 | 1,447 | 2,235 | 3,009 | 1,690 | 298 | 16 | ||
| Montgomery | 719 | 11 | 32 | 191 | 228 | 142 | 95 | 17 | 3 | ||
| Nassau | 16,479 | 155 | 323 | 1,720 | 3,262 | 5,831 | 4,037 | 1,035 | 110 | ||
| Niagara | 2,101 | 28 | 66 | 380 | 592 | 660 | 313 | 56 | 5 | ||
| Oneida | 2,959 | 61 | 123 | 611 | 854 | 800 | 407 | 94 | 6 | ||
| Onondaga | 6,070 | 121 | 252 | 1,083 | 1,541 | 1,896 | 948 | 214 | 12 | ||
| Ontario | 1,119 | 12 | 29 | 170 | 319 | 364 | 191 | 33 | 1 | ||
| Orange | 6,829 | 81 | 200 | 1,459 | 1,591 | 1,862 | 1,265 | 349 | 20 | ||
| Orleans | 408 | 0 | 22 | 88 | 124 | 116 | 51 | S | S | ||
| Oswego | 1,286 | 14 | 62 | 278 | 410 | 326 | 157 | 37 | 2 | ||
| Otsego | 570 | 7 | 12 | 111 | 167 | 165 | 93 | 14 | 1 | ||
| Putnam | 997 | 2 | 15 | 78 | 184 | 390 | 256 | 68 | 4 | ||
| Rensselaer | 2,117 | 21 | 63 | 389 | 522 | 702 | 341 | 75 | 4 | ||
| Rockland | 7,275 | 49 | 174 | 1,571 | 1,711 | 1,900 | 1,370 | 450 | 47 | ||
| St Lawrence | 1,170 | 24 | 43 | 297 | 333 | 299 | 134 | 36 | 3 | ||
| Saratoga | 2,268 | 12 | 45 | 261 | 535 | 842 | 472 | 93 | 8 | ||
| Schenectady | 2,257 | 32 | 88 | 413 | 611 | 693 | 344 | 67 | 6 | ||
| Schoharie | 258 | 1 | 8 | 62 | 75 | 74 | 32 | 6 | 0 | ||
| Schuyler | 161 | 1 | 1 | 34 | 51 | 48 | 21 | 3 | 2 | ||
| Seneca | 417 | 4 | 10 | 99 | 121 | 113 | 54 | 15 | 1 | ||
| Steuben | 1,037 | 17 | 43 | 225 | 299 | 312 | 104 | 34 | 3 | ||
| Suffolk | 18,790 | 214 | 501 | 2,299 | 4,195 | 6,455 | 4,054 | 987 | 78 | ||
| Sullivan | 1,155 | 16 | 45 | 233 | 336 | 295 | 180 | 47 | 3 | ||
| Tioga | 465 | 2 | 22 | 108 | 127 | 145 | 48 | 11 | 2 | ||
| Tompkins | 837 | 9 | 29 | 141 | 194 | 237 | 181 | 43 | 3 | ||
| Ulster | 1,737 | 27 | 32 | 274 | 397 | 572 | 329 | 95 | 6 | ||
| Warren | 617 | 9 | 14 | 115 | 167 | 201 | 81 | 30 | 0 | ||
| Washington | 610 | 8 | 29 | 124 | 198 | 160 | 70 | 20 | 1 | ||
| Wayne | 973 | 7 | 33 | 170 | 280 | 303 | 144 | 35 | 1 | ||
| Westchester | 12,875 | 137 | 337 | 1,527 | 2,494 | 4,204 | 3,190 | 897 | 86 | ||
| Wyoming | 374 | 0 | 9 | 63 | 115 | 132 | 45 | 10 | 0 | ||
| Yates | 344 | 1 | 5 | 89 | 107 | 85 | 42 | 12 | 3 | ||
1 Excludes Spontaneous Fetal Deaths of gestation under 20 weeks.
2 Totals include records with Age Not Stated (not shown).
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.