Table 30: Total Pregnancies and Teenage Pregnancies by Type and Resident County, New York State - 2023
| County | All Pregnancies | Teenage (15-19) Pregnancies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | Total Rate1 | Live Births # | Induced Abortion # | Spon Fetal Dths # | Total # | Total Rate2 | Live Births # | Induced Abortion # | Spon Fetal Dths # | |||
| New York State | ||||||||||||
| New York State | 281,732 | 72.0 | 202,667 | 70,562 | 8,503 | 11,112 | 18.7 | 4,991 | 5,940 | 181 | ||
| New York City | ||||||||||||
| New York City | 141,454 | 78.9 | 90,869 | 45,715 | 4,870 | 5,570 | 24.8 | 2,001 | 3,458 | 111 | ||
| Bronx | 29,193 | 100.9 | 16,045 | 12,033 | 1,115 | 1,592 | 35.3 | 562 | 999 | 31 | ||
| Kings | 47,769 | 83.8 | 32,878 | 13,679 | 1,212 | 1,678 | 24.4 | 618 | 1,035 | 25 | ||
| New York | 20,868 | 52.9 | 13,335 | 6,659 | 874 | 707 | 18.5 | 223 | 469 | 15 | ||
| Queens | 37,199 | 83.6 | 23,816 | 11,920 | 1,463 | 1,359 | 23.8 | 505 | 816 | 38 | ||
| Richmond | 6,425 | 68.7 | 4,795 | 1,424 | 206 | 234 | 15.4 | 93 | 139 | 2 | ||
| Rest of State | ||||||||||||
| Rest of State | 140,278 | 66.2 | 111,798 | 24,847 | 3,633 | 5,542 | 15.0 | 2,990 | 2,482 | 70 | ||
| Albany | 3,901 | 56.2 | 2,772 | 1,055 | 74 | 158 | 13.6 | 67 | 89 | 2 | ||
| Allegany | 454 | 50.0 | 424 | 23 | 7 | 23 | 10.0 | 21 | 2 | 0 | ||
| Broome | 2,246 | 57.5 | 1,693 | 485 | 68 | 130 | 17.1 | 76 | 53 | 1 | ||
| Cattaraugus | 825 | 63.1 | 768 | 43 | 14 | 25 | 9.6 | 22 | 2 | 1 | ||
| Cayuga | 775 | 61.9 | 656 | 106 | 13 | 36 | 17.4 | 26 | 10 | 0 | ||
| Chautauqua | 1,299 | 59.7 | 1,196 | 86 | 17 | 100 | 24.6 | 87 | 12 | 1 | ||
| Chemung | 1,003 | 69.3 | 754 | 211 | 38 | 55 | 22.8 | 27 | 26 | 2 | ||
| Chenango | 488 | 65.6 | 421 | 63 | 4 | 27 | 22.3 | 17 | 10 | 0 | ||
| Clinton | 734 | 49.9 | 590 | 137 | 7 | 26 | 9.9 | 15 | 11 | 0 | ||
| Columbia | 502 | 54.2 | 439 | 52 | 11 | 14 | 10.7 | 8 | 5 | 1 | ||
| Cortland | 537 | 51.7 | 440 | 90 | 7 | 28 | 11.6 | 15 | 13 | 0 | ||
| Delaware | 386 | 53.9 | 330 | 55 | 1 | 19 | 12.7 | 9 | 10 | 0 | ||
| Dutchess | 3,191 | 56.7 | 2,519 | 640 | 32 | 124 | 12.2 | 54 | 70 | 0 | ||
| Erie | 10,815 | 58.4 | 8,725 | 1,839 | 251 | 376 | 13.2 | 226 | 148 | 2 | ||
| Essex/Hamilton | 304 | 50.5 | 248 | 54 | 2 | S | 3.4 | S | S | S | ||
| Franklin | 480 | 62.7 | 383 | 95 | 2 | 31 | 23.4 | 17 | 14 | 0 | ||
| Fulton | 545 | 60.3 | 427 | 110 | 8 | 53 | 35.9 | 31 | 21 | 1 | ||
| Genesee | 578 | 58.1 | 475 | 77 | 26 | 21 | 12.2 | 15 | 5 | 1 | ||
| Greene | 434 | 59.6 | 393 | 33 | 8 | 15 | 16.1 | 12 | 3 | 0 | ||
| Hamilton/Essex | 304 | 50.5 | 248 | 54 | 2 | S | 3.4 | S | S | S | ||
| Herkimer | 653 | 64.4 | 549 | 94 | 10 | 44 | 23.8 | 34 | 10 | 0 | ||
| Jefferson | 1,726 | 79.1 | 1,603 | 86 | 37 | 79 | 25.9 | 66 | 11 | 2 | ||
| Lewis | 280 | 64.3 | 258 | 13 | 9 | 10 | 14.0 | 7 | 2 | 1 | ||
| Livingston | 549 | 46.1 | 479 | 60 | 10 | 17 | 6.6 | 10 | 7 | 0 | ||
| Madison | 650 | 50.9 | 533 | 95 | 22 | 30 | 10.0 | 11 | 19 | 0 | ||
| Monroe | 9,230 | 61.3 | 7,151 | 1,901 | 178 | 385 | 15.5 | 221 | 153 | 11 | ||
| Montgomery | 743 | 82.7 | 568 | 150 | 25 | 44 | 29.6 | 28 | 15 | 1 | ||
| Nassau | 17,123 | 68.5 | 13,464 | 2,956 | 703 | 478 | 11.2 | 210 | 257 | 11 | ||
| Niagara | 2,158 | 57.8 | 1,841 | 245 | 72 | 90 | 15.0 | 56 | 34 | 0 | ||
| Oneida | 3,050 | 75.0 | 2,253 | 688 | 109 | 183 | 25.4 | 100 | 81 | 2 | ||
| Onondaga | 6,224 | 66.7 | 4,485 | 1,556 | 183 | 366 | 22.0 | 174 | 188 | 4 | ||
| Ontario | 1,124 | 57.4 | 929 | 182 | 13 | 42 | 12.4 | 18 | 23 | 1 | ||
| Orange | 6,964 | 88.0 | 5,731 | 1,066 | 167 | 277 | 17.5 | 167 | 106 | 4 | ||
| Orleans | 418 | 60.9 | 354 | 50 | 14 | 22 | 19.8 | 19 | 3 | 0 | ||
| Oswego | 1,338 | 60.5 | 1,116 | 159 | 63 | 77 | 17.4 | 60 | 15 | 2 | ||
| Otsego | 571 | 41.7 | 490 | 79 | 2 | 19 | 5.1 | 13 | 6 | 0 | ||
| Putnam | 1,031 | 61.4 | 903 | 91 | 37 | 18 | 6.5 | 12 | 5 | 1 | ||
| Rensselaer | 2,136 | 68.3 | 1,513 | 593 | 30 | 82 | 16.9 | 35 | 47 | 0 | ||
| Rockland | 7,348 | 118.9 | 6,604 | 642 | 102 | 223 | 17.9 | 144 | 77 | 2 | ||
| St Lawrence | 1,175 | 58.6 | 1,021 | 144 | 10 | 65 | 14.4 | 42 | 23 | 0 | ||
| Saratoga | 2,347 | 55.1 | 1,968 | 291 | 88 | 57 | 8.6 | 26 | 31 | 0 | ||
| Schenectady | 2,331 | 73.8 | 1,663 | 588 | 80 | 117 | 22.9 | 44 | 72 | 1 | ||
| Schoharie | 264 | 50.9 | 199 | 59 | 6 | S | 8.4 | S | S | S | ||
| Schuyler | 163 | 59.3 | 146 | 15 | 2 | S | 4.9 | S | S | S | ||
| Seneca | 421 | 78.9 | 349 | 66 | 6 | 14 | 16.4 | 11 | 3 | 0 | ||
| Steuben | 1,053 | 66.8 | 889 | 144 | 20 | 59 | 22.5 | 43 | 16 | 0 | ||
| Suffolk | 19,336 | 69.8 | 15,481 | 3,264 | 591 | 708 | 15.1 | 351 | 354 | 3 | ||
| Sullivan | 1,194 | 86.1 | 948 | 202 | 44 | 60 | 26.2 | 33 | 24 | 3 | ||
| Tioga | 468 | 58.9 | 413 | 51 | 4 | 24 | 17.9 | 19 | 5 | 0 | ||
| Tompkins | 842 | 30.0 | 644 | 191 | 7 | 36 | 5.2 | 16 | 20 | 0 | ||
| Ulster | 1,748 | 51.9 | 1,387 | 342 | 19 | 56 | 9.6 | 29 | 27 | 0 | ||
| Warren | 641 | 59.8 | 507 | 107 | 27 | 24 | 14.8 | 17 | 6 | 1 | ||
| Washington | 623 | 64.8 | 507 | 101 | 15 | 37 | 25.6 | 25 | 12 | 0 | ||
| Wayne | 985 | 64.3 | 853 | 115 | 17 | 38 | 15.1 | 25 | 13 | 0 | ||
| Westchester | 13,148 | 71.1 | 9,688 | 3,151 | 309 | 471 | 14.6 | 160 | 303 | 8 | ||
| Wyoming | 381 | 61.3 | 346 | 28 | 7 | S | 9.0 | S | S | S | ||
| Yates | 345 | 80.9 | 312 | 28 | 5 | S | 6.8 | S | S | S | ||
1 Total Pregnancy Rate= Total Pregnancies per 1,000 female population aged 15-44.
2 Teen Pregnancy Rate= Teenage Pregnancies (15-19) per 1,000 female population aged 15-19.
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.