Table 31b: Death Summary by Race/Ethnicity, New York State Exclusive of New York City - 2023

Category Total Number(2) Total Percent Race(1) Ethnicity
White Number White Percent Black Number Black Percent Asian/PI Number Asian/PI Percent Other Number Other Percent Hispanic Number(3) Hispanic Percent
All Deaths 107,202 100.0 93,617 100.0 8,296 100.0 1,774 100.0 3,362 100.0 4,707 100.0
Sex
Male 54,417 50.8 47,200 50.4 4,343 52.4 941 53.0 1,831 54.5 2,617 55.6
Female 52,776 49.2 46,410 49.6 3,953 47.6 833 47.0 1,529 45.5 2,089 44.4
Not Stated 9 0.0 7 0.0 0 0.0 0 0.0 2 0.1 1 0.0
Age
< 1 476 0.4 267 0.3 111 1.3 15 0.8 72 2.1 105 2.2
1 - 9 178 0.2 103 0.1 40 0.5 12 0.7 22 0.7 30 0.6
10 - 19 332 0.3 201 0.2 72 0.9 12 0.7 47 1.4 67 1.4
20 - 24 445 0.4 280 0.3 95 1.1 13 0.7 56 1.7 86 1.8
25 - 34 1,729 1.6 1,192 1.3 328 4.0 31 1.7 172 5.1 217 4.6
35 - 44 2,865 2.7 2,103 2.2 481 5.8 55 3.1 220 6.5 355 7.5
45 - 54 4,722 4.4 3,607 3.9 709 8.5 82 4.6 310 9.2 443 9.4
55 - 64 11,802 11.0 9,555 10.2 1,505 18.1 184 10.4 529 15.7 727 15.4
65 - 74 20,356 19.0 17,593 18.8 1,806 21.8 322 18.2 590 17.5 769 16.3
75 - 84 27,655 25.8 24,808 26.5 1,661 20.0 484 27.3 679 20.2 885 18.8
85+ 36,639 34.2 33,908 36.2 1,488 17.9 564 31.8 665 19.8 1,023 21.7
Cause of Death
Heart Disease 25,270 23.6 22,211 23.7 1,912 23.0 423 23.8 683 20.2 920 19.4
Mal Neoplasms 21,459 20.0 18,948 20.2 1,446 17.4 385 21.7 658 19.5 856 18.1
Cerebrovas Dis 4,159 3.9 3,587 3.8 344 4.1 83 4.7 141 4.2 180 3.8
Diabetes Mellitus 2,833 2.6 2,288 2.4 370 4.5 66 3.7 104 3.1 166 3.5
Cirrhosis of Liver 1,335 1.2 1,145 1.2 86 1.0 21 1.2 78 2.3 121 2.6
CLRD 4,590 4.3 4,267 4.6 219 2.6 28 1.6 70 2.1 97 2.1
AIDS 89 0.1 46 0.0 32 0.4 0 0.0 11 0.3 21 0.4
Pneumonia 2,320 2.2 2,044 2.2 157 1.9 44 2.5 73 2.2 104 2.2
COVID-19 2,130 2.0 1,923 2.1 124 1.5 36 2.0 45 1.3 73 1.5
Unintentional Injuries 6,497 6.1 5,109 5.5 887 10.7 83 4.7 402 11.9 641 13.5
Homicide/Legal Int 349 0.3 125 0.1 179 2.2 8 0.5 36 1.1 50 1.1
Suicide 1,156 1.1 1,011 1.1 70 0.8 21 1.2 53 1.6 76 1.6
Alcohol Poisoning(4) 74 0.1 55 0.1 5 0.1 1 0.1 13 0.4 24 0.5
Other 35,014 32.6 30,912 33.0 2,470 29.8 576 32.5 1,008 29.9 1,402 29.6
Institution
Hospital 41,775 39.0 35,178 37.6 3,985 48.0 876 49.4 1,645 48.9 2,252 47.9
Home/Pub Place 34,271 32.0 30,196 32.3 2,455 29.6 558 31.5 1,026 30.5 1,401 29.8
Nursing Home 19,722 18.4 18,114 19.4 1,075 13.0 181 10.2 336 10.0 527 11.2
Hospice 7,763 7.2 7,094 7.6 401 4.8 104 5.9 161 4.8 286 6.1
Oth Institution 3,619 3.4 2,986 3.2 378 4.6 55 3.1 193 5.7 240 5.1
Type of Disposition
Burial 38,961 36.3 32,669 34.9 3,881 46.8 730 41.1 1,570 46.7 2,120 45.0
Cremation 63,424 59.2 56,575 60.4 4,223 50.9 1,012 57.0 1,573 46.8 2,436 51.8
Other/Unknown 4,817 4.5 4,373 4.7 192 2.3 32 1.8 219 6.5 151 3.2
Veteran Status
Veteran 18,879 17.6 17,828 19.0 838 10.1 29 1.6 177 5.3 282 6.0
Not Veteran 87,563 81.7 75,291 80.4 7,343 88.5 1,740 98.1 3,106 92.4 4,393 93.3
Not Stated 760 0.7 498 0.5 115 1.4 5 0.3 79 2.3 32 0.7

(1) Race coding is based on categories: White Alone, Black Alone, Asian/PI Alone, Other, Not Stated. Race is assigned regardless of Ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(2) Total Deaths includes deaths with race "Not Stated", age "Not Stated", institution "Not Stated".

(3) Hispanic includes all Hispanics regardless of race. Hispanic total is not mutually exclusive with race totals.

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.