Table 33a: Deaths and Death Rates(1) by Selected Causes and Race, New York State - 2023

Cause of Death ICD10 Code(s) Total(2)WhiteBlackAsian/PI
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 162,287 822.2 604.1 120,688 895.5 593.4 24,076 687.4 611.1 6,875 348.7 307.1
Tuberculosis A15-A19 48 0.2 0.2 23 0.2 0.1 7 0.2 0.2 12 0.6 0.5
Septicemia A40-A41 2,525 12.8 9.2 1,721 12.8 8.3 483 13.8 12.0 112 5.7 5.0
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 354 1.8 1.5 116 0.9 0.6 183 5.2 4.7 2 0.1 0.1
Malignant Neoplasms C00-C97 32,260 163.4 116.9 24,275 180.1 117.0 4,367 124.7 106.7 1,653 83.8 70.6
   Buccal Cavity and Pharynx C00-C14 539 2.7 1.9 431 3.2 2.1 38 1.1 0.9 36 1.8 1.5
   Digestive Organs and Peritoneum C15-C26 9,110 46.2 33.0 6,610 49.0 31.8 1,253 35.8 30.8 590 29.9 25.4
   Respiratory System C30-C39 6,742 34.2 23.8 5,313 39.4 25.0 784 22.4 18.9 354 18.0 14.8
     Trachea, Bronchus and Lung C33-C34 6,509 33.0 23.0 5,142 38.2 24.2 743 21.2 17.9 344 17.4 14.3
   Skin C43-C44 586 3.0 2.1 551 4.1 2.6 16 0.5 0.4 7 0.4 0.3
   Breast C50 2,223 11.3 8.8 1,536 11.4 8.2 409 11.7 10.0 107 5.4 4.6
   Genital Organs C51-C63 3,846 19.5 13.8 2,687 19.9 12.9 743 21.2 17.9 146 7.4 6.3
   Urinary Organs C64-C68 1,644 8.3 5.7 1,363 10.1 6.2 163 4.7 4.0 56 2.8 2.3
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 4,600 23.3 17.0 3,503 26.0 17.3 587 16.8 14.5 234 11.9 10.3
   Lymphatic and Hematopoietic Tissues C81-C96 2,970 15.0 10.8 2,281 16.9 10.9 374 10.7 9.4 123 6.2 5.2
Diabetes Mellitus E10-E14 4,494 22.8 16.5 2,951 21.9 14.3 942 26.9 23.7 228 11.6 10.3
Parkinson's Disease G20-G21 1,676 8.5 5.8 1,430 10.6 6.4 100 2.9 2.6 86 4.4 3.8
Alzheimer's Disease G30 3,086 15.6 11.2 2,531 18.8 12.0 281 8.0 7.3 116 5.9 5.5
Diseases of the Circulatory System I00-I99 52,267 264.8 187.6 38,220 283.6 179.7 8,357 238.6 209.3 2,336 118.5 104.6
   Diseases of the Heart I00-I09,I11,I13,I20-I51 41,187 208.7 147.2 30,351 225.2 142.2 6,488 185.2 161.8 1,767 89.6 78.9
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 194 1.0 0.7 158 1.2 0.8 22 0.6 0.5 4 0.2 0.2
     Hypertension with Heart Disease I11,I13 5,068 25.7 18.5 3,484 25.9 16.6 1,020 29.1 25.7 208 10.6 9.6
     Acute Myocardial Infarction I21-I22 4,680 23.7 16.8 3,642 27.0 17.2 585 16.7 14.5 183 9.3 8.0
     Other Ischemic Heart Diseases I20,I24-I25 21,457 108.7 75.7 15,229 113.0 70.4 3,668 104.7 91.0 1,085 55.0 47.9
     Diseases of Pulmonary Circulation I26-I28 920 4.7 3.5 653 4.8 3.2 184 5.3 4.6 21 1.1 1.0
     Other Diseases of the Heart I30-I51 8,868 44.9 32.0 7,185 53.3 34.0 1,009 28.8 25.4 266 13.5 12.2
   Hypertension with or without Renal Disease I10,I12 2,917 14.8 10.5 1,962 14.6 9.2 571 16.3 14.5 169 8.6 7.6
   Cerebrovascular Disease I60-I69 6,413 32.5 23.3 4,638 34.4 22.1 981 28.0 24.8 342 17.3 15.5
   Arteriosclerosis I70 285 1.4 1.0 217 1.6 1.0 41 1.2 1.1 10 0.5 0.4
   Other Diseases of the Circulatory System I71-I78,I80-I99 1,465 7.4 5.5 1,052 7.8 5.2 276 7.9 7.2 48 2.4 2.1
Pneumonia J12-J18 3,725 18.9 13.4 2,762 20.5 13.1 518 14.8 12.9 202 10.2 8.9
Influenza J10-J11 239 1.2 0.9 174 1.3 0.9 33 0.9 0.9 5 0.3 0.2
Chronic Lower Respiratory Disease (CLRD) J40-J47 6,101 30.9 21.9 5,134 38.1 24.3 593 16.9 14.6 131 6.6 5.6
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 264 1.3 1.0 231 1.7 1.1 15 0.4 0.4 5 0.3 0.2
Cirrhosis of Liver K70,K73-K74 1,838 9.3 7.5 1,406 10.4 7.9 171 4.9 4.3 53 2.7 2.5
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 2,628 13.3 9.4 1,830 13.6 8.5 487 13.9 12.1 139 7.1 6.2
Complications of Pregnancy, Childbirth, and Puerperium A34,O00-O99 37 18.3 . 17 14.5 . 15 49.3 . 0 0.0 .
   Maternal Causes A34,O00-O95,O98-O99 31 15.3 . 13 11.1 . 13 42.8 . 0 0.0 .
Congenital Anomalies Q00-Q99 473 2.4 . 290 2.2 . 84 2.4 . 30 1.5 .
Certain Conditions Originating in the Perinatal Period P00-P96 409 2.1 . 180 1.3 . 115 3.3 . 18 0.9 .
Sudden Infant Death Syndrome R95 56 27.6 . 29 24.7 . 20 65.8 . 0 0.0 .
Unintentional Injuries (Total) V01-X59,Y85-Y86 10,662 54.0 48.1 6,955 51.6 44.4 2,278 65.0 60.6 313 15.9 14.7
   Motor Vehicle See Note(3) Below 1,268 6.4 6.0 880 6.5 5.9 181 5.2 5.1 74 3.8 3.6
   Drownings W65-W74 116 0.6 0.6 74 0.5 0.5 24 0.7 0.8 8 0.4 0.4
   Falls W00-W19 2,079 10.5 7.5 1,724 12.8 8.2 128 3.7 3.3 110 5.6 4.7
   Poisonings X40-X49 6,048 30.6 29.3 3,471 25.8 25.5 1,754 50.1 46.2 77 3.9 4.0
Suicide U03,X60-X84,Y87.0 1,690 8.6 8.0 1,288 9.6 8.6 180 5.1 5.2 82 4.2 3.9
Homicide and Legal Intervention U01-U02,X85-Y09,Y35,Y87.1,Y89.0 771 3.9 4.1 213 1.6 1.6 435 12.4 13.1 21 1.1 1.0
COVID-19 U07.1 3,018 15.3 10.7 2,425 18.0 11.3 308 8.8 7.8 147 7.5 6.6
Alcohol Poisoning(4) X45,X65,Y15 94 0.5 0.5 63 0.5 0.4 8 0.2 0.2 8 0.4 0.4
All Other Causes   33,665 170.6 124.8 26,486 196.5 128.9 4,104 117.2 105.4 1,184 60.1 54.1

(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.