Table 33b: Deaths and Death Rates(1) by Selected Causes and Race, New York State Exclusive of New York City - 2023

Cause of Death ICD10 Code(s) Total(2)WhiteBlackAsian/PI
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 107,202 944.8 669.6 93,617 1021.5 658.2 8,296 694.3 734.6 1,774 293.5 324.7
Tuberculosis A15-A19 19 0.2 0.1 15 0.2 0.1 2 0.2 0.2 1 0.2 0.2
Septicemia A40-A41 1,478 13.0 9.0 1,261 13.8 8.7 133 11.1 11.8 28 4.6 4.9
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 89 0.8 0.6 46 0.5 0.4 32 2.7 2.6 0 0.0 0.0
Malignant Neoplasms C00-C97 21,459 189.1 129.3 18,948 206.7 129.2 1,446 121.0 124.4 385 63.7 65.2
   Buccal Cavity and Pharynx C00-C14 376 3.3 2.2 347 3.8 2.4 15 1.3 1.2 5 0.8 0.8
   Digestive Organs and Peritoneum C15-C26 5,750 50.7 34.6 4,976 54.3 33.9 398 33.3 34.2 145 24.0 24.8
   Respiratory System C30-C39 4,767 42.0 27.9 4,335 47.3 28.7 263 22.0 22.1 59 9.8 9.8
     Trachea, Bronchus and Lung C33-C34 4,610 40.6 27.0 4,196 45.8 27.8 253 21.2 21.3 57 9.4 9.5
   Skin C43-C44 465 4.1 2.8 451 4.9 3.0 6 0.5 0.4 2 0.3 0.3
   Breast C50 1,399 12.3 9.4 1,168 12.7 8.9 134 11.2 11.5 31 5.1 5.2
   Genital Organs C51-C63 2,412 21.3 14.4 2,052 22.4 13.9 225 18.8 19.8 39 6.5 6.7
   Urinary Organs C64-C68 1,182 10.4 6.7 1,099 12.0 7.0 55 4.6 4.9 13 2.2 2.0
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 3,111 27.4 19.2 2,754 30.0 19.4 229 19.2 19.7 52 8.6 8.7
   Lymphatic and Hematopoietic Tissues C81-C96 1,997 17.6 12.0 1,766 19.3 12.0 121 10.1 10.5 39 6.5 7.0
Diabetes Mellitus E10-E14 2,833 25.0 17.3 2,288 25.0 15.8 370 31.0 32.7 66 10.9 12.8
Parkinson's Disease G20-G21 1,217 10.7 7.0 1,139 12.4 7.3 35 2.9 3.5 27 4.5 4.9
Alzheimer's Disease G30 2,205 19.4 13.5 2,025 22.1 13.8 102 8.5 10.8 30 5.0 6.1
Diseases of the Circulatory System I00-I99 32,265 284.4 194.0 28,218 307.9 189.8 2,533 212.0 227.9 556 92.0 106.0
   Diseases of the Heart I00-I09,I11,I13,I20-I51 25,270 222.7 151.3 22,211 242.3 148.8 1,912 160.0 170.9 423 70.0 80.5
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 156 1.4 1.0 144 1.6 1.0 7 0.6 0.6 1 0.2 0.2
     Hypertension with Heart Disease I11,I13 2,736 24.1 16.7 2,386 26.0 16.2 249 20.8 22.3 41 6.8 8.0
     Acute Myocardial Infarction I21-I22 3,276 28.9 19.6 2,901 31.7 19.6 225 18.8 20.0 56 9.3 10.2
     Other Ischemic Heart Diseases I20,I24-I25 11,660 102.8 68.6 10,113 110.3 66.6 948 79.3 85.2 221 36.6 42.5
     Diseases of Pulmonary Circulation I26-I28 600 5.3 3.8 520 5.7 3.7 61 5.1 5.3 4 0.7 0.6
     Other Diseases of the Heart I30-I51 6,842 60.3 41.6 6,147 67.1 41.7 422 35.3 37.5 100 16.5 18.9
   Hypertension with or without Renal Disease I10,I12 1,672 14.7 10.1 1,424 15.5 9.6 163 13.6 15.3 38 6.3 7.4
   Cerebrovascular Disease I60-I69 4,159 36.7 25.3 3,587 39.1 24.4 344 28.8 31.2 83 13.7 15.9
   Arteriosclerosis I70 144 1.3 0.9 129 1.4 0.8 12 1.0 1.2 1 0.2 0.3
   Other Diseases of the Circulatory System I71-I78,I80-I99 1,020 9.0 6.5 867 9.5 6.2 102 8.5 9.2 11 1.8 2.0
Pneumonia J12-J18 2,320 20.4 14.1 2,044 22.3 13.9 157 13.1 13.9 44 7.3 8.1
Influenza J10-J11 150 1.3 1.0 131 1.4 1.0 10 0.8 0.9 1 0.2 0.2
Chronic Lower Respiratory Disease (CLRD) J40-J47 4,590 40.5 27.4 4,267 46.6 28.6 219 18.3 19.1 28 4.6 5.1
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 202 1.8 1.3 192 2.1 1.4 5 0.4 0.4 1 0.2 0.1
Cirrhosis of Liver K70,K73-K74 1,335 11.8 9.0 1,145 12.5 9.0 86 7.2 7.1 21 3.5 3.6
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 1,846 16.3 10.9 1,526 16.7 10.1 202 16.9 17.9 50 8.3 9.0
Complications of Pregnancy, Childbirth, and Puerperium A34,O00-O99 24 21.5 . 15 19.3 . 7 63.1 . 0 0.0 .
   Maternal Causes A34,O00-O95,O98-O99 18 16.1 . 11 14.1 . 5 45.1 . 0 0.0 .
Congenital Anomalies Q00-Q99 299 2.6 . 226 2.5 . 37 3.1 . 11 1.8 .
Certain Conditions Originating in the Perinatal Period P00-P96 239 2.1 . 125 1.4 . 57 4.8 . 9 1.5 .
Sudden Infant Death Syndrome R95 27 24.2 . 18 23.1 . 5 45.1 . 0 0.0 .
Unintentional Injuries (Total) V01-X59,Y85-Y86 6,497 57.3 51.6 5,109 55.7 48.3 887 74.2 73.4 83 13.7 14.1
   Motor Vehicle See Note(3) Below 926 8.2 7.7 740 8.1 7.4 92 7.7 7.7 22 3.6 3.7
   Drownings W65-W74 77 0.7 0.7 58 0.6 0.6 13 1.1 1.1 2 0.3 0.3
   Falls W00-W19 1,473 13.0 8.8 1,361 14.8 9.1 47 3.9 4.4 23 3.8 3.8
   Poisonings X40-X49 3,255 28.7 29.2 2,315 25.3 26.2 659 55.2 53.8 25 4.1 4.3
Suicide U03,X60-X84,Y87.0 1,156 10.2 9.4 1,011 11.0 9.9 70 5.9 5.8 21 3.5 3.3
Homicide and Legal Intervention U01-U02,X85-Y09,Y35,Y87.1,Y89.0 349 3.1 3.3 125 1.4 1.4 179 15.0 15.2 8 1.3 1.3
COVID-19 U07.1 2,130 18.8 12.6 1,923 21.0 12.8 124 10.4 11.7 36 6.0 6.9
Alcohol Poisoning(4) X45,X65,Y15 74 0.7 0.6 55 0.6 0.6 5 0.4 0.4 1 0.2 0.2
All Other Causes   24,472 215.7 152.1 21,819 238.1 152.1 1,598 133.7 146.2 368 60.9 69.4

(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.