Table 33c: Deaths and Death Rates(1) by Selected Causes and Race, New York City - 2023

Cause of Death ICD10 Code(s) Total(2)WhiteBlackAsian/PI
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 55,085 656.5 510.5 27,071 627.8 446.6 15,780 683.9 563.3 5,101 373.1 302.5
Tuberculosis A15-A19 29 0.3 0.3 8 0.2 0.1 5 0.2 0.2 11 0.8 0.6
Septicemia A40-A41 1,047 12.5 9.5 460 10.7 7.4 350 15.2 12.0 84 6.1 5.1
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 265 3.2 2.6 70 1.6 1.3 151 6.5 5.6 2 0.1 0.1
Malignant Neoplasms C00-C97 10,801 128.7 98.4 5,327 123.5 88.1 2,921 126.6 100.4 1,268 92.7 72.7
   Buccal Cavity and Pharynx C00-C14 163 1.9 1.5 84 1.9 1.4 23 1.0 0.7 31 2.3 1.8
   Digestive Organs and Peritoneum C15-C26 3,360 40.0 30.6 1,634 37.9 27.0 855 37.1 29.6 445 32.5 25.6
   Respiratory System C30-C39 1,975 23.5 17.6 978 22.7 15.8 521 22.6 17.6 295 21.6 16.5
     Trachea, Bronchus and Lung C33-C34 1,899 22.6 16.9 946 21.9 15.3 490 21.2 16.5 287 21.0 16.0
   Skin C43-C44 121 1.4 1.1 100 2.3 1.6 10 0.4 0.3 5 0.4 0.3
   Breast C50 824 9.8 7.9 368 8.5 6.6 275 11.9 9.4 76 5.6 4.5
   Genital Organs C51-C63 1,434 17.1 12.9 635 14.7 10.6 518 22.4 17.3 107 7.8 6.2
   Urinary Organs C64-C68 462 5.5 4.1 264 6.1 4.1 108 4.7 3.8 43 3.1 2.4
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 1,489 17.7 13.9 749 17.4 12.6 358 15.5 12.6 182 13.3 10.9
   Lymphatic and Hematopoietic Tissues C81-C96 973 11.6 9.0 515 11.9 8.5 253 11.0 9.0 84 6.1 4.6
Diabetes Mellitus E10-E14 1,661 19.8 15.2 663 15.4 11.0 572 24.8 20.4 162 11.8 9.5
Parkinson's Disease G20-G21 459 5.5 4.0 291 6.7 4.3 65 2.8 2.2 59 4.3 3.5
Alzheimer's Disease G30 881 10.5 7.8 506 11.7 7.8 179 7.8 6.2 86 6.3 5.3
Diseases of the Circulatory System I00-I99 20,002 238.4 178.8 10,002 232.0 157.1 5,824 252.4 202.4 1,780 130.2 104.6
   Diseases of the Heart I00-I09,I11,I13,I20-I51 15,917 189.7 141.7 8,140 188.8 127.6 4,576 198.3 158.2 1,344 98.3 78.8
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 38 0.5 0.3 14 0.3 0.2 15 0.7 0.5 3 0.2 0.2
     Hypertension with Heart Disease I11,I13 2,332 27.8 21.2 1,098 25.5 17.6 771 33.4 27.2 167 12.2 10.1
     Acute Myocardial Infarction I21-I22 1,404 16.7 12.6 741 17.2 11.6 360 15.6 12.3 127 9.3 7.5
     Other Ischemic Heart Diseases I20,I24-I25 9,797 116.8 86.4 5,116 118.6 79.5 2,720 117.9 93.3 864 63.2 49.9
     Diseases of Pulmonary Circulation I26-I28 320 3.8 3.0 133 3.1 2.2 123 5.3 4.3 17 1.2 1.1
     Other Diseases of the Heart I30-I51 2,026 24.1 18.2 1,038 24.1 16.3 587 25.4 20.6 166 12.1 10.0
   Hypertension with or without Renal Disease I10,I12 1,245 14.8 11.1 538 12.5 8.4 408 17.7 14.1 131 9.6 7.8
   Cerebrovascular Disease I60-I69 2,254 26.9 20.5 1,051 24.4 16.7 637 27.6 22.5 259 18.9 15.4
   Arteriosclerosis I70 141 1.7 1.2 88 2.0 1.4 29 1.3 1.1 9 0.7 0.5
   Other Diseases of the Circulatory System I71-I78,I80-I99 445 5.3 4.2 185 4.3 3.1 174 7.5 6.5 37 2.7 2.0
Pneumonia J12-J18 1,405 16.7 12.5 718 16.7 11.2 361 15.6 12.5 158 11.6 9.2
Influenza J10-J11 89 1.1 0.8 43 1.0 0.7 23 1.0 0.9 4 0.3 0.2
Chronic Lower Respiratory Disease (CLRD) J40-J47 1,511 18.0 13.6 867 20.1 13.9 374 16.2 12.9 103 7.5 5.8
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 62 0.7 0.6 39 0.9 0.6 10 0.4 0.3 4 0.3 0.3
Cirrhosis of Liver K70,K73-K74 503 6.0 5.2 261 6.1 5.2 85 3.7 3.1 32 2.3 2.0
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 782 9.3 7.1 304 7.1 4.9 285 12.4 10.0 89 6.5 5.3
Complications of Pregnancy, Childbirth, and Puerperium A34,O00-O99 13 14.3 . 2 5.0 . 8 41.4 . 0 0.0 .
   Maternal Causes A34,O00-O95,O98-O99 13 14.3 . 2 5.0 . 8 41.4 . 0 0.0 .
Congenital Anomalies Q00-Q99 174 2.1 . 64 1.5 . 47 2.0 . 19 1.4 .
Certain Conditions Originating in the Perinatal Period P00-P96 170 2.0 . 55 1.3 . 58 2.5 . 9 0.7 .
Sudden Infant Death Syndrome R95 29 31.9 . 11 27.7 . 15 77.7 . 0 0.0 .
Unintentional Injuries (Total) V01-X59,Y85-Y86 4,165 49.6 44.3 1,846 42.8 37.4 1,391 60.3 54.0 230 16.8 14.9
   Motor Vehicle See Note(3) Below 342 4.1 3.8 140 3.2 2.9 89 3.9 3.8 52 3.8 3.6
   Drownings W65-W74 39 0.5 0.5 16 0.4 0.4 11 0.5 0.6 6 0.4 0.4
   Falls W00-W19 606 7.2 5.5 363 8.4 5.9 81 3.5 2.9 87 6.4 4.9
   Poisonings X40-X49 2,793 33.3 30.6 1,156 26.8 25.1 1,095 47.5 42.2 52 3.8 3.9
Suicide U03,X60-X84,Y87.0 534 6.4 6.1 277 6.4 5.8 110 4.8 4.9 61 4.5 4.3
Homicide and Legal Intervention U01-U02,X85-Y09,Y35,Y87.1,Y89.0 422 5.0 5.1 88 2.0 2.0 256 11.1 11.8 13 1.0 0.8
COVID-19 U07.1 888 10.6 7.8 502 11.6 7.8 184 8.0 6.4 111 8.1 6.5
Alcohol Poisoning(4) X45,X65,Y15 20 0.2 0.2 8 0.2 0.2 3 0.1 0.1 7 0.5 0.5
All Other Causes   9,193 109.6 85.4 4,667 108.2 76.3 2,506 108.6 90.6 816 59.7 49.5

(1) Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

(2) Total and all race categories include Hispanic ethnicity.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

(3) Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2

(4) Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.