Table 38: Selected Causes of Death by Resident County, New York State - 2023
| County | Cause of Death | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Diseases of the Heart | Malignant Neoplasms | Cerebrovascular Disease | Diabetes Mellitus | Cirrhosis of the Liver | CLRD1 | AIDS | Pneumonia | COVID-19 | Total Unintentional Injuries | Homicide/Legal Intervention | Suicide | Alcohol Poisoning2 | |
| New York State | ||||||||||||||
| New York State | 162,287 | 41,187 | 32,260 | 6,413 | 4,494 | 1,838 | 6,101 | 354 | 3,725 | 3,018 | 10,662 | 771 | 1,690 | 94 |
| New York City | ||||||||||||||
| New York City | 55,085 | 15,917 | 10,801 | 2,254 | 1,661 | 503 | 1,511 | 265 | 1,405 | 888 | 4,165 | 422 | 534 | 20 |
| Bronx | 10,283 | 2,757 | 1,795 | 479 | 327 | 110 | 293 | 113 | 257 | 131 | 1,119 | 133 | 82 | 3 |
| Kings | 15,966 | 4,865 | 3,167 | 592 | 518 | 154 | 350 | 65 | 527 | 222 | 1,102 | 135 | 143 | 7 |
| New York | 10,197 | 2,562 | 2,087 | 434 | 230 | 83 | 301 | 54 | 178 | 158 | 774 | 70 | 135 | 0 |
| Queens | 14,718 | 4,505 | 2,879 | 620 | 395 | 131 | 365 | 28 | 370 | 292 | 917 | 67 | 149 | 10 |
| Richmond | 3,921 | 1,228 | 873 | 129 | 191 | 25 | 202 | 5 | 73 | 85 | 253 | 17 | 25 | 0 |
| Rest of State | ||||||||||||||
| Rest of State | 107,202 | 25,270 | 21,459 | 4,159 | 2,833 | 1,335 | 4,590 | 89 | 2,320 | 2,130 | 6,497 | 349 | 1,156 | 74 |
| Albany | 3,096 | 750 | 604 | 116 | 95 | 27 | 143 | 2 | 79 | 54 | 125 | 18 | 33 | 2 |
| Allegany | 528 | 106 | 108 | 17 | 20 | 11 | 34 | 1 | 11 | 8 | 30 | 0 | 7 | 0 |
| Broome | 2,262 | 472 | 441 | 92 | 41 | 34 | 122 | 2 | 40 | 54 | 139 | 9 | 25 | 1 |
| Cattaraugus | 954 | 189 | 163 | 33 | 30 | 6 | 58 | 1 | 16 | 18 | 71 | 0 | 12 | 1 |
| Cayuga | 796 | 180 | 159 | 32 | 28 | 9 | 40 | 2 | 18 | 13 | 35 | 0 | 6 | 0 |
| Chautauqua | 1,547 | 353 | 305 | 54 | 57 | 19 | 77 | 3 | 30 | 42 | 123 | 2 | 11 | 0 |
| Chemung | 1,075 | 247 | 211 | 50 | 32 | 18 | 54 | 0 | 27 | 18 | 77 | 3 | 12 | 1 |
| Chenango | 636 | 176 | 116 | 19 | 20 | 14 | 32 | 1 | 14 | 4 | 31 | 1 | 9 | 0 |
| Clinton | 829 | 185 | 171 | 38 | 32 | 11 | 56 | 0 | 14 | 14 | 35 | 1 | 12 | 0 |
| Columbia | 705 | 174 | 145 | 26 | 15 | 9 | 24 | 1 | 7 | 19 | 45 | 0 | 7 | 0 |
| Cortland | 456 | 83 | 95 | 13 | 9 | 6 | 27 | 0 | 11 | 4 | 20 | 0 | 4 | 0 |
| Delaware | 585 | 165 | 101 | 17 | 15 | 3 | 36 | 0 | 10 | 18 | 25 | 0 | 8 | 0 |
| Dutchess | 2,741 | 777 | 558 | 90 | 48 | 24 | 108 | 4 | 44 | 35 | 191 | 3 | 24 | 1 |
| Erie | 10,137 | 2,135 | 1,971 | 437 | 274 | 137 | 390 | 9 | 203 | 206 | 653 | 59 | 84 | 2 |
| Essex | 497 | 88 | 99 | 22 | 15 | 6 | 32 | 0 | 4 | 11 | 23 | 1 | 5 | 0 |
| Franklin | 539 | 111 | 103 | 20 | 8 | 7 | 34 | 1 | 16 | 10 | 23 | 0 | 8 | 0 |
| Fulton | 697 | 195 | 144 | 23 | 20 | 12 | 36 | 1 | 17 | 10 | 31 | 0 | 6 | 0 |
| Genesee | 670 | 129 | 138 | 17 | 24 | 13 | 36 | 0 | 26 | 12 | 39 | 0 | 5 | 0 |
| Greene | 560 | 144 | 126 | 15 | 26 | 9 | 24 | 0 | 9 | 14 | 22 | 0 | 5 | 0 |
| Hamilton | 79 | 18 | 18 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 1 | 0 |
| Herkimer | 777 | 177 | 161 | 28 | 27 | 5 | 54 | 0 | 21 | 18 | 32 | 0 | 11 | 0 |
| Jefferson | 1,074 | 201 | 232 | 38 | 37 | 25 | 61 | 0 | 15 | 14 | 63 | 1 | 24 | 0 |
| Lewis | 277 | 59 | 61 | 11 | 11 | 1 | 12 | 0 | 3 | 9 | 10 | 0 | 5 | 0 |
| Livingston | 608 | 134 | 120 | 22 | 15 | 10 | 31 | 0 | 10 | 14 | 33 | 0 | 8 | 1 |
| Madison | 687 | 144 | 154 | 34 | 21 | 13 | 41 | 0 | 13 | 11 | 31 | 0 | 9 | 1 |
| Monroe | 7,399 | 1,366 | 1,451 | 268 | 173 | 103 | 237 | 6 | 140 | 135 | 716 | 70 | 82 | 3 |
| Montgomery | 656 | 156 | 119 | 33 | 25 | 13 | 36 | 0 | 19 | 18 | 28 | 1 | 9 | 2 |
| Nassau | 10,781 | 3,337 | 2,185 | 523 | 218 | 108 | 296 | 9 | 221 | 194 | 487 | 14 | 77 | 19 |
| Niagara | 2,537 | 603 | 483 | 123 | 64 | 27 | 147 | 1 | 39 | 48 | 145 | 18 | 34 | 1 |
| Oneida | 2,694 | 566 | 493 | 117 | 99 | 32 | 128 | 1 | 59 | 47 | 139 | 9 | 25 | 1 |
| Onondaga | 4,708 | 931 | 898 | 165 | 126 | 67 | 205 | 5 | 119 | 99 | 336 | 29 | 63 | 1 |
| Ontario | 1,183 | 250 | 251 | 43 | 36 | 19 | 56 | 0 | 20 | 25 | 72 | 3 | 13 | 2 |
| Orange | 3,002 | 715 | 660 | 95 | 72 | 30 | 101 | 5 | 74 | 66 | 195 | 9 | 38 | 2 |
| Orleans | 425 | 103 | 100 | 11 | 8 | 6 | 19 | 0 | 13 | 8 | 23 | 0 | 2 | 0 |
| Oswego | 1,238 | 255 | 252 | 49 | 54 | 16 | 61 | 0 | 46 | 27 | 74 | 2 | 18 | 0 |
| Otsego | 657 | 178 | 119 | 21 | 20 | 9 | 33 | 0 | 23 | 11 | 37 | 0 | 5 | 0 |
| Putnam | 796 | 190 | 178 | 29 | 21 | 12 | 29 | 0 | 15 | 8 | 37 | 2 | 14 | 3 |
| Rensselaer | 1,662 | 355 | 324 | 53 | 54 | 20 | 86 | 1 | 22 | 30 | 109 | 4 | 15 | 1 |
| Rockland | 2,224 | 547 | 410 | 67 | 48 | 28 | 80 | 1 | 82 | 63 | 138 | 6 | 18 | 8 |
| St Lawrence | 1,152 | 249 | 230 | 54 | 49 | 16 | 71 | 1 | 17 | 21 | 58 | 6 | 18 | 0 |
| Saratoga | 2,163 | 446 | 493 | 79 | 64 | 26 | 109 | 0 | 53 | 34 | 79 | 2 | 28 | 3 |
| Schenectady | 1,676 | 394 | 302 | 62 | 60 | 21 | 69 | 2 | 47 | 45 | 49 | 10 | 15 | 0 |
| Schoharie | 317 | 76 | 66 | 11 | 13 | 5 | 17 | 0 | 4 | 11 | 13 | 1 | 5 | 0 |
| Schuyler | 248 | 50 | 59 | 7 | 19 | 5 | 18 | 0 | 4 | 4 | 17 | 0 | 5 | 0 |
| Seneca | 363 | 73 | 72 | 15 | 8 | 8 | 19 | 0 | 8 | 10 | 17 | 0 | 12 | 0 |
| Steuben | 1,093 | 266 | 209 | 48 | 29 | 18 | 70 | 0 | 23 | 18 | 51 | 0 | 15 | 0 |
| Suffolk | 12,956 | 3,381 | 2,653 | 499 | 282 | 138 | 500 | 9 | 300 | 278 | 1,027 | 33 | 124 | 8 |
| Sullivan | 793 | 210 | 149 | 28 | 22 | 9 | 57 | 1 | 21 | 14 | 69 | 1 | 13 | 2 |
| Tioga | 536 | 118 | 134 | 19 | 16 | 7 | 29 | 0 | 13 | 16 | 30 | 2 | 14 | 1 |
| Tompkins | 802 | 165 | 143 | 30 | 32 | 8 | 36 | 0 | 15 | 15 | 56 | 3 | 8 | 0 |
| Ulster | 1,889 | 486 | 373 | 53 | 34 | 24 | 73 | 5 | 36 | 32 | 119 | 6 | 34 | 2 |
| Warren | 747 | 157 | 164 | 26 | 27 | 16 | 50 | 0 | 6 | 17 | 18 | 0 | 8 | 0 |
| Washington | 780 | 140 | 178 | 30 | 29 | 12 | 44 | 0 | 16 | 15 | 21 | 1 | 6 | 0 |
| Wayne | 986 | 215 | 224 | 44 | 23 | 18 | 50 | 0 | 22 | 21 | 53 | 1 | 10 | 1 |
| Westchester | 7,266 | 1,792 | 1,434 | 259 | 171 | 74 | 264 | 13 | 174 | 148 | 334 | 15 | 74 | 4 |
| Wyoming | 406 | 67 | 89 | 16 | 10 | 5 | 23 | 1 | 6 | 17 | 21 | 1 | 9 | 0 |
| Yates | 255 | 41 | 60 | 15 | 6 | 6 | 11 | 0 | 4 | 3 | 18 | 0 | 4 | 0 |
1 Chronic Lower Respiratory Disease.
2 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.