Table 39: Death Rates(1) for Selected Causes of Death by Resident County, New York State - 2023

County Cause of Death
Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease Diabetes Mellitus Cirrhosis of the Liver CLRD2 AIDS Pneumonia COVID-19 Total Unintentional Injuries Homicide/Legal Intervention Suicide Alcohol Poisoning3
New York State
New York State 822.2 208.7 163.4 32.5 22.8 9.3 30.9 1.8 18.9 15.3 54.0 3.9 8.6 0.5
New York City
New York City 656.5 189.7 128.7 26.9 19.8 6.0 18.0 3.2 16.7 10.6 49.6 5.0 6.4 0.2
Bronx 747.7 200.5 130.5 34.8 23.8 8.0 21.3 8.2 18.7 9.5 81.4 9.7 6.0 0.2
Kings 615.7 187.6 122.1 22.8 20.0 5.9 13.5 2.5 20.3 8.6 42.5 5.2 5.5 0.3
New York 624.3 156.9 127.8 26.6 14.1 5.1 18.4 3.3 10.9 9.7 47.4 4.3 8.3 0.0
Queens 641.4 196.3 125.5 27.0 17.2 5.7 15.9 1.2 16.1 12.7 40.0 2.9 6.5 0.4
Richmond 792.5 248.2 176.4 26.1 38.6 5.1 40.8 1.0 14.8 17.2 51.1 3.4 5.1 0.0
Rest of State
Rest of State 944.8 222.7 189.1 36.7 25.0 11.8 40.5 0.8 20.4 18.8 57.3 3.1 10.2 0.7
Albany 973.6 235.8 189.9 36.5 29.9 8.5 45.0 0.6 24.8 17.0 39.3 5.7 10.4 0.6
Allegany 1115.6 224.0 228.2 35.9 42.3 23.2 71.8 2.1 23.2 16.9 63.4 0.0 14.8 0.0
Broome 1151.8 240.3 224.6 46.8 20.9 17.3 62.1 1.0 20.4 27.5 70.8 4.6 12.7 0.5
Cattaraugus 1260.6 249.7 215.4 43.6 39.6 7.9 76.6 1.3 21.1 23.8 93.8 0.0 15.9 1.3
Cayuga 1067.4 241.4 213.2 42.9 37.5 12.1 53.6 2.7 24.1 17.4 46.9 0.0 8.0 0.0
Chautauqua 1240.2 283.0 244.5 43.3 45.7 15.2 61.7 2.4 24.0 33.7 98.6 1.6 8.8 0.0
Chemung 1322.6 303.9 259.6 61.5 39.4 22.1 66.4 0.0 33.2 22.1 94.7 3.7 14.8 1.2
Chenango 1386.4 383.7 252.9 41.4 43.6 30.5 69.8 2.2 30.5 8.7 67.6 2.2 19.6 0.0
Clinton 1064.4 237.5 219.6 48.8 41.1 14.1 71.9 0.0 18.0 18.0 44.9 1.3 15.4 0.0
Columbia 1163.1 287.1 239.2 42.9 24.7 14.8 39.6 1.6 11.5 31.3 74.2 0.0 11.5 0.0
Cortland 992.2 180.6 206.7 28.3 19.6 13.1 58.8 0.0 23.9 8.7 43.5 0.0 8.7 0.0
Delaware 1314.2 370.7 226.9 38.2 33.7 6.7 80.9 0.0 22.5 40.4 56.2 0.0 18.0 0.0
Dutchess 919.1 260.5 187.1 30.2 16.1 8.0 36.2 1.3 14.8 11.7 64.0 1.0 8.0 0.3
Erie 1068.9 225.1 207.8 46.1 28.9 14.4 41.1 0.9 21.4 21.7 68.9 6.2 8.9 0.2
Essex 1350.7 239.2 269.1 59.8 40.8 16.3 87.0 0.0 10.9 29.9 62.5 2.7 13.6 0.0
Franklin 1164.8 239.9 222.6 43.2 17.3 15.1 73.5 2.2 34.6 21.6 49.7 0.0 17.3 0.0
Fulton 1333.9 373.2 275.6 44.0 38.3 23.0 68.9 1.9 32.5 19.1 59.3 0.0 11.5 0.0
Genesee 1162.5 223.8 239.4 29.5 41.6 22.6 62.5 0.0 45.1 20.8 67.7 0.0 8.7 0.0
Greene 1189.1 305.8 267.5 31.8 55.2 19.1 51.0 0.0 19.1 29.7 46.7 0.0 10.6 0.0
Hamilton 1558.2 355.0 355.0 59.2 19.7 0.0 78.9 0.0 19.7 39.4 78.9 39.4 19.7 0.0
Herkimer 1304.3 297.1 270.3 47.0 45.3 8.4 90.6 0.0 35.3 30.2 53.7 0.0 18.5 0.0
Jefferson 945.6 177.0 204.3 33.5 32.6 22.0 53.7 0.0 13.2 12.3 55.5 0.9 21.1 0.0
Lewis 1042.0 221.9 229.5 41.4 41.4 3.8 45.1 0.0 11.3 33.9 37.6 0.0 18.8 0.0
Livingston 992.7 218.8 195.9 35.9 24.5 16.3 50.6 0.0 16.3 22.9 53.9 0.0 13.1 1.6
Madison 1023.1 214.4 229.3 50.6 31.3 19.4 61.1 0.0 19.4 16.4 46.2 0.0 13.4 1.5
Monroe 985.3 181.9 193.2 35.7 23.0 13.7 31.6 0.8 18.6 18.0 95.4 9.3 10.9 0.4
Montgomery 1323.1 314.6 240.0 66.6 50.4 26.2 72.6 0.0 38.3 36.3 56.5 2.0 18.2 4.0
Nassau 777.8 240.8 157.6 37.7 15.7 7.8 21.4 0.6 15.9 14.0 35.1 1.0 5.6 1.4
Niagara 1209.9 287.6 230.3 58.7 30.5 12.9 70.1 0.5 18.6 22.9 69.2 8.6 16.2 0.5
Oneida 1181.5 248.2 216.2 51.3 43.4 14.0 56.1 0.4 25.9 20.6 61.0 3.9 11.0 0.4
Onondaga 1003.4 198.4 191.4 35.2 26.9 14.3 43.7 1.1 25.4 21.1 71.6 6.2 13.4 0.2
Ontario 1050.6 222.0 222.9 38.2 32.0 16.9 49.7 0.0 17.8 22.2 63.9 2.7 11.5 1.8
Orange 735.0 175.1 161.6 23.3 17.6 7.3 24.7 1.2 18.1 16.2 47.7 2.2 9.3 0.5
Orleans 1079.0 261.5 253.9 27.9 20.3 15.2 48.2 0.0 33.0 20.3 58.4 0.0 5.1 0.0
Oswego 1050.1 216.3 213.8 41.6 45.8 13.6 51.7 0.0 39.0 22.9 62.8 1.7 15.3 0.0
Otsego 1085.6 294.1 196.6 34.7 33.0 14.9 54.5 0.0 38.0 18.2 61.1 0.0 8.3 0.0
Putnam 812.3 193.9 181.7 29.6 21.4 12.2 29.6 0.0 15.3 8.2 37.8 2.0 14.3 3.1
Rensselaer 1039.8 222.1 202.7 33.2 33.8 12.5 53.8 0.6 13.8 18.8 68.2 2.5 9.4 0.6
Rockland 647.8 159.3 119.4 19.5 14.0 8.2 23.3 0.3 23.9 18.4 40.2 1.7 5.2 2.3
St Lawrence 1079.4 233.3 215.5 50.6 45.9 15.0 66.5 0.9 15.9 19.7 54.3 5.6 16.9 0.0
Saratoga 905.5 186.7 206.4 33.1 26.8 10.9 45.6 0.0 22.2 14.2 33.1 0.8 11.7 1.3
Schenectady 1045.0 245.7 188.3 38.7 37.4 13.1 43.0 1.2 29.3 28.1 30.6 6.2 9.4 0.0
Schoharie 1052.2 252.3 219.1 36.5 43.2 16.6 56.4 0.0 13.3 36.5 43.2 3.3 16.6 0.0
Schuyler 1421.5 286.6 338.2 40.1 108.9 28.7 103.2 0.0 22.9 22.9 97.4 0.0 28.7 0.0
Seneca 1119.8 225.2 222.1 46.3 24.7 24.7 58.6 0.0 24.7 30.8 52.4 0.0 37.0 0.0
Steuben 1186.9 288.9 227.0 52.1 31.5 19.5 76.0 0.0 25.0 19.5 55.4 0.0 16.3 0.0
Suffolk 847.3 221.1 173.5 32.6 18.4 9.0 32.7 0.6 19.6 18.2 67.2 2.2 8.1 0.5
Sullivan 988.9 261.9 185.8 34.9 27.4 11.2 71.1 1.2 26.2 17.5 86.0 1.2 16.2 2.5
Tioga 1126.2 247.9 281.6 39.9 33.6 14.7 60.9 0.0 27.3 33.6 63.0 4.2 29.4 2.1
Tompkins 760.2 156.4 135.5 28.4 30.3 7.6 34.1 0.0 14.2 14.2 53.1 2.8 7.6 0.0
Ulster 1032.8 265.7 203.9 29.0 18.6 13.1 39.9 2.7 19.7 17.5 65.1 3.3 18.6 1.1
Warren 1140.3 239.7 250.4 39.7 41.2 24.4 76.3 0.0 9.2 26.0 27.5 0.0 12.2 0.0
Washington 1299.3 233.2 296.5 50.0 48.3 20.0 73.3 0.0 26.7 25.0 35.0 1.7 10.0 0.0
Wayne 1087.4 237.1 247.0 48.5 25.4 19.9 55.1 0.0 24.3 23.2 58.5 1.1 11.0 1.1
Westchester 728.8 179.8 143.8 26.0 17.2 7.4 26.5 1.3 17.5 14.8 33.5 1.5 7.4 0.4
Wyoming 1027.1 169.5 225.1 40.5 25.3 12.6 58.2 2.5 15.2 43.0 53.1 2.5 22.8 0.0
Yates 1044.5 167.9 245.8 61.4 24.6 24.6 45.1 0.0 16.4 12.3 73.7 0.0 16.4 0.0

1 Rate per 100,000 population.

2 Chronic Lower Respiratory Disease.

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.