Table 40: Age-Sex Adjusted Death Rates(1) for Selected Causes of Death by Resident County, New York State - 2023

County Cause of Death
Total Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease Diabetes Mellitus Cirrhosis of the Liver CLRD2 AIDS Pneumonia COVID-19 Total Unintentional Injuries Homicide/Legal Intervention Suicide Alcohol Poisoning3
New York State
New York State 604.1 147.2 116.9 23.3 16.5 7.5 21.9 1.5 13.4 10.7 48.1 4.1 8.0 0.5
New York City
New York City 510.5 141.7 98.4 20.5 15.2 5.2 13.6 2.6 12.5 7.8 44.3 5.1 6.1 0.2
Bronx 650.2 168.4 110.8 29.7 20.1 7.4 17.8 7.6 15.9 7.9 78.7 10.2 6.0 0.2
Kings 512.2 151.2 100.3 18.8 16.6 5.6 11.0 2.2 16.2 6.8 39.6 5.3 5.4 0.3
New York 440.6 106.1 89.5 17.7 10.0 4.2 12.5 2.5 7.2 6.3 39.5 4.4 7.4 0.0
Queens 466.8 136.2 89.4 19.5 12.4 4.7 11.2 1.0 11.2 8.8 35.2 2.8 6.3 0.5
Richmond 620.2 190.4 131.1 20.6 28.9 3.9 31.3 0.8 11.9 13.5 47.3 3.8 4.6 0.0
Rest of State
Rest of State 669.6 151.3 129.3 25.3 17.3 9.0 27.4 0.6 14.1 12.6 51.6 3.3 9.4 0.6
Albany 720.8 169.6 135.8 26.4 21.5 7.8 31.1 0.4 17.9 11.9 35.9 5.5 9.7 0.4
Allegany 772.5 150.9 160.7 21.8 27.1 19.0 44.3 1.0 15.1 10.3 55.9 0.0 14.8 0.0
Broome 756.0 144.0 147.0 29.0 12.6 13.5 38.7 0.7 12.1 17.2 71.3 5.8 10.5 0.7
Cattaraugus 887.3 173.5 144.4 29.3 25.1 4.6 49.2 0.8 15.1 14.3 97.3 0.0 12.9 0.8
Cayuga 680.4 151.3 129.8 25.9 23.6 9.6 31.3 2.3 14.7 10.8 38.7 0.0 6.9 0.0
Chautauqua 836.7 179.3 153.3 27.7 30.3 10.3 36.9 2.1 15.5 20.4 98.3 1.5 7.1 0.0
Chemung 929.8 206.1 169.8 42.4 27.7 17.7 42.2 0.0 24.2 16.0 85.9 3.5 13.1 0.8
Chenango 890.7 244.2 146.3 25.8 26.0 18.5 40.8 1.0 18.3 4.3 63.8 3.1 19.9 0.0
Clinton 775.6 160.0 153.0 35.4 28.6 11.6 52.4 0.0 13.8 12.9 40.2 1.5 14.8 0.0
Columbia 648.4 149.6 120.6 21.5 14.4 10.1 19.9 1.0 6.0 15.5 64.1 0.0 10.6 0.0
Cortland 783.5 145.3 147.7 21.8 14.6 9.4 42.7 0.0 17.3 6.1 48.0 0.0 8.4 0.0
Delaware 742.0 185.8 119.5 20.7 22.4 4.9 40.1 0.0 13.8 22.8 62.2 0.0 18.2 0.0
Dutchess 637.7 175.1 124.1 21.0 10.8 5.2 23.9 1.1 9.7 7.6 54.2 1.2 7.3 0.2
Erie 763.1 155.2 141.6 32.4 20.2 11.2 27.8 0.8 14.9 14.4 61.9 6.9 8.3 0.3
Essex 714.7 127.9 135.2 29.8 25.1 8.0 45.3 0.0 4.9 14.9 45.3 1.4 6.9 0.0
Franklin 803.7 155.9 148.0 31.4 11.8 9.4 47.3 1.3 24.2 13.5 41.6 0.0 16.7 0.0
Fulton 885.9 236.8 171.4 27.9 24.7 16.2 41.3 2.5 21.2 11.6 59.1 0.0 8.6 0.0
Genesee 763.0 138.2 150.9 17.8 26.6 16.9 37.1 0.0 26.7 12.9 60.8 0.0 6.5 0.0
Greene 701.6 168.0 150.3 16.6 34.6 11.5 26.4 0.0 11.0 16.3 45.8 0.0 8.8 0.0
Hamilton 827.1 180.6 151.0 32.2 6.3 0.0 24.2 0.0 6.3 18.0 92.3 71.5 8.3 0.0
Herkimer 832.1 184.6 162.9 29.0 26.1 6.0 54.6 0.0 20.9 19.2 47.5 0.0 18.2 0.0
Jefferson 845.6 155.7 176.0 30.6 28.0 20.3 45.4 0.0 11.4 10.4 52.6 0.9 22.0 0.0
Lewis 719.6 146.7 157.1 28.6 26.6 2.0 26.0 0.0 9.5 25.3 31.6 0.0 20.9 0.0
Livingston 681.8 148.6 125.8 26.0 14.2 14.9 30.7 0.0 10.9 14.2 49.8 0.0 11.2 1.0
Madison 710.6 142.5 150.8 34.0 21.6 14.7 38.5 0.0 15.4 9.6 41.8 0.0 11.7 2.1
Monroe 721.4 125.9 134.2 24.7 16.9 11.2 22.0 0.6 13.4 12.4 84.7 10.4 10.4 0.5
Montgomery 913.2 202.0 158.5 44.4 33.0 15.8 48.7 0.0 25.2 24.7 56.6 2.2 19.6 3.9
Nassau 532.7 158.1 107.8 25.3 10.5 5.8 14.4 0.7 10.4 9.0 31.0 1.0 5.2 1.3
Niagara 832.4 192.1 147.9 38.6 21.4 9.7 44.1 0.4 12.2 15.7 62.8 9.8 14.1 0.3
Oneida 799.7 160.4 141.5 34.7 29.5 11.3 36.3 0.3 17.5 13.1 53.6 4.2 11.0 0.3
Onondaga 733.9 139.7 135.2 24.2 20.3 11.8 30.4 1.0 17.7 14.9 65.9 6.9 12.7 0.1
Ontario 672.3 140.0 136.5 23.3 18.9 11.9 29.5 0.0 10.6 13.7 52.4 2.7 11.0 0.9
Orange 664.8 155.2 138.3 21.6 15.6 6.0 22.0 1.1 16.4 14.5 47.8 2.4 8.7 0.6
Orleans 733.1 165.4 162.4 18.4 10.7 13.5 29.3 0.0 20.6 13.3 53.3 0.0 4.0 0.0
Oswego 826.8 164.6 154.0 31.1 35.4 10.3 41.0 0.0 32.1 18.5 59.8 2.1 13.3 0.0
Otsego 751.7 191.9 124.9 24.7 22.4 12.5 31.7 0.0 28.1 12.0 67.2 0.0 7.2 0.0
Putnam 561.1 132.7 117.8 19.6 14.3 7.7 20.3 0.0 10.0 5.0 34.0 1.8 12.2 2.1
Rensselaer 795.2 165.3 146.8 25.3 23.4 10.2 39.6 0.4 9.9 13.8 63.9 3.1 8.6 0.3
Rockland 513.5 119.3 95.4 15.2 11.4 7.8 17.7 0.2 18.4 13.6 40.5 1.8 5.8 3.0
St Lawrence 786.8 163.0 148.6 36.1 33.8 11.2 46.1 1.0 11.0 15.3 49.0 5.0 14.1 0.0
Saratoga 633.4 128.5 135.2 22.5 17.3 8.2 30.5 0.0 14.8 10.1 27.6 0.7 11.3 1.2
Schenectady 779.1 175.3 138.2 27.6 26.8 11.4 31.6 0.8 22.5 19.9 26.5 6.2 9.2 0.0
Schoharie 679.6 160.4 129.8 23.7 28.0 13.1 31.1 0.0 7.9 21.8 43.1 4.6 17.0 0.0
Schuyler 939.1 174.3 198.9 26.6 63.1 19.6 61.7 0.0 13.0 10.8 95.2 0.0 37.8 0.0
Seneca 772.6 151.0 141.0 26.3 14.1 16.4 35.4 0.0 16.5 23.1 53.2 0.0 30.9 0.0
Steuben 786.9 181.0 145.1 35.0 21.1 15.6 46.8 0.0 16.0 13.4 51.4 0.0 16.8 0.0
Suffolk 619.2 155.4 122.7 23.7 13.0 6.8 23.2 0.5 14.0 12.7 59.5 2.3 7.6 0.5
Sullivan 757.6 196.8 128.7 24.9 19.2 8.1 52.0 0.6 17.1 15.6 84.3 0.6 16.2 2.7
Tioga 701.2 138.3 166.2 22.4 20.0 10.8 35.0 0.0 15.5 17.7 55.6 2.7 29.2 2.4
Tompkins 659.6 131.6 111.0 23.7 24.2 5.7 27.5 0.0 11.1 11.0 60.7 3.3 8.4 0.0
Ulster 668.2 164.4 123.3 18.2 12.6 8.1 25.5 2.0 11.8 10.9 56.6 3.4 14.3 1.3
Warren 693.9 137.5 138.0 23.3 25.3 17.6 42.8 0.0 6.0 15.0 23.5 0.0 14.5 0.0
Washington 821.3 146.1 176.4 32.9 26.4 13.1 45.4 0.0 17.6 14.1 30.5 2.1 8.6 0.0
Wayne 728.7 156.5 153.5 31.0 17.0 15.6 34.6 0.0 16.8 16.2 53.3 1.5 9.1 1.3
Westchester 491.9 114.6 98.4 16.9 11.5 5.8 17.3 1.0 11.2 9.3 29.1 1.6 6.8 0.4
Wyoming 674.4 104.9 142.7 28.1 14.7 8.4 34.6 2.0 10.2 26.1 47.1 3.2 17.8 0.0
Yates 705.5 106.4 148.5 42.4 14.3 16.8 29.0 0.0 8.6 7.9 71.9 0.0 15.9 0.0

1 Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census.

2 Chronic Lower Respiratory Disease.

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.