Table 41b: Deaths by Selected Causes of Death, Sex and Age, New York State Exclusive of New York City - 2023

Cause Sex Total1 Age at Death
< 1 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75+
All Causes (A00-Y89) Total 107,202 476 113 65 75 257 445 683 1,046 1,279 1,586 1,809 2,913 4,719 7,083 9,076 11,280 64,294
M 54,417 254 63 35 43 172 316 469 703 866 1,043 1,125 1,842 2,869 4,295 5,353 6,348 28,619
F 52,776 221 50 30 32 83 128 212 343 413 543 684 1,071 1,850 2,786 3,722 4,932 35,675
AIDS (B20-B24) M 61 0 0 0 0 0 0 2 3 1 6 3 5 11 12 7 7 4
F 28 0 0 0 0 0 0 1 1 1 2 2 1 3 5 2 1 9
Malignant Neoplasms (C00-C97) M 11,004 0 7 9 4 16 14 21 28 63 88 143 371 663 1,127 1,426 1,760 5,263
F 10,453 0 1 7 5 6 10 17 33 72 114 184 342 654 962 1,335 1,545 5,166
Diabetes (E10-E14) M 1,619 0 0 0 0 1 5 3 16 18 25 38 62 101 166 206 239 739
F 1,214 0 0 0 2 1 1 4 6 6 11 17 41 55 95 108 156 710
Diseases of the Heart (I00-09,11,13,20-51) M 13,527 1 0 2 1 6 11 23 35 76 122 208 408 662 1,063 1,326 1,536 8,047
F 11,742 5 3 1 1 5 4 11 21 24 53 98 154 275 443 616 881 9,147
Cerebrovascular Disease (I60-I69) M 1,817 4 1 1 0 1 0 2 6 9 17 29 42 65 128 172 213 1,127
F 2,342 2 0 0 1 2 0 1 3 7 13 13 26 47 91 111 204 1,821
Arteriosclerosis (I70) M 70 0 0 0 0 0 0 0 0 0 1 0 0 3 4 6 8 48
F 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 69
Pneumonia (J12-J18) M 1,179 4 3 0 0 1 1 4 5 7 17 8 20 52 70 97 114 776
F 1,141 3 2 0 0 3 1 5 6 8 8 5 14 39 40 58 95 854
Chronic Lower Resp Dis (J40-J47) M 2,004 0 0 1 0 3 6 3 2 5 9 7 25 68 151 257 302 1,165
F 2,586 0 1 1 1 0 1 2 2 2 1 14 28 61 153 246 326 1,747
Cirrhosis Liver (K70,K73-K74) M 825 0 0 0 0 0 0 3 12 20 46 50 74 124 123 121 107 145
F 510 0 0 0 0 0 0 2 4 20 35 31 47 62 67 66 48 128
Congenital Anomalies (Q00-Q99) M 175 55 7 5 1 4 6 4 6 6 2 1 13 16 13 15 5 16
F 124 43 7 0 3 1 1 2 4 2 1 1 7 10 10 9 8 15
Cond Perinatal Period (P00-P96) M 135 131 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
F 103 101 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Unintentional Injuries (V01-X59,Y85-Y86) M 4,290 6 17 4 18 63 133 244 374 391 378 319 331 385 384 274 207 761
F 2,205 22 17 10 7 23 58 83 150 135 136 121 135 153 151 119 116 769
  Motor Vehicle  (See Note(2) Below) M 653 0 3 1 11 32 55 59 62 51 44 42 46 57 57 35 26 72
F 273 0 2 5 6 11 24 11 22 15 12 9 18 21 19 16 20 62
Suicide (U03,X60-X84,Y87.0) M 909 0 0 0 2 27 38 50 60 74 80 81 91 97 79 75 39 116
F 245 0 0 0 3 15 10 25 20 21 19 23 22 28 17 13 15 14
Homicide and Legal Int (U01-U02,X85-Y09,Y35,Y871,Y890) M 271 3 5 1 5 27 32 39 27 33 26 19 14 14 11 3 8 4
F 78 5 3 2 3 6 3 5 7 14 5 3 4 2 4 2 4 6
COVID-19 (U07.1) M 1,093 1 2 2 0 0 1 1 4 3 3 5 14 28 42 79 118 790
F 1,037 2 1 0 0 0 1 2 1 1 5 8 9 27 26 53 88 813
Alcohol Poisoning(3) (X45,X65,Y15) M 53 0 0 0 0 0 1 0 4 10 6 9 7 6 6 2 1 1
F 21 0 0 0 0 0 1 1 1 2 2 2 1 4 5 1 1 0

1 Total includes records with Age and/or Sex Not Stated.

2 Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.

3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.