Table 41c: Deaths by Selected Causes of Death, Sex and Age, New York City - 2023
| Cause | Sex | Total1 | Age at Death | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |||
| All Causes (A00-Y89) | Total | 55,085 | 349 | 66 | 59 | 71 | 157 | 317 | 491 | 745 | 877 | 1,137 | 1,361 | 1,948 | 3,100 | 4,264 | 4,877 | 5,516 | 29,748 |
| M | 28,352 | 191 | 39 | 31 | 37 | 111 | 234 | 341 | 525 | 616 | 784 | 863 | 1,227 | 1,989 | 2,681 | 2,935 | 3,132 | 12,616 | |
| F | 26,732 | 158 | 27 | 28 | 34 | 46 | 83 | 150 | 220 | 261 | 353 | 498 | 721 | 1,110 | 1,583 | 1,942 | 2,384 | 17,132 | |
| AIDS (B20-B24) | M | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 20 | 10 | 4 | 16 | 26 | 27 | 33 | 17 | 23 |
| F | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 3 | 7 | 12 | 15 | 11 | 4 | 5 | |
| Malignant Neoplasms (C00-C97) | M | 5,230 | 0 | 3 | 6 | 2 | 7 | 11 | 9 | 25 | 31 | 62 | 102 | 191 | 391 | 584 | 748 | 785 | 2,273 |
| F | 5,571 | 0 | 3 | 6 | 8 | 8 | 5 | 13 | 26 | 65 | 87 | 162 | 255 | 395 | 543 | 688 | 722 | 2,584 | |
| Diabetes (E10-E14) | M | 874 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 16 | 22 | 29 | 40 | 62 | 102 | 102 | 111 | 371 |
| F | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 12 | 16 | 18 | 49 | 44 | 77 | 97 | 460 | |
| Diseases of the Heart (I00-09,11,13,20-51) | M | 8,240 | 2 | 1 | 0 | 2 | 2 | 8 | 14 | 29 | 62 | 102 | 142 | 299 | 519 | 793 | 912 | 1,036 | 4,317 |
| F | 7,677 | 1 | 0 | 1 | 2 | 1 | 5 | 8 | 19 | 23 | 31 | 66 | 117 | 206 | 345 | 454 | 658 | 5,739 | |
| Cerebrovascular Disease (I60-I69) | M | 972 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 13 | 26 | 17 | 38 | 61 | 71 | 96 | 107 | 529 |
| F | 1,282 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 4 | 7 | 15 | 28 | 34 | 41 | 49 | 93 | 1,000 | |
| Arteriosclerosis (I70) | M | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 8 | 49 |
| F | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 64 | |
| Pneumonia (J12-J18) | M | 717 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 9 | 17 | 16 | 20 | 46 | 66 | 88 | 444 |
| F | 687 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 17 | 34 | 49 | 48 | 516 | |
| Chronic Lower Resp Dis (J40-J47) | M | 656 | 0 | 1 | 2 | 2 | 0 | 4 | 6 | 3 | 3 | 10 | 7 | 12 | 25 | 46 | 78 | 78 | 379 |
| F | 855 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 6 | 11 | 15 | 22 | 55 | 71 | 77 | 588 | |
| Cirrhosis Liver (K70,K73-K74) | M | 340 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 15 | 24 | 42 | 45 | 55 | 36 | 34 | 33 | 39 |
| F | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 20 | 16 | 16 | 20 | 20 | 15 | 39 | |
| Congenital Anomalies (Q00-Q99) | M | 81 | 38 | 5 | 4 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 5 | 2 |
| F | 93 | 34 | 5 | 1 | 3 | 2 | 4 | 7 | 3 | 0 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 7 | |
| Cond Perinatal Period (P00-P96) | M | 94 | 91 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 76 | 73 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Unintentional Injuries (V01-X59,Y85-Y86) | M | 2,982 | 3 | 5 | 5 | 11 | 40 | 90 | 153 | 226 | 240 | 276 | 245 | 262 | 387 | 383 | 235 | 139 | 282 |
| F | 1,183 | 4 | 0 | 7 | 6 | 15 | 29 | 44 | 79 | 69 | 88 | 68 | 91 | 105 | 118 | 86 | 63 | 311 | |
| Motor Vehicle (See Note(2) Below) | M | 247 | 1 | 1 | 1 | 0 | 20 | 27 | 27 | 22 | 21 | 20 | 15 | 11 | 17 | 19 | 14 | 15 | 16 |
| F | 95 | 0 | 0 | 1 | 1 | 2 | 8 | 4 | 7 | 7 | 5 | 1 | 8 | 3 | 6 | 9 | 15 | 18 | |
| Suicide (U03,X60-X84,Y87.0) | M | 374 | 0 | 0 | 0 | 2 | 16 | 36 | 25 | 39 | 41 | 35 | 33 | 27 | 32 | 24 | 16 | 16 | 32 |
| F | 160 | 0 | 0 | 0 | 3 | 7 | 14 | 21 | 11 | 12 | 14 | 8 | 14 | 17 | 11 | 6 | 8 | 14 | |
| Homicide and Legal Int (U01-U02,X85-Y09,Y35,Y871,Y890) | M | 357 | 3 | 7 | 4 | 4 | 27 | 37 | 53 | 57 | 42 | 33 | 18 | 16 | 19 | 17 | 10 | 3 | 7 |
| F | 65 | 3 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 4 | 9 | 3 | 2 | 6 | 4 | 1 | 3 | 4 | |
| COVID-19 (U07.1) | M | 415 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | 24 | 16 | 20 | 30 | 298 |
| F | 473 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 4 | 9 | 17 | 23 | 43 | 363 | |
| Alcohol Poisoning(3) (X45,X65,Y15) | M | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| F | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 Total includes records with Age and/or Sex Not Stated.
2 Motor Vehicle ICD-10 Codes: V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2.
3 Alcohol poisoning category includes the following ICD-10 codes: X45, X65, and Y15. Category is not mutually exclusive with Unintentional Injuries and Suicide categories that include these ICD-10 codes.