Table 46b: Leading Causes of Premature Death (Prior to Age 65) and Years of Life Lost, New York State Exclusive of New York City - 2023
| Cause of Death | Total1 | Male | Female | |||
|---|---|---|---|---|---|---|
| Deaths | YLL2 | Deaths | YLL2 | Deaths | YLL2 | |
| Total | 22,549 | 335,884 | 14,095 | 213,750 | 8,446 | 121,848 |
| Acquired Immune Deficiency Syndrome (AIDS) | 59 | 814 | 43 | 581 | 16 | 233 |
| Malignant Neoplasms | 4,963 | 46,876 | 2,554 | 23,595 | 2,407 | 23,274 |
| Buccal Cavity and Pharynx | 121 | 1,027 | 87 | 728 | 33 | 297 |
| Digestive Organs and Peritoneum | 1,502 | 13,199 | 942 | 8,206 | 560 | 4,993 |
| Respiratory System | 1,018 | 6,598 | 536 | 3,674 | 482 | 2,924 |
| Trachea, Bronchus and Lung | 967 | 6,204 | 496 | 3,351 | 471 | 2,853 |
| Breast | 428 | 4,806 | 5 | 26 | 423 | 4,780 |
| Genital Organs | 446 | 4,240 | 97 | 717 | 349 | 3,523 |
| Urinary Organs | 173 | 1,290 | 129 | 916 | 44 | 374 |
| Other and Unspecified Sites | 911 | 11,484 | 519 | 6,739 | 391 | 4,740 |
| Lymphatic and Hematopoietic Tissues | 364 | 4,232 | 239 | 2,589 | 125 | 1,643 |
| Diabetes Mellitus | 674 | 7,193 | 435 | 4,706 | 239 | 2,487 |
| Diseases of the Circulatory System | 4,673 | 46,606 | 3,200 | 31,380 | 1,473 | 15,226 |
| Diseases of the Heart | 3,716 | 36,103 | 2,618 | 24,994 | 1,098 | 11,109 |
| Hypertension with Heart Disease | 372 | 3,814 | 256 | 2,690 | 116 | 1,124 |
| Acute Myocardial Infarction | 636 | 5,603 | 463 | 4,123 | 173 | 1,480 |
| Other Ischemic Heart Diseases+ | 1,670 | 13,488 | 1,255 | 10,235 | 415 | 3,253 |
| Other Diseases of the Heart | 1,038 | 13,198 | 644 | 7,946 | 394 | 5,252 |
| Hypertension with or without Renal Disease | 187 | 1,650 | 118 | 1,046 | 69 | 604 |
| Cerebrovascular Disease | 511 | 5,335 | 305 | 3,262 | 206 | 2,073 |
| Other Diseases of the Circulatory System | 259 | 3,518 | 159 | 2,078 | 100 | 1,440 |
| Pneumonia | 326 | 4,428 | 192 | 2,447 | 134 | 1,981 |
| Chronic Lower Respiratory Disease (CLRD) | 547 | 4,270 | 280 | 2,315 | 267 | 1,955 |
| Cirrhosis of Liver | 720 | 8,704 | 452 | 5,319 | 268 | 3,385 |
| Congenital Anomalies | 231 | 9,696 | 139 | 5,721 | 92 | 3,975 |
| Certain Conditions Originating in the Perinatal Period | 239 | 15,503 | 135 | 8,747 | 103 | 6,691 |
| Unintentional Injuries (Total) | 4,250 | 94,336 | 3,047 | 66,632 | 1,201 | 27,617 |
| Motor Vehicle | 695 | 18,181 | 520 | 13,442 | 175 | 4,739 |
| Drownings | 57 | 1,911 | 38 | 1,263 | 19 | 648 |
| Falls | 192 | 2,187 | 140 | 1,641 | 52 | 546 |
| Poisonings | 2,983 | 64,342 | 2,126 | 45,524 | 855 | 18,731 |
| Suicide | 884 | 19,402 | 679 | 14,422 | 203 | 4,895 |
| Homicide and Legal Intervention | 322 | 10,339 | 256 | 8,092 | 66 | 2,247 |
| COVID-19 | 189 | 2,304 | 106 | 1,270 | 83 | 1,034 |
| All Other Causes | 4,472 | 65,413 | 2,577 | 38,523 | 1,894 | 26,848 |
1 Total Deaths include deaths with sex "Not Stated".
2 Years of Life Lost (YLL) is calculated by subtracting age at death from 65.