Table 46c: Leading Causes of Premature Death (Prior to Age 65) and Years of Life Lost, New York City - 2023
| Cause of Death | Total1 | Male | Female | |||
|---|---|---|---|---|---|---|
| Deaths | YLL2 | Deaths | YLL2 | Deaths | YLL2 | |
| Total | 14,942 | 234,578 | 9,669 | 153,859 | 5,272 | 80,711 |
| Acquired Immune Deficiency Syndrome (AIDS) | 172 | 2,758 | 125 | 2,143 | 47 | 615 |
| Malignant Neoplasms | 3,000 | 31,323 | 1,424 | 13,839 | 1,576 | 17,484 |
| Buccal Cavity and Pharynx | 59 | 603 | 42 | 427 | 17 | 176 |
| Digestive Organs and Peritoneum | 977 | 9,141 | 575 | 5,245 | 402 | 3,896 |
| Respiratory System | 433 | 3,193 | 242 | 1,678 | 191 | 1,515 |
| Trachea, Bronchus and Lung | 408 | 3,029 | 224 | 1,557 | 184 | 1,472 |
| Breast | 319 | 3,862 | 2 | 8 | 317 | 3,854 |
| Genital Organs | 381 | 3,567 | 80 | 569 | 301 | 2,998 |
| Urinary Organs | 90 | 907 | 64 | 616 | 26 | 291 |
| Other and Unspecified Sites | 514 | 6,867 | 282 | 3,638 | 232 | 3,229 |
| Lymphatic and Hematopoietic Tissues | 227 | 3,183 | 137 | 1,658 | 90 | 1,525 |
| Diabetes Mellitus | 443 | 5,283 | 290 | 3,502 | 153 | 1,781 |
| Diseases of the Circulatory System | 3,511 | 35,127 | 2,443 | 24,218 | 1,068 | 10,909 |
| Diseases of the Heart | 2,800 | 26,891 | 1,975 | 18,883 | 825 | 8,008 |
| Hypertension with Heart Disease | 524 | 5,632 | 362 | 3,961 | 162 | 1,671 |
| Acute Myocardial Infarction | 266 | 2,464 | 203 | 1,907 | 63 | 557 |
| Other Ischemic Heart Diseases+ | 1,560 | 12,701 | 1,139 | 9,458 | 421 | 3,243 |
| Other Diseases of the Heart | 450 | 6,094 | 271 | 3,557 | 179 | 2,537 |
| Hypertension with or without Renal Disease | 164 | 1,466 | 104 | 926 | 60 | 540 |
| Cerebrovascular Disease | 380 | 4,642 | 240 | 2,932 | 140 | 1,710 |
| Other Diseases of the Circulatory System | 167 | 2,128 | 124 | 1,477 | 43 | 651 |
| Pneumonia | 194 | 2,454 | 119 | 1,380 | 74 | 1,066 |
| Chronic Lower Respiratory Disease (CLRD) | 240 | 2,928 | 121 | 1,663 | 119 | 1,265 |
| Cirrhosis of Liver | 323 | 4,578 | 234 | 3,432 | 89 | 1,146 |
| Congenital Anomalies | 149 | 7,245 | 72 | 3,630 | 77 | 3,615 |
| Certain Conditions Originating in the Perinatal Period | 170 | 10,951 | 94 | 6,072 | 76 | 4,879 |
| Unintentional Injuries (Total) | 3,049 | 60,160 | 2,326 | 45,417 | 723 | 14,743 |
| Motor Vehicle | 255 | 7,100 | 202 | 5,702 | 53 | 1,398 |
| Drownings | 29 | 1,158 | 24 | 1,008 | 5 | 150 |
| Falls | 131 | 2,037 | 105 | 1,653 | 26 | 384 |
| Poisonings | 2,449 | 45,303 | 1,858 | 33,903 | 591 | 11,400 |
| Suicide | 442 | 11,292 | 310 | 7,912 | 132 | 3,380 |
| Homicide and Legal Intervention | 394 | 12,303 | 337 | 10,555 | 57 | 1,748 |
| COVID-19 | 111 | 1,716 | 67 | 1,036 | 44 | 680 |
| All Other Causes | 2,744 | 46,460 | 1,707 | 29,060 | 1,037 | 17,400 |
1 Total Deaths include deaths with sex "Not Stated".
2 Years of Life Lost (YLL) is calculated by subtracting age at death from 65.