Eligibility and Cost
To be eligible for either Children's Medicaid or Child Health Plus, children must be under the age of 19 and be residents of New York State. Whether a child qualifies for Children's Medicaid or Child Health Plus depends on gross family income. Children who are not eligible for Medicaid can enroll in Child Health Plus if they don't already have health insurance and are not eligible for coverage under the public employees' state health benefits plan. Check the following income charts to see whether your child qualifies for Child Health Plus or Children's Medicaid.
There is no monthly premium for families whose income is less than 2.2 times the poverty level. That's about $1,194 a week for a three-person family, about $1,443 a week for a family of four. Families with somewhat higher incomes pay a monthly premium of $15, $30, $45, or $60 per child per month, depending on their income and family size. For larger families, the monthly fee is capped at three children. If the family's income is more than 4 times the poverty level, they pay the full monthly premium charged by the health plan. There are no co-payments for services under Child Health Plus, so you don't have to pay anything when your child receives care through these plans.
To see whether you would have to pay a premium for coverage, consult the Child Health Plus eligibility tables below.
Family Contributions | Monthly Income by Family Size* (Effective for applications received on or after 2/18/2024) |
Each Additional Person, Add: |
|||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Free Insurance | $2,787 | $3,782 | $4,777 | $5,772 | $6,768 | $7,763 | $8,758 | $9,754 | $996 |
$15 Per Child Per Month (Maximum of $45 per family) | $3,138 | $4,259 | $5,380 | $6,500 | $7,621 | $8,742 | $9,863 | $10,984 | $1,121 |
$30 Per Child Per Month (Maximum of $90 per family) | $3,765 | $5,110 | $6,455 | $7,800 | $9,145 | $10,490 | $11,835 | $13,180 | $1,345 |
$45 Per Child Per Month (Maximum of $135 per family) | $4,393 | $5,962 | $7,531 | $9,100 | $10,670 | $12,239 | $13,808 | $15,377 | $1,570 |
$60 Per Child Per Month (Maximum of $180 per family) | $5,020 | $6,814 | $8,607 | $10,400 | $12,194 | $13,987 | $15,780 | $17,574 | $1,794 |
Full Premium Per Child Per Month | Over $5,020 |
Over $6,814 |
Over $8,607 |
Over $10,400 |
Over $12,194 |
Over $13,987 |
Over $15,780 |
Over $17,574 |
Over $1,794 |
- *Pregnant Women: Household size calculation includes all expected children.
Age Categories for Children | Monthly Income by Family Size* | Each Additional Person, Add: |
|||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Children Under 1 Year; Pregnant Women* | $2,799 | $3,799 | $4,799 | $5,798 | $6,798 | $7,798 | $8,798 | $9,798 | $1,000 |
Children 1 - 18 Years | $1,933 | $2,624 | $3,314 | $4,004 | $4,695 | $5,385 | $6,076 | $6,766 | $691 |
- *Pregnant Women: Household size calculation includes all expected children.