Marketplace MY2023 PLD File Specifications
- Document is also available in Portable Document Format (PDF)
Revision date: February 14, 2024
NYS MY2023 Patient-Level Detail File Specifications
MARKETPLACE
MEASURE | COLUMN LENGTH | COLUMN START | COLUMN END | FIELD | SPECIFICATION |
---|---|---|---|---|---|
GENERAL INFO | 1 | 1 | 1 | Record Identifier | Use the tilde (~) character to start the line. |
GENERAL INFO | 5 | 2 | 6 | Submission ID | The unique identifier assigned by NCQA for summary-level data submission |
GENERAL INFO | 18 | 7 | 24 | Product Line | QHP_HMO, QHP_POS, QHP_PPO, QHP_EPO |
GENERAL INFO | 30 | 25 | 54 | Member ID | Member ID should be the member's NYS-issued HIXNY Member ID. Do not report the identifier used in HEDIS. |
GENERAL INFO | 8 | 55 | 62 | Date of birth | The birth date must contain 8 digits with month, day, year Enter: MMDDYYYY (e.g., September 20, 1983 would be 09201983) |
GENERAL INFO | 2 | 63 | 64 | Member Months | The member month contribution this member adds according to enrollment data. Valid values are between 0 - 12. |
GENERAL INFO | 1 | 65 | 65 | Sex | Enter: The sex assigned at birth 'F' member is female 'M' member is male 'O' includes, but is not limited to: missing, refused, and unspecified No other characters are allowed |
GENERAL INFO | 2 | 66 | 67 | Race | Enter the member's race: 01=White 02=Black or African American 03=American Indian/Alaskan Native 04=Asian 05=Native Hawaiian/Pacific Islander 06=Some Other Race 07=Two or more races 08=Asked But No Answer 09=Unknown |
GENERAL INFO | 2 | 68 | 69 | Source of Race Data | Provide the source of race data: 20 = Health Plan Direct (Direct) 21 = CMS databases (Direct) 22 = State Databases (Direct) 23 = Surname Analysis (Indirect) 24 = Geo-coding Analysis (Indirect) 28 = Unknown - Use this as the race source value when the member's race is "UNK" for Unknown Race 29 = Other (Direct) 30 = Unknown (Indirect) |
GENERAL INFO | 1 | 70 | 70 | Ethnicity | Enter the Member's ethnicity: 1=Hispanic or Latino 2=Non-Hispanic or Latino 9=Unknown 0=Asked but not answered |
GENERAL INFO | 2 | 71 | 72 | Source of Ethnicity Data | Provide the source of ethnicity data: 20 = Health Plan Direct (Direct) 21 = CMS databases (Direct) 22 = State Databases (Direct) 23 = Surname Analysis (Indirect) 24 = Geo-coding Analysis (Indirect) 28 = Unknown - Use this as the race source value when the member's race is "UNK" for Unknown Race 29 = Other (Direct) 30 = Unknown (Indirect) |
GENERAL INFO | 2 | 73 | 74 | Asian American Subgroups | If member is Asian then identify the specific subgroup: 01=Chinese 02=Japanese 03=Filipino 04=Korean 05=Vietnamese 06=Asian Indian 07=Laotian 08=Cambodian 09=Bangladeshi 10=Hmong 11=Indonesian 12=Malaysian 13=Pakistani 14=Sri Lankan 15=Taiwanese 16=Nepalese 17=Burmese 18=Thai 19=Unknown 20=Declined 00=Not Asian |
GENERAL INFO | 1 | 75 | 75 | Native Hawaiian/Pacific Islander Subgroups | If member is Native Hawaiian or Pacific Islander then identify the subgroup: 1=Hawaiian 2=Guamanian/Chamorro 3=Samoan 4=Fijian 5=Tongan 6=Unknown 7=Declined 0=Not Native Hawaiian/Pacific Islander |
GENERAL INFO | 3 | 76 | 78 | Language Spoken | Enter the member's spoken language: 001=English *For all other languages other than English see the Language Value Set on the Managed Care > Information for Health Plans > Quality Assurance Reporting Requirements (QARR)> 2023> NYS QARR Language Value Set webpage. 197=Unknown 199=Declined |
GENERAL INFO | 3 | 79 | 81 | County of Residence | Enter the 3-digit county FIPS code for each member's residence of county. See the attachment for codes and values to enter here. ### = FIPS Code 000= Outside of NYS 999 = Unknown |
General Info | 1 | 82 | 82 | Metal Level | 1=Platinum 2 = Gold 3 = Silver 4 = Bronze 5 = Catastrophic 9 = Unknown |
General Info | 1 | 83 | 83 | Marketplace Product | Enter the '1' if the member enrolled through the Marketplace in an individual benefit, '2' if the member enrolled outside of the Marketplace in an individual benefit, '3' if the member enrolled in the Small Business Health Options Program (SHOP) through the Marketplace, '4' if the member enrolled in the Small Business outside the Marketplace, and '9' if unknown. |
AAB | 2 | 84 | 85 | Denominator for Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis (AAB): 3 months-17 years | Enter: The number of times this member is in the denominator '0' if the member is not in the denominator |
AAB | 2 | 86 | 87 | Numerator for Avoidance of Antibiotic treatment for Acute Bronchitis/Bronchiolitis (AAB): 3 months-17 years | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
AAB | 2 | 88 | 89 | Denominator for Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis (AAB): 18-64 years | Enter: The number of times this member is in the denominator '0' if the member is not in the denominator |
AAB | 2 | 90 | 91 | Numerator for Avoidance of Antibiotic treatment for Acute Bronchitis/Bronchiolitis (AAB): 18-64 years | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
AAB | 2 | 92 | 93 | Denominator for Avoidance of Antibiotic Treatment for Acute Bronchitis/Bronchiolitis (AAB): 65+ years | Enter: The number of times this member is in the denominator '0' if the member is not in the denominator |
AAB | 2 | 94 | 95 | Numerator for Avoidance of Antibiotic treatment for Acute Bronchitis/Bronchiolitis (AAB): 65+ years | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
AIS-E | 1 | 96 | 96 | Denominator 1 for Adult Immunization Status (AIS-E): Influenza and Td/Tdap (Population Criteria 1) [Members 19 years and older] | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AIS-E | 1 | 97 | 97 | Numerator for Adult Immunization Status (AIS-E): Influenza (Population Criteria 1) [Members 19 years and older] | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AIS-E | 1 | 98 | 98 | Numerator for Adult Immunization Status (AIS-E): Td/Tdap (Population Criteria 2) [ Members 19 years and older] | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AIS-E | 1 | 99 | 99 | Denominator 3 for Adult Immunization Status (AIS-E): Zoster (Population Criteria 3) [Members 50 years and older] | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AIS-E | 1 | 100 | 100 | Numerator for Adult Immunization Status (AIS-E): Zoster (Population Criteria 3) [Members 50 years and older] | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AIS-E | 1 | 101 | 101 | Denominator 4 for Adult Immunization Status (AIS-E): Pneumococcal (Population Criteria 4) [Members 66 years and older] | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AIS-E | 1 | 102 | 102 | Numerator for Adult Immunization Status (AIS-E): Pneumococcal (Population Criteria 4) [Members 66 years and older] | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMM | 1 | 103 | 103 | Denominator for Antidepressant Medication Management (AMM) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMM | 1 | 104 | 104 | Numerator for Antidepressant Medication Management (AMM): Effective Acute Phase Treatment | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMM | 1 | 105 | 105 | Numerator for Antidepressant Medication Management (AMM): Effective Continuation Phase Treatment | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMO | 1 | 106 | 106 | Denominator for Annual Monitoring for Persons on Long-term Opioid Therapy (AMO): 18+ years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMO | 1 | 107 | 107 | Numerator for Annual Monitoring for Persons on Long-term Opioid Therapy (AMO): 18+ years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMR | 1 | 108 | 108 | Denominator for Asthma Medication Ratio (AMR): 5-11 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMR | 1 | 109 | 109 | Numerator for Asthma Medication Ratio (AMR): 5-11 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMR | 1 | 110 | 110 | Denominator for Asthma Medication Ratio (AMR): 12-18 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMR | 1 | 111 | 111 | Numerator for Asthma Medication Ratio (AMR): 12-18 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMR | 1 | 112 | 112 | Denominator for Asthma Medication Ratio (AMR): 19-50 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMR | 1 | 113 | 113 | Numerator for Asthma Medication Ratio (AMR): 19-50 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
AMR | 1 | 114 | 114 | Denominator for Asthma Medication Ratio (AMR): 51-64 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
AMR | 1 | 115 | 115 | Numerator for Asthma Medication Ratio (AMR): 51-64 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
BCS-E | 1 | 116 | 116 | Denominator for Breast Cancer Screening Electronic (BCS-E) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
BCS-E | 1 | 117 | 117 | Numerator for Breast Cancer Screening Electronic (BCS-E) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CBP | 1 | 118 | 118 | Denominator for Controlling High Blood Pressure (CBP) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CBP | 1 | 119 | 119 | Numerator for Controlling High Blood Pressure (CBP) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CCS | 1 | 120 | 120 | Denominator for Cervical Cancer Screening (CCS) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CCS | 1 | 121 | 121 | Numerator for Cervical Cancer Screening (CCS) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CCS-E | 1 | 122 | 122 | Denominator for Cervical Cancer Screening Electronic (CCS-E) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CCS-E | 1 | 123 | 123 | Numerator for Cervical Cancer Screening Electronic (CCS-E) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CHL | 1 | 124 | 124 | Denominator for Chlamydia Screening in Women (CHL): 16-20 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CHL | 1 | 125 | 125 | Numerator for Chlamydia Screening in Women (CHL): 16-20 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CHL | 1 | 126 | 126 | Denominator for Chlamydia Screening in Women (CHL): 21-24 years |
Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CHL | 1 | 127 | 127 | Numerator for Chlamydia Screening in Women (CHL): 21-24 years |
Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 128 | 128 | Denominator for Childhood Immunization Status (CIS) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CIS | 1 | 129 | 129 | Numerator for Childhood Immunization Status (CIS): DTaP | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 130 | 130 | Numerator for Childhood Immunization Status (CIS): IPV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 131 | 131 | Numerator for Childhood Immunization Status (CIS): MMR | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 132 | 132 | Numerator for Childhood Immunization Status (CIS): HiB | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 133 | 133 | Numerator for Childhood Immunization Status (CIS): HepB | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 134 | 134 | Numerator for Childhood Immunization Status (CIS): VZV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 135 | 135 | Numerator for Childhood Immunization Status (CIS): PCV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 136 | 136 | Numerator for Childhood Immunization Status (CIS): Combo 10 | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 137 | 137 | Numerator for Childhood Immunization Status (CIS): RV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS | 1 | 138 | 138 | Numerator for Childhood Immunization Status (CIS): HepA | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 139 | 139 | Denominator for Childhood Immunization Status Electronic (CIS-E) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
CIS-E | 1 | 140 | 140 | Numerator for Childhood Immunization Status Electronic (CIS- E): DTaP | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 141 | 141 | Numerator for Childhood Immunization Status Electronic (CIS- E): IPV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 142 | 142 | Numerator for Childhood Immunization Status Electronic (CIS- E): MMR | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 143 | 143 | Numerator for Childhood Immunization Status Electronic (CIS- E): HiB | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 144 | 144 | Numerator for Childhood Immunization Status Electronic (CIS- E): HepB | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 145 | 145 | Numerator for Childhood Immunization Status Electronic (CIS- E): VZV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 146 | 146 | Numerator for Childhood Immunization Status Electronic (CIS- E): PCV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 147 | 147 | Numerator for Childhood Immunization Status Electronic (CIS- E): HepA | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 148 | 148 | Numerator for Childhood Immunization Status Electronic (CIS- E): RV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 149 | 149 | Numerator for Childhood Immunization Status Electronic (CIS- E): Influenza | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
CIS-E | 1 | 150 | 150 | Numerator for Childhood Immunization Status Electronic (CIS- E): Combo 10 | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
COL | 1 | 151 | 151 | Denominator for Colorectal Cancer Screening (COL): 46-50 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
COL | 1 | 152 | 152 | Numerator for Colorectal Cancer Screening (COL): 46-50 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
COL | 1 | 153 | 153 | Denominator for Colorectal Cancer Screening (COL): 51-75 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
COL | 1 | 154 | 154 | Numerator for Colorectal Cancer Screening (COL): 51-75 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
COL-E | 1 | 155 | 155 | Denominator for Colorectal Cancer Screening Electronic (COL- E): 46-50 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
COL-E | 1 | 156 | 156 | Numerator for Colorectal Cancer Screening Electronic (COL-E): 46-50 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
COL-E | 1 | 157 | 157 | Denominator for Colorectal Cancer Screening (COL-E): 51-75 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
COL-E | 1 | 158 | 158 | Numerator for Colorectal Cancer Screening (COL-E): 51-75 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
EED | 1 | 159 | 159 | Denominator for Eye Exam for Patients with Diabetes (EED) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
EED | 1 | 160 | 160 | Numerator for Eye Exam for Patients with Diabetes (EED) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
FUH | 2 | 161 | 162 | Denominator for Follow-Up After Hospitalization for Mental Illness (FUH): 6-17 years | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
FUH | 2 | 163 | 164 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 6-17 years, 30-day follow-up | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
FUH | 2 | 165 | 166 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 6-17 years, 7-day follow-up | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
FUH | 2 | 167 | 168 | Denominator for Follow-Up After Hospitalization for Mental Illness (FUH): 18-64 years | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
FUH | 2 | 169 | 170 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 18-64 years, 30-day follow-up | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
FUH | 2 | 171 | 172 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 18-64 years, 7-day follow-up | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
FUH | 2 | 173 | 174 | Denominator for Follow-Up After Hospitalization for Mental Illness (FUH): 65+ years | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
FUH | 2 | 175 | 176 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 65+ years, 30-day follow-up | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
FUH | 2 | 177 | 178 | Numerator for Follow-Up After Hospitalization for Mental Illness (FUH): 65+ years, 7-day follow-up | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
HBD | 1 | 179 | 179 | Denominator for Hemoglobin A1c Control for Patients with Diabetes (HBD) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
HBD | 1 | 180 | 180 | Numerator for HbA1c poor control (>9.0%) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IET | 2 | 181 | 182 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 13-17 years Alcohol Use Disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 183 | 184 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 13-17 years Alcohol Use DIsorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 185 | 186 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 13- 17 years Alcohol Use Disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 187 | 188 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 13-17 years Opioid Use Disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 189 | 190 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 13-17 years Opioid Use Disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 191 | 192 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 13- 17 years Opioid Use Disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 193 | 194 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 13-17 years Other substance use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 195 | 196 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 13-17 years Other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 197 | 198 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 13- 17 years Other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 199 | 200 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 18-64 years Alcohol use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 201 | 202 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 18-64 years Alcohol use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 203 | 204 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 18- 64 years Alcohol use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 205 | 206 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 18-64 years Opioid use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 207 | 208 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 18-64 years Opioid use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 209 | 210 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 18- 64 years Opioid use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 211 | 212 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 18-64 other substance use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 213 | 214 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 18-64 other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 215 | 216 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 18- 64 other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 217 | 218 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 65+ years Alcohol Use Disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 219 | 220 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 65+ years Alcohol use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 221 | 222 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 65+ years Alcohol use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 223 | 224 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 65+ years Opioid use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 225 | 226 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of AOD Treatment, 65+ years Opioid use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 227 | 228 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of AOD Treatment, 65+ years Opioid use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 229 | 230 | Denominator for Initiation and Engagement of Substance Use Disorder Treatment (IET): 65+ other substance use disorder | Enter: The number of times this member is in denominator '0' if the member is not in the denominator |
IET | 2 | 231 | 232 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Initiation of Other substance use disorder, 65+ other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IET | 2 | 233 | 234 | Numerator for Initiation and Engagement of Substance Use Disorder Treatment (IET): Engagement of other substance use disorder 65+ other substance use disorder | Enter: The number of times this member is in the numerator '0' if the member is not in the numerator OR the information is missing |
IMA | 1 | 235 | 235 | Denominator for Immunizations for Adolescents (IMA) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
IMA | 1 | 236 | 236 | Numerator for Immunizations for Adolescents (IMA): Meningococcal | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA | 1 | 237 | 237 | Numerator for Immunizations for Adolescents (IMA): Tdap | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA | 1 | 238 | 238 | Numerator for Immunizations for Adolescents (IMA): HPV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA | 1 | 239 | 239 | Numerator for Immunizations for Adolescents (IMA): Combo 2 | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA-E | 1 | 240 | 240 | Denominator for Immunizations for Adolescents Electronic (IMA-E) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
IMA-E | 1 | 241 | 241 | Numerator for Immunizations for Adolescents Electronic (IMA- E): Meningococcal | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA-E | 1 | 242 | 242 | Numerator for Immunizations for Adolescents Electronic (IMA- E): Tdap | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA-E | 1 | 243 | 243 | Removed - can leave blank '0' | |
IMA-E | 1 | 244 | 244 | Numerator for Immunizations for Adolescents Electronic (IMA- E): HPV | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
IMA-E | 1 | 245 | 245 | Numerator for Immunizations for Adolescents Electronic (IMA- E): Combo 2 | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
INR | 1 | 246 | 246 | Denominator for International Normalized ratio Monitoring for Individuals on Warfarin (INR) | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
INR | 1 | 247 | 247 | Numerator for International Normalized ratio Monitoring for Individuals on Warfarin (INR) | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
KED | 1 | 248 | 248 | Denominator for Kidney Health Evaluation for Patients With Diabetes (KED): 18-64 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
KED | 1 | 249 | 249 | Numerator for Kidney Health Evaluation for Patients With Diabetes (KED): 18-64 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
KED | 1 | 250 | 250 | Denominator for Kidney Health Evaluation for Patients With Diabetes (KED): 65-74 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
KED | 1 | 251 | 251 | Numerator for Kidney Health Evaluation for Patients With Diabetes (KED): 65-74 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
KED | 1 | 252 | 252 | Denominator for Kidney Health Evaluation for Patients With Diabetes (KED): 75-85 years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
KED | 1 | 253 | 253 | Numerator for Kidney Health Evaluation for Patients With Diabetes (KED): 75-85 years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
LBP | 1 | 254 | 254 | Denominator for Use of Imaging Studies for Low Back Pain (LBP), Ages 18-64 Years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
LBP | 1 | 255 | 255 | Numerator for Use of Imaging Studies for Low Back Pain (LBP), Ages 18-64 Years | Enter: '1' if this member is in the numerator '0' if this member is not in the numerator OR the information for this member is missing |
LBP | 1 | 256 | 256 | Denominator for Use of Imaging Studies for Low Back Pain (LBP), Ages 65-75 Years | Enter: '1' if this member is in the denominator '0' if this member is not in the denominator |
