SFY 2020 - 2021 MC BHET Report Summary
Medicaid line of business
- Document also available in Portable Document Format (PDF)
Plan | BHET % | BHET Target Expense | BHET Experience | Remittance | MMs | |
---|---|---|---|---|---|---|
Affinity Health Plan, Inc. | 105.67% | $60,994,596 | $64,451,907 | $0 | 2,648,967 | |
Anthem Blue Cross and Blue Shield HP (frmly HealthPlus HP) | 108.69% | $83,952,411 | $91,249,187 | $0 | 4,075,727 | |
Capital District Physicians Health Plan, Inc (CDPHP) | 112.42% | $32,992,575 | $37,090,814 | $0 | 1,107,056 | |
Excellus Health Plan, Inc | 85.88% | $59,291,523 | $50,918,363 | $6,001,500 | 2,325,660 | |
Health Insurance Plan of Greater New York (Emblem) | 69.41% | $47,704,141 | $33,109,836 | $12,686,139 | 1,642,183 | |
Healthfirst PHSP, Inc. | 95.32% | $302,789,877 | $288,623,877 | $2,054,405 | 12,615,403 | |
Highmark Western and Northeastern New York Inc. (frmly Healthnow) | 132.21% | $15,938,591 | $21,072,602 | $0 | 489,539 | |
Independent Health Association, Inc | 42.98% | $20,420,992 | $8,776,285 | $10,827,868 | 733,165 | |
MetroPlus Health Plan, Inc | 142.78% | $91,834,980 | $131,117,488 | $0 | 4,816,980 | |
Molina Healthcare of New York, Inc.(frmly Today's Options) | 56.79% | $18,038,544 | $10,244,658 | $7,072,344 | 682,484 | |
MVP Health Plan, Inc. | 71.58% | $64,723,869 | $46,327,981 | $15,806,933 | 2,132,440 | |
New York Quality Healthcare Corporation (Fidelis Care) | 96.06% | $452,185,093 | $434,365,799 | $0 | 17,926,484 | |
United Healthcare of New York, Inc. | 127.60% | $105,608,819 | $134,754,069 | $0 | 4,613,638 | |
WellCare of New York, Inc. | 123.47% | $3,650,415 | $4,507,189 | $0 | 172,588 | |
YourCare Health Plan, Inc. | 88.24% | $3,076,113 | $2,714,319 | $238,750 | 113,123 | |
Total | $1,363,202,540 | $1,359,324,375 | $54,687,937 | 56,095,437 |
NOTES:
BHET Target 96%