SFY 2022 - 2023 Behavioral Health Expenditure Target (BHET) Report Summary - Medicaid
| SFY 2022 - 2023 MC BHET Report Summary | ||||||
|---|---|---|---|---|---|---|
| Medicaid line of business | ||||||
| Plan | BHET % | BHET Target Expense | BHET Experience | Remittance | MMs | |
| Anthem Blue Cross and Blue Shield HP (frmly HealthPlus HP) | 95.21% | $123,199,432 | $117,299,206 | $972,248 | 4,699,796 | |
| Capital District Physicians Health Plan, Inc (CDPHP) | 124.16% | $46,450,285 | $57,671,619 | $0 | 1,350,933 | |
| Excellus Health Plan, Inc | 100.34% | $83,145,347 | $83,431,095 | $0 | 2,769,607 | |
| Health Insurance Plan of Greater New York (Emblem) | 128.48% | $62,173,514 | $79,879,480 | $0 | 1,978,010 | |
| Healthfirst PHSP, Inc. | 103.21% | $421,328,669 | $434,845,988 | $0 | 14,889,639 | |
| Highmark Western and Northeastern New York Inc. (frmly Healthnow) | 133.64% | $25,314,626 | $33,830,249 | $0 | 674,002 | |
| Independent Health Association, Inc | 84.68% | $26,922,853 | $22,797,907 | $3,048,032 | 837,493 | |
| MetroPlus Health Plan, Inc | 125.50% | $133,633,256 | $167,709,965 | $0 | 5,669,232 | |
| Molina Healthcare of New York, Inc.(frmly Today's Options) | 97.26% | $105,814,581 | $102,913,239 | $0 | 3,730,167 | |
| MVP Health Plan, Inc. | 102.34% | $92,394,262 | $94,552,688 | $0 | 2,516,679 | |
| New York Quality Healthcare Corporation (Fidelis Care) | 86.99% | $621,542,780 | $540,661,805 | $56,019,263 | 20,862,429 | |
| United Healthcare of New York, Inc. | 107.81% | $120,966,109 | $130,415,154 | $0 | 4,402,989 | |
| Total | $1,862,885,714 | $1,866,008,395 | $60,039,544 | 64,380,976 | ||
NOTES:
BHET Target 96%