SFY 2023 - 2024 Behavioral Health Expenditure Target (BHET) Report Summary - Medicaid
| SFY 2023 - 2024 MC BHET Report Summary | ||||||
|---|---|---|---|---|---|---|
| Medicaid line of business | ||||||
| Plan | BHET % | BHET Target Expense | BHET Experience | Remittance | MMs | |
| Anthem Blue Cross and Blue Shield HP (frmly HealthPlus HP) | 112.00% | $113,074,909 | $126,646,724 | $0 | 4,673,148 | |
| Capital District Physicians Health Plan, Inc (CDPHP) | 101.28% | $42,349,362 | $42,891,901 | $0 | 1,252,455 | |
| Excellus Health Plan, Inc | 91.24% | $74,010,935 | $67,525,183 | $3,525,315 | 2,697,863 | |
| Health Insurance Plan of Greater New York (Emblem) | 128.89% | $51,148,272 | $65,922,714 | $0 | 1,908,322 | |
| Healthfirst PHSP, Inc. | 119.10% | $375,695,674 | $447,469,430 | $0 | 14,659,991 | |
| Highmark Western and Northeastern New York Inc. (frmly Healthnow) | 154.70% | $22,066,011 | $34,135,929 | $0 | 672,837 | |
| Independent Health Association, Inc | 101.91% | $22,762,435 | $23,196,655 | $0 | 824,848 | |
| MetroPlus Health Plan, Inc | 156.94% | $117,419,824 | $184,276,989 | $0 | 5,567,724 | |
| Molina Healthcare of New York, Inc.(frmly Today's Options) | 122.60% | $84,559,831 | $103,673,629 | $0 | 3,511,429 | |
| MVP Health Plan, Inc. | 99.10% | $90,161,768 | $89,354,463 | $0 | 2,403,093 | |
| New York Quality Healthcare Corporation (Fidelis Care) | 96.17% | $578,419,727 | $556,270,153 | $0 | 20,401,945 | |
| United Healthcare of New York, Inc. | 121.46% | $92,515,165 | $112,371,312 | $0 | 3,916,799 | |
| Total | $1,664,183,913 | $1,853,735,081 | $3,525,315 | 62,490,454 | ||
NOTES:
BHET Target 96%